The PDC rankings are all price money rankings - the PDC changed the ranking system in 2007 respectively. In all tournaments - whether Major or Pro
Tour event - the players can win prize money according to their placing. The highest prize money is on offer in the World Championship, the lowest
in the Pro Tour events.
All prize money won in the ranking tournaments flows into the PDC Order of Merit. The Premier League and the Grand Slam both are invitation tournaments and the
prize money doesn't count to the ranking.
The current Top 16 of the Order of Merit are automatically qualified for all PDC Major tournaments. Exceptions again are the Premier League and Grand Slam.
To Premiere League only the Top 4 of the Order of Merit + 6 Wildcards are invited. To the Grand Slam predominantley
winners and runner-ups of Major tournaments of the PDC and the BDO are invited.
The Order of Merit is a two year ranking meaning that over the year each time the prize money which was won by the players two years ago in the same tournament
will be discarded.
Beside the Order of Merit the Pro Tour Order of Merit is the most important PDC ranking as the starting field of the Major tournaments
is filled up with players from this ranking who are not otherwise qualified. Beside this the Top 32 of this ranking will play in the
Players Championship final.
The Pro Tour Order of Merit is a one year ranking meaning that over the year each time the prize money which was won by the players one years ago in the same tournament
will be discarded. Thus the Pro Tour Order of Merit provides information about the current form of the players.
To the UK Open Order of Merit only the money won in the UK Open qualifiers counts. The Top 96 are qualified for
the UK Open. The UK Open Order of Merit starts afresh every year.
To the Scandinavian Order of Merit only counts the prize money won on the Scandinavian Tour of the SDC. By the Scandinavian Order of Merit
players from Scandinavia can qualify for the European Championship and the PDC Wolrd Championship. The Scandinavian Order of Merit
starts afresh every year.
Since 2011 there exists a Youth Order of Merit, to which all money won on the PDC Youth Tour counts. The PDC Youth Tour started in 2011.
The top twenty will play together with international qualifiers in the PDC Youth World Championship. The player on top of the table gets a place in
the Grand Slam of darts and in the preliminary round ot the PDC World Championship.
In 2014 the Challenge Tour was launched for PDPA Associate members. Those are players who took part in the Qualifying Tour but failed to win a Tour Card.
The two players heading the Challenge Tour Order of Merit at the end of the season will get a two years Tour Card.
The Challenge Tour and the Youth Tour together are the PDC Developing Tour. Both Rankings start afresh every year.
2016 the European Tour Order of Merit was again intriduced. Only price moeney earned in European Tour events counts for the ranking by which the participants of the European Championship qualify. The top 32 of this ranking will take part in the tournament.
PDC World Rankings (The Werner Rankings Ladder)
Pro Tour Order of Merit
European Tour Order of Merit
Players Championship Order of Merit
Nordic and Baltic Tour Order of Merit
Challenge Tour Order of Merit
Development (Youth) Tour Order of Merit
Women's Series Order of Merit
On 06.11.2026
| Pos | Name | Value | Tendency | £ Difference |
| 1 | Luke Littler | £3,141,000 | 0 | 0 |
| 2 | Luke Humphries | £1,062,500 | +1 | +25,000 |
| 3 | Gian van Veen | £1,058,750 | -1 | -1,500 |
| 4 | Gerwyn Price | £833,500 | 0 | +4,000 |
| 5 | Jonny Clayton | £717,250 | 0 | -8,750 |
| 6 | Ross Smith | £715,250 | 0 | +500 |
| 7 | James Wade | £672,750 | 0 | -3,000 |
| 8 | Josh Rock | £603,750 | 0 | -15,250 |
| 9 | Stephen Bunting | £598,000 | 0 | -5,750 |
| 10 | Danny Noppert | £595,750 | +1 | +1,500 |
| 11 | Michael van Gerwen | £595,500 | +2 | +10,500 |
| 12 | Nathan Aspinall | £595,500 | -2 | -1,500 |
| 13 | Wessel Nijman | £590,750 | -1 | +1,500 |
| 14 | Gary Anderson | £572,000 | 0 | +5,250 |
| 15 | Ryan Searle | £559,000 | 0 | -3,750 |
| 16 | Chris Dobey | £550,500 | 0 | -500 |
| 17 | Luke Woodhouse | £509,000 | 0 | 0 |
| 18 | Jermaine Wattimena | £507,500 | 0 | +2,500 |
| 19 | Krzysztof Ratajski | £492,750 | 0 | -2,500 |
| 20 | Martin Schindler | £466,000 | 0 | -2,750 |
| 21 | Dirk van Duijvenbode | £426,750 | +1 | +2,500 |
| 22 | Damon Heta | £426,750 | -1 | -5,750 |
| 23 | Kevin Doets | £399,750 | 0 | -2,500 |
| 24 | Rob Cross | £398,250 | +1 | -250 |
| 25 | Ryan Joyce | £397,500 | +1 | 0 |
| 26 | Cameron Menzies | £387,000 | -2 | -13,500 |
| 27 | Andrew Gilding | £353,000 | 0 | 0 |
| 28 | Niels Zonneveld | £336,250 | 0 | +7,000 |
| 29 | William O'Connor | £290,500 | 0 | -4,250 |
| 30 | Daryl Gurney | £290,500 | 0 | +2,000 |
| 31 | Dave Chisnall | £287,750 | 0 | 0 |
| 32 | Joe Cullen | £273,500 | 0 | -250 |
| 33 | Mike De Decker | £252,500 | 0 | -5,000 |
| 34 | Niko Springer | £251,750 | 0 | +2,000 |
| 35 | Peter Wright | £228,000 | 0 | -1,000 |
| 36 | Ricardo Pietreczko | £227,250 | +1 | +1,750 |
| 37 | Michael Smith | £222,750 | -1 | -3,250 |
| 38 | Justin Hood | £198,500 | +1 | +4,000 |
| 39 | Jeffrey De Graaf | £195,000 | -1 | +250 |
| 40 | Callan Rydz | £194,250 | +1 | +1,000 |
| 41 | Mickey Mansell | £193,750 | -1 | 0 |
| 42 | Karel Sedlacek | £193,500 | 0 | +1,250 |
| 43 | Martin Lukeman | £186,500 | 0 | -1,000 |
| 44 | Kim Huybrechts | £180,500 | +2 | +4,250 |
| 45 | Scott Williams | £177,750 | 0 | +1,250 |
| 46 | James Hurrell | £177,500 | -2 | -250 |
| 47 | Raymond van Barneveld | £173,000 | +1 | +1,750 |
| 48 | Brendan Dolan | £172,250 | +2 | +4,250 |
| 49 | Madars Razma | £171,750 | -2 | -2,250 |
| 50 | Connor Scutt | £169,750 | -1 | +1,000 |
further positions
| 51 | Sebastian Bialecki | £168,750 | 0 | +3,250 |
| 52 | Ricky Evans | £167,500 | 0 | +2,500 |
| 53 | Gabriel Clemens | £160,000 | 0 | -1,250 |
| 54 | Ritchie Edhouse | £156,250 | 0 | -1,500 |
| 55 | Mensur Suljovic | £155,750 | 0 | -1,000 |
| 56 | Keane Barry | £151,000 | 0 | -1,000 |
| 57 | Ian White | £143,750 | 0 | +250 |
| 58 | Richard Veenstra | £140,250 | 0 | -1,250 |
| 59 | Bradley Brooks | £135,750 | +1 | +3,250 |
| 60 | Dimitri Van den Bergh | £135,500 | -1 | 0 |
| 61 | Alan Soutar | £130,500 | 0 | +1,250 |
| 62 | Rob Owen | £128,250 | 0 | +2,250 |
| 63 | Lukas Wenig | £119,500 | 0 | +1,250 |
| 64 | Nick Kenny | £119,000 | +1 | +1,000 |
| 65 | Cristo Reyes | £117,250 | +3 | +6,500 |
| 66 | Max Hopp | £116,250 | 0 | +1,250 |
| 67 | Ryan Meikle | £115,750 | -3 | -2,500 |
| 68 | Mario Vandenbogaerde | £114,000 | -1 | -250 |
| 69 | Cam Crabtree | £107,750 | 0 | +2,000 |
| 70 | Wesley Plaisier | £103,500 | 0 | +1,250 |
| 71 | Maik Kuivenhoven | £98,750 | +1 | +1,250 |
| 72 | Thibault Tricole | £98,500 | -1 | -2,250 |
| 73 | Tom Bissell | £84,250 | 0 | +4,000 |
| 74 | Beau Greaves | £81,750 | +1 | +2,000 |
| 75 | Adam Lipscombe | £81,250 | -1 | +1,250 |
| 76 | Darryl Pilgrim | £72,000 | 0 | 0 |
| 77 | Charlie Manby | £69,250 | +1 | +4,000 |
| 78 | Cor Dekker | £68,750 | -1 | 0 |
| 79 | Dominik Gruellich | £65,250 | 0 | 0 |
| 80 | Christian Kist | £63,000 | 0 | 0 |
| 81 | Tom Sykes | £62,250 | 0 | +2,000 |
| 82 | Tommy Morris | £57,250 | +8 | +18,000 |
| 83 | Andy Boulton | £57,250 | -1 | 0 |
| 84 | Jim Long | £56,500 | -1 | 0 |
| 85 | Oskar Lukasiak | £49,750 | -1 | +1,250 |
| 86 | Joe Hunt | £48,000 | -1 | +2,000 |
| 87 | Darius Labanauskas | £46,250 | -1 | +1,250 |
| 88 | Jimmy van Schie | £46,250 | -1 | +1,250 |
| 89 | Thomas Lovely | £44,250 | -1 | 0 |
| 90 | Leon Weber | £41,250 | -1 | 0 |
| 91 | Viktor Tingstrom | £41,000 | 0 | +2,000 |
| 92 | Shane McGuirk | £39,250 | +3 | +2,500 |
| 93 | Marvin van Velzen | £39,000 | -1 | 0 |
| 94 | Alexander Merkx | £38,000 | 0 | +1,250 |
| 95 | Owen Bates | £37,500 | +2 | +2,500 |
| 96 | Henry Coates | £37,250 | 0 | +2,000 |
| 97 | Tavis Dudeney | £37,250 | -4 | 0 |
| 98 | Adam Gawlas | £37,000 | 0 | +2,000 |
| 99 | Jurjen van der Velde | £35,000 | +5 | +4,000 |
| 100 | Greg Ritchie | £34,750 | -1 | +1,250 |
| 101 | Jeffrey De Zwaan | £34,000 | +4 | +4,250 |
| 102 | Kai Gotthardt | £33,000 | -2 | 0 |
| 103 | Adam Paxton | £32,750 | -2 | 0 |
| 104 | David Sharp | £32,500 | -2 | 0 |
| 105 | Stephen Burton | £32,250 | -2 | 0 |
| 106 | Chris Landman | £30,750 | +2 | +2,000 |
| 107 | Mervyn King | £30,250 | 0 | +1,250 |
| 108 | Benjamin Pratnemer | £29,750 | +3 | +1,250 |
| 109 | Martijn Dragt | £29,500 | -3 | 0 |
| 110 | Dennie Olde Kalter | £28,750 | -1 | 0 |
| 111 | Adam Warner | £28,750 | -1 | 0 |
| 112 | Tyler Thorpe | £28,250 | +1 | +3,000 |
| 113 | Jeffrey Sparidaans | £28,250 | -1 | +1,250 |
| 114 | Tommy Lishman | £27,000 | 0 | +2,000 |
| 115 | Sietse Lap | £24,500 | +1 | +1,250 |
| 116 | Derek Coulson | £24,000 | +9 | +5,000 |
| 117 | Niall Culleton | £24,000 | -2 | 0 |
| 118 | Adam Leek | £22,500 | +2 | +1,250 |
| 119 | Stefan Bellmont | £22,500 | +2 | +1,250 |
| 120 | Scott Waites | £22,500 | -3 | 0 |
| 121 | Steve Lennon | £22,000 | +3 | +3,000 |
| 122 | Jack Tweddell | £21,750 | -4 | 0 |
| 123 | Arno Merk | £21,500 | -4 | 0 |
| 124 | Maximilian Czerwinski | £20,000 | -2 | 0 |
| 125 | Stephen Rosney | £19,500 | +1 | +1,250 |
| 126 | Rhys Griffin | £19,250 | -3 | 0 |
| 127 | Stefaan Henderyck | £18,000 | +1 | +1,250 |
| 128 | Nathan Potter | £17,000 | -1 | 0 |
| 129 | Carl Sneyd | £16,750 | +1 | +2,000 |
| 130 | Harry Ward | £16,250 | +1 | +2,000 |
| 131 | Tytus Kanik | £15,000 | -2 | 0 |
| 132 | Samuel Price | £14,000 | 0 | 0 |
| 133 | Daniel Klose | £13,250 | 0 | 0 |
| 134 | Jack Aldridge | £13,000 | +19 | +7,750 |
| 135 | Daniel Ayres | £12,750 | -1 | 0 |
| 136 | Yorick Hofkens | £12,500 | -1 | 0 |
| 137 | Lewis Pride | £12,250 | -1 | 0 |
| 138 | Pascal Rupprecht | £12,250 | -1 | 0 |
| 139 | Marvin Kraft | £11,500 | +1 | +2,000 |
| 140 | Andy Baetens | £11,500 | -2 | 0 |
| 141 | Rusty-Jake Rodriguez | £10,000 | -2 | 0 |
| 142 | Paul Krohne | £9,500 | -1 | 0 |
| 143 | Boris Krcmar | £8,500 | -1 | 0 |
| 144 | Jonas Masalin | £7,500 | -1 | 0 |
| 145 | Michael Unterbuchner | £7,500 | -1 | 0 |
| 146 | Jan Schmidt | £7,000 | -1 | 0 |
| 147 | Patrik Kovacs | £7,000 | -1 | 0 |
| 148 | Pero Ljubic | £6,500 | -1 | 0 |
| 149 | Archie Self | £6,250 | +20 | +3,000 |
| 150 | Christopher Wickenden | £6,250 | -2 | 0 |
| 151 | Johan Engstrom | £6,000 | -2 | 0 |
| 152 | Patrik Williams | £5,500 | +2 | +1,250 |
| 153 | Nandor Major | £5,500 | -3 | 0 |
| 154 | Dragutin Horvat | £5,500 | -3 | 0 |
| 155 | Marcel Hausotter | £5,500 | -3 | 0 |
| 156 | Oliver Mitchell | £4,250 | -1 | 0 |
| 157 | Krzysztof Kciuk | £4,000 | -1 | 0 |
| 158 | Gyorgy Jehirszki | £4,000 | -1 | 0 |
| 159 | Jani Haavisto | £4,000 | -1 | 0 |
| 160 | Finn Behrens | £4,000 | -1 | 0 |
| 161 | Callum Goffin | £4,000 | -1 | 0 |
| 162 | Anton Ostlund | £4,000 | -1 | 0 |
| 163 | Ted Evetts | £3,750 | -1 | 0 |
| 164 | Aden Kirk | £3,750 | -1 | 0 |
| 165 | Filip Bereza | £3,750 | -1 | 0 |
| 166 | Scott Campbell | £3,750 | -1 | 0 |
| 167 | Heine Uuldriks | £3,500 | -1 | 0 |
| 168 | Laszlo Kadar | £3,500 | -1 | 0 |
| 169 | Valters Melderis | £3,500 | -1 | 0 |
| 170 | Gilbert van der Meijden | £2,500 | 0 | 0 |
| 171 | Graham Hall | £2,500 | 0 | 0 |
| 172 | Maikel Verberk | £2,000 | 0 | 0 |
| 173 | Alex Fehlmann | £2,000 | 0 | 0 |
| 173 | Bruno Stoeckli | £2,000 | 0 | 0 |
| 173 | Roman Wellinger | £2,000 | 0 | 0 |
| 176 | Jeroen Caron | £2,000 | 0 | 0 |
| 176 | Kevin Lankhuizen | £2,000 | 0 | 0 |
| 176 | Jaimy Jacobs | £2,000 | 0 | 0 |
| 176 | Petr Tous | £2,000 | 0 | 0 |
| 176 | Michael Hansen | £2,000 | 0 | 0 |
| 181 | David Rosi | £2,000 | 0 | 0 |
| 181 | Jiri Brejcha | £2,000 | 0 | 0 |
| 181 | Martin Homola | £2,000 | 0 | 0 |
| 184 | David Pisek | £2,000 | 0 | 0 |
| 184 | Andras Borbely | £2,000 | 0 | 0 |
| 184 | Milan Biro | £2,000 | 0 | 0 |
| 187 | Michal Smejda | £2,000 | 0 | 0 |
| 187 | Jaimy Van de Weerd | £2,000 | 0 | 0 |
| 187 | Mio Varila | £2,000 | 0 | 0 |
| 190 | Adrian Dudek | £2,000 | 0 | 0 |
| 190 | Juraj Holub | £2,000 | 0 | 0 |
| 190 | Peter Kelemen | £2,000 | 0 | 0 |
| 190 | Jan Sliacky | £2,000 | 0 | 0 |
| 190 | Gabriel Varaljay | £2,000 | 0 | 0 |
| 195 | Teemu Harju | £2,000 | 0 | 0 |
| 195 | Jason Riedtke | £2,000 | 0 | 0 |
| 197 | Liam Maendl-Lawrance | £2,000 | 0 | 0 |
| 198 | Aaron Hardy | £2,000 | 0 | 0 |
| 198 | Nick Zwittnigg | £2,000 | 0 | 0 |
| 198 | Zoran Lerchbacher | £2,000 | 0 | 0 |
| 201 | Michael Hurtz | £2,000 | 0 | 0 |
| 201 | Petr Krivka | £2,000 | 0 | 0 |
| 201 | Robin Masino | £2,000 | 0 | 0 |
| 204 | Kevin Troppmann | £2,000 | 0 | 0 |
| 205 | Francois Schweyen | £2,000 | 0 | 0 |
| 205 | Pascal Devroey | £2,000 | 0 | 0 |
| 207 | Florian Hempel | £2,000 | 0 | 0 |
| 207 | Wojciech Brulinski | £2,000 | 0 | 0 |
| 207 | Florian Preis | £2,000 | 0 | 0 |
| 210 | Sam Spivey | £2,000 | 0 | 0 |
| 211 | Andreas Harrysson | £2,000 | 0 | 0 |
| 211 | Miroslaw Grudziecki | £2,000 | 0 | 0 |
| 211 | Dawid Robak | £2,000 | 0 | 0 |
| 211 | Piotr Maciejczak | £2,000 | 0 | 0 |
| 215 | Levy Frauenfelder | £1,250 | 0 | 0 |
| 216 | Kevin Burness | £1,250 | 0 | 0 |
| 217 | Danny Trueman | £1,250 | 0 | 0 |
| 218 | Matthias Ehlers | £1,250 | 0 | 0 |
| 219 | Ron Meulenkamp | £1,250 | 0 | 0 |
| 219 | Jack Todd | £1,250 | 0 | 0 |
| 219 | Oliver King | £1,250 | 0 | 0 |
| 219 | Jamai van den Herik | £1,250 | 0 | 0 |
| 219 | Samuel Whittaker | £1,250 | 0 | 0 |
| 224 | Danny van Trijp | £750 | 0 | 0 |
| 224 | Jesus Salate | £750 | 0 | 0 |
| 226 | Radek Szaganski | £0 | 0 | 0 |
| 226 | Dan Hands | £0 | 0 | 0 |
| 226 | James Beeton | £0 | 0 | 0 |
| 226 | Jenson Walker | £0 | 0 | 0 |
| 226 | Patrick Geeraets | £0 | 0 | 0 |
| 226 | Stef Kosters | £0 | 0 | 0 |
| 226 | Ben Townley | £0 | 0 | 0 |
On 06.11.2026
| Pos | Name | Value | Tendency | £ Difference |
| 1 | Wessel Nijman | £284,500 | 0 | -9,000 |
| 2 | Ross Smith | £226,500 | 0 | +2,000 |
| 3 | Kevin Doets | £181,750 | 0 | -3,500 |
| 4 | Luke Woodhouse | £172,000 | 0 | -7,000 |
| 5 | Chris Dobey | £170,750 | 0 | -2,000 |
| 6 | Danny Noppert | £153,500 | 0 | +5,500 |
| 7 | Luke Humphries | £152,000 | +5 | +24,000 |
| 8 | Jermaine Wattimena | £147,500 | -1 | +500 |
| 9 | Krzysztof Ratajski | £144,250 | -1 | 0 |
| 10 | Niels Zonneveld | £142,750 | 0 | +8,500 |
| 11 | Jonny Clayton | £141,750 | -2 | +1,250 |
| 12 | Andrew Gilding | £129,750 | -1 | +1,000 |
| 13 | Gian van Veen | £123,250 | 0 | 0 |
| 14 | James Wade | £119,000 | +1 | +3,000 |
| 15 | William O'Connor | £116,750 | -1 | -1,750 |
| 16 | Michael van Gerwen | £115,250 | +5 | +10,500 |
| 17 | Nathan Aspinall | £113,500 | -1 | -1,000 |
| 18 | Dirk van Duijvenbode | £111,750 | +1 | +5,000 |
| 19 | Damon Heta | £111,750 | -2 | +1,250 |
| 20 | Rob Cross | £110,750 | -2 | +1,250 |
| 21 | Gerwyn Price | £108,000 | +1 | +4,000 |
| 22 | Cristo Reyes | £107,750 | +3 | +6,500 |
| 23 | Ryan Searle | £107,500 | -3 | +1,250 |
| 24 | Josh Rock | £103,250 | 0 | +1,250 |
| 25 | Karel Sedlacek | £101,000 | -2 | -1,250 |
| 26 | Cameron Menzies | £100,250 | 0 | +2,500 |
| 27 | Stephen Bunting | £97,250 | +1 | +4,250 |
| 28 | Sebastian Bialecki | £94,750 | +1 | +3,250 |
| 29 | Ryan Joyce | £92,500 | +1 | +1,000 |
| 30 | Dave Chisnall | £92,250 | -3 | -1,500 |
| 31 | Niko Springer | £91,500 | 0 | +2,000 |
| 32 | Kim Huybrechts | £89,000 | +1 | +5,250 |
| 33 | Luke Littler | £85,500 | -1 | -1,500 |
| 34 | Beau Greaves | £79,500 | +2 | +2,000 |
| 35 | Joe Cullen | £79,000 | -1 | -250 |
| 36 | Martin Schindler | £78,250 | -1 | -250 |
| 37 | Jeffrey De Graaf | £77,500 | 0 | +250 |
| 38 | Maik Kuivenhoven | £71,500 | 0 | -250 |
| 39 | Daryl Gurney | £66,000 | +3 | +5,000 |
| 40 | Charlie Manby | £65,500 | +1 | +4,000 |
| 41 | Michael Smith | £65,500 | -2 | +1,250 |
| 42 | Richard Veenstra | £63,750 | -2 | +1,250 |
| 43 | Tom Bissell | £62,000 | +2 | +4,000 |
| 44 | Mickey Mansell | £61,500 | -1 | +2,000 |
| 45 | Brendan Dolan | £60,250 | +2 | +3,250 |
| 46 | Tom Sykes | £59,250 | 0 | +2,000 |
| 47 | Mensur Suljovic | £57,750 | +3 | +2,500 |
| 48 | Tommy Morris | £57,250 | +21 | +18,000 |
| 49 | Rob Owen | £57,250 | 0 | +750 |
| 50 | Gabriel Clemens | £57,250 | -2 | +250 |
further positions
| 51 | Max Hopp | £56,000 | 0 | +1,250 |
| 52 | Justin Hood | £55,750 | 0 | +3,000 |
| 53 | Keane Barry | £55,250 | -9 | -3,500 |
| 54 | Bradley Brooks | £54,250 | -1 | +3,250 |
| 55 | Gary Anderson | £52,500 | +5 | +7,750 |
| 56 | Callan Rydz | £52,000 | -1 | +2,000 |
| 57 | James Hurrell | £51,250 | -3 | +250 |
| 58 | Connor Scutt | £51,000 | -2 | +1,500 |
| 59 | Joe Hunt | £48,000 | 0 | +2,000 |
| 60 | Madars Razma | £47,500 | -3 | -1,250 |
| 61 | Mike De Decker | £46,750 | -3 | -1,000 |
| 62 | Alan Soutar | £45,500 | -1 | +1,250 |
| 63 | Darius Labanauskas | £44,250 | 0 | +1,250 |
| 64 | Ricardo Pietreczko | £43,000 | +3 | +3,250 |
| 65 | Scott Williams | £42,500 | -1 | +250 |
| 66 | Ritchie Edhouse | £42,500 | -4 | -1,500 |
| 67 | Christian Kist | £41,000 | -1 | 0 |
| 68 | Mario Vandenbogaerde | £40,750 | 0 | +1,250 |
| 69 | Darryl Pilgrim | £40,250 | -4 | -1,000 |
| 70 | Jimmy van Schie | £40,000 | 0 | +1,250 |
| 71 | Ian White | £38,500 | 0 | +1,250 |
| 72 | Raymond van Barneveld | £37,000 | +4 | +4,250 |
| 73 | Lukas Wenig | £37,000 | -1 | +250 |
| 74 | Jim Long | £36,250 | -1 | 0 |
| 75 | Adam Gawlas | £35,000 | 0 | +2,000 |
| 76 | Alexander Merkx | £35,000 | -2 | +1,250 |
| 77 | Owen Bates | £34,500 | +2 | +2,500 |
| 78 | Jurjen van der Velde | £33,750 | +8 | +4,000 |
| 79 | Henry Coates | £33,250 | +3 | +2,000 |
| 80 | Wesley Plaisier | £33,000 | -3 | +250 |
| 81 | Jeffrey De Zwaan | £33,000 | +7 | +4,250 |
| 82 | Shane McGuirk | £33,000 | +2 | +2,500 |
| 83 | Cam Crabtree | £32,500 | -3 | +1,000 |
| 84 | David Sharp | £32,500 | -6 | 0 |
| 85 | Ricky Evans | £32,000 | -2 | +1,000 |
| 86 | Nick Kenny | £31,750 | -5 | +500 |
| 87 | Stephen Burton | £30,250 | -2 | 0 |
| 88 | Chris Landman | £29,500 | +3 | +2,000 |
| 89 | Martijn Dragt | £29,500 | -2 | 0 |
| 90 | Mervyn King | £29,000 | 0 | +1,250 |
| 91 | Andy Boulton | £28,250 | -2 | 0 |
| 92 | Peter Wright | £27,250 | 0 | 0 |
| 93 | Tyler Thorpe | £27,000 | +6 | +3,000 |
| 94 | Tommy Lishman | £27,000 | +1 | +2,000 |
| 95 | Jeffrey Sparidaans | £26,250 | +1 | +1,250 |
| 96 | Benjamin Pratnemer | £26,000 | +2 | +1,250 |
| 97 | Cor Dekker | £25,500 | -3 | 0 |
| 98 | Viktor Tingstrom | £25,000 | -5 | -500 |
| 99 | Thibault Tricole | £25,000 | +1 | +1,250 |
| 100 | Thomas Lovely | £25,000 | -3 | 0 |
| 101 | Derek Coulson | £24,000 | +14 | +5,000 |
| 102 | Sietse Lap | £23,250 | +1 | +1,250 |
| 103 | Steve Lennon | £22,000 | +11 | +3,000 |
| 104 | Stefan Bellmont | £21,750 | +1 | +1,250 |
| 105 | Adam Lipscombe | £21,500 | +3 | +1,250 |
| 106 | Ryan Meikle | £21,500 | -5 | -1,500 |
| 107 | Adam Leek | £21,250 | +3 | +1,250 |
| 108 | Niall Culleton | £21,000 | -4 | 0 |
| 109 | Marvin van Velzen | £20,500 | -3 | 0 |
| 110 | Arno Merk | £20,250 | -3 | 0 |
| 111 | Scott Waites | £20,000 | 0 | 0 |
| 112 | Kai Gotthardt | £19,750 | 0 | 0 |
| 113 | Adam Paxton | £19,750 | -11 | -2,500 |
| 114 | Jack Tweddell | £19,250 | -1 | 0 |
| 115 | Leon Weber | £18,500 | +1 | 0 |
| 116 | Greg Ritchie | £18,250 | +1 | +250 |
| 117 | Oskar Lukasiak | £17,750 | +3 | +1,250 |
| 118 | Stephen Rosney | £17,500 | +3 | +1,250 |
| 119 | Nathan Potter | £17,000 | -1 | 0 |
| 120 | Rhys Griffin | £17,000 | -1 | 0 |
| 121 | Carl Sneyd | £16,750 | +1 | +2,000 |
| 122 | Dimitri Van den Bergh | £16,750 | -13 | -3,500 |
| 123 | Harry Ward | £16,250 | 0 | +2,000 |
| 124 | Samuel Price | £14,000 | 0 | 0 |
| 125 | Daniel Klose | £13,250 | 0 | 0 |
| 126 | Jack Aldridge | £13,000 | +25 | +7,750 |
| 127 | Dominik Gruellich | £12,750 | -1 | 0 |
| 128 | Daniel Ayres | £12,750 | -1 | 0 |
| 129 | Yorick Hofkens | £12,500 | -1 | 0 |
| 130 | Lewis Pride | £12,250 | -1 | 0 |
| 131 | Andy Baetens | £11,500 | 0 | 0 |
| 132 | Tavis Dudeney | £11,500 | 0 | 0 |
| 133 | Adam Warner | £11,250 | -3 | -1,000 |
| 134 | Marvin Kraft | £10,250 | +3 | +2,000 |
| 135 | Pascal Rupprecht | £9,500 | -1 | 0 |
| 136 | Paul Krohne | £9,500 | -1 | 0 |
| 137 | Dennie Olde Kalter | £9,000 | -4 | -1,000 |
| 138 | Boris Krcmar | £8,500 | -2 | 0 |
| 139 | Stefaan Henderyck | £8,250 | +1 | +1,250 |
| 140 | Jonas Masalin | £7,500 | -2 | 0 |
| 141 | Maximilian Czerwinski | £7,500 | -2 | 0 |
| 142 | Martin Lukeman | £7,000 | -1 | 0 |
| 143 | Jan Schmidt | £7,000 | -1 | 0 |
| 144 | Patrik Kovacs | £7,000 | -1 | 0 |
| 145 | Archie Self | £6,250 | +20 | +3,000 |
| 146 | Christopher Wickenden | £6,250 | -2 | 0 |
| 147 | Johan Engstrom | £6,000 | -2 | 0 |
| 148 | Nandor Major | £5,500 | -2 | 0 |
| 149 | Dragutin Horvat | £5,500 | -2 | 0 |
| 150 | Marcel Hausotter | £5,500 | -1 | 0 |
| 151 | Michael Unterbuchner | £5,500 | -1 | 0 |
| 152 | Tytus Kanik | £4,500 | -4 | -1,000 |
| 153 | Oliver Mitchell | £4,250 | -1 | 0 |
| 154 | Krzysztof Kciuk | £4,000 | -1 | 0 |
| 155 | Gyorgy Jehirszki | £4,000 | -1 | 0 |
| 156 | Jani Haavisto | £4,000 | -1 | 0 |
| 157 | Finn Behrens | £4,000 | -1 | 0 |
| 158 | Callum Goffin | £4,000 | -1 | 0 |
| 159 | Anton Ostlund | £4,000 | -1 | 0 |
| 160 | Ted Evetts | £3,750 | -1 | 0 |
| 161 | Aden Kirk | £3,750 | -1 | 0 |
| 162 | Filip Bereza | £3,750 | -1 | 0 |
| 163 | Heine Uuldriks | £3,500 | -1 | 0 |
| 164 | Laszlo Kadar | £3,500 | -1 | 0 |
| 165 | Valters Melderis | £3,500 | -1 | 0 |
| 166 | Patrik Williams | £2,500 | +44 | +1,250 |
| 167 | Gilbert van der Meijden | £2,500 | -1 | 0 |
| 168 | Rusty-Jake Rodriguez | £2,500 | -1 | 0 |
| 169 | Maikel Verberk | £2,000 | -1 | 0 |
| 170 | Alex Fehlmann | £2,000 | -1 | 0 |
| 170 | Bruno Stoeckli | £2,000 | -1 | 0 |
| 170 | Roman Wellinger | £2,000 | -1 | 0 |
| 173 | Jeroen Caron | £2,000 | -1 | 0 |
| 173 | Kevin Lankhuizen | £2,000 | -1 | 0 |
| 173 | Jaimy Jacobs | £2,000 | -1 | 0 |
| 173 | Petr Tous | £2,000 | -1 | 0 |
| 173 | Michael Hansen | £2,000 | -1 | 0 |
| 178 | David Rosi | £2,000 | -1 | 0 |
| 178 | Jiri Brejcha | £2,000 | -1 | 0 |
| 178 | Martin Homola | £2,000 | -1 | 0 |
| 181 | David Pisek | £2,000 | -1 | 0 |
