The PDC rankings are all price money rankings - the PDC changed the ranking system in 2007 respectively. In all tournaments - whether Major or Pro
Tour event - the players can win prize money according to their placing. The highest prize money is on offer in the World Championship, the lowest
in the Pro Tour events.
All prize money won in the ranking tournaments flows into the PDC Order of Merit. The Premier League and the Grand Slam both are invitation tournaments and the
prize money doesn't count to the ranking.
The current Top 16 of the Order of Merit are automatically qualified for all PDC Major tournaments. Exceptions again are the Premier League and Grand Slam.
To Premiere League only the Top 4 of the Order of Merit + 6 Wildcards are invited. To the Grand Slam predominantley
winners and runner-ups of Major tournaments of the PDC and the BDO are invited.
The Order of Merit is a two year ranking meaning that over the year each time the prize money which was won by the players two years ago in the same tournament
will be discarded.
Beside the Order of Merit the Pro Tour Order of Merit is the most important PDC ranking as the starting field of the Major tournaments
is filled up with players from this ranking who are not otherwise qualified. Beside this the Top 32 of this ranking will play in the
Players Championship final.
The Pro Tour Order of Merit is a one year ranking meaning that over the year each time the prize money which was won by the players one years ago in the same tournament
will be discarded. Thus the Pro Tour Order of Merit provides information about the current form of the players.
To the UK Open Order of Merit only the money won in the UK Open qualifiers counts. The Top 96 are qualified for
the UK Open. The UK Open Order of Merit starts afresh every year.
To the Scandinavian Order of Merit only counts the prize money won on the Scandinavian Tour of the SDC. By the Scandinavian Order of Merit
players from Scandinavia can qualify for the European Championship and the PDC Wolrd Championship. The Scandinavian Order of Merit
starts afresh every year.
Since 2011 there exists a Youth Order of Merit, to which all money won on the PDC Youth Tour counts. The PDC Youth Tour started in 2011.
The top twenty will play together with international qualifiers in the PDC Youth World Championship. The player on top of the table gets a place in
the Grand Slam of darts and in the preliminary round ot the PDC World Championship.
In 2014 the Challenge Tour was launched for PDPA Associate members. Those are players who took part in the Qualifying Tour but failed to win a Tour Card.
The two players heading the Challenge Tour Order of Merit at the end of the season will get a two years Tour Card.
The Challenge Tour and the Youth Tour together are the PDC Developing Tour. Both Rankings start afresh every year.
2016 the European Tour Order of Merit was again intriduced. Only price moeney earned in European Tour events counts for the ranking by which the participants of the European Championship qualify. The top 32 of this ranking will take part in the tournament.
PDC World Rankings (The Werner Rankings Ladder)
Pro Tour Order of Merit
European Tour Order of Merit
Players Championship Order of Merit
Nordic and Baltic Tour Order of Merit
Challenge Tour Order of Merit
Development (Youth) Tour Order of Merit
Women's Series Order of Merit
On 26.02.2026
| Position | Name | Value | Tendency | £ Difference |
| 1 | Luke Littler | £2,886,000 | 0 | 0 |
| 2 | Luke Humphries | £1,248,000 | 0 | 0 |
| 3 | Gian van Veen | £950,250 | 0 | 0 |
| 4 | Michael van Gerwen | £700,250 | 0 | 0 |
| 5 | Jonny Clayton | £645,000 | 0 | +6,500 |
| 6 | Stephen Bunting | £623,750 | 0 | 0 |
| 7 | Gary Anderson | £601,750 | 0 | +4,250 |
| 8 | James Wade | £582,250 | 0 | 0 |
| 9 | Josh Rock | £581,250 | 0 | 0 |
| 10 | Gerwyn Price | £578,750 | +1 | +15,000 |
| 11 | Danny Noppert | £578,000 | -1 | +6,000 |
| 12 | Chris Dobey | £546,750 | +1 | +12,000 |
| 13 | Ryan Searle | £546,250 | -1 | +3,000 |
| 14 | Nathan Aspinall | £483,250 | 0 | 0 |
| 15 | Ross Smith | £482,000 | 0 | +19,000 |
| 16 | Martin Schindler | £464,750 | 0 | +3,250 |
| 17 | Jermaine Wattimena | £437,500 | 0 | +2,000 |
| 18 | Damon Heta | £435,750 | 0 | +2,000 |
| 19 | Mike De Decker | £424,750 | 0 | +2,000 |
| 20 | Rob Cross | £406,250 | 0 | +2,000 |
| 21 | Luke Woodhouse | £403,250 | 0 | +1,250 |
| 22 | Dave Chisnall | £378,000 | 0 | +4,000 |
| 23 | Daryl Gurney | £361,750 | +1 | +4,000 |
| 24 | Wessel Nijman | £361,250 | -1 | 0 |
| 25 | Ryan Joyce | £350,750 | 0 | +1,250 |
| 26 | Dimitri Van den Bergh | £335,000 | 0 | 0 |
| 27 | Krzysztof Ratajski | £334,500 | 0 | 0 |
| 28 | Ritchie Edhouse | £332,500 | 0 | +1,250 |
| 29 | Cameron Menzies | £328,250 | 0 | +2,000 |
| 30 | Dirk van Duijvenbode | £323,750 | 0 | +3,250 |
| 31 | Andrew Gilding | £317,500 | +1 | +11,250 |
| 32 | Michael Smith | £311,750 | -1 | +2,000 |
| 33 | Peter Wright | £301,250 | 0 | +2,500 |
| 34 | Ricardo Pietreczko | £294,750 | 0 | +3,000 |
| 35 | Joe Cullen | £292,000 | 0 | +6,500 |
| 36 | Raymond van Barneveld | £236,750 | 0 | 0 |
| 37 | Kevin Doets | £230,250 | 0 | +6,000 |
| 38 | Martin Lukeman | £223,000 | 0 | +2,500 |
| 39 | Callan Rydz | £197,750 | 0 | +4,000 |
| 40 | Niels Zonneveld | £192,750 | 0 | +4,000 |
| 41 | Ricky Evans | £189,000 | +1 | +1,250 |
| 42 | William O'Connor | £188,250 | -1 | 0 |
| 43 | Brendan Dolan | £181,250 | 0 | +4,250 |
| 44 | Scott Williams | £176,750 | 0 | +1,250 |
| 45 | Madars Razma | £171,250 | 0 | 0 |
| 46 | Gabriel Clemens | £165,250 | 0 | +1,250 |
| 47 | Mickey Mansell | £161,750 | 0 | 0 |
| 48 | Connor Scutt | £157,250 | 0 | +2,000 |
| 49 | Jeffrey De Graaf | £153,500 | 0 | +2,500 |
| 50 | James Hurrell | £150,750 | 0 | +1,250 |
Full PDC World Rankings (The Werner Rankings Ladder)
On 26.02.2026
| Position | Name | Value | Tendency | £ Difference |
| 1 | Stephen Bunting | £181,000 | 0 | 0 |
| 2 | Gerwyn Price | £180,750 | +2 | +15,000 |
| 3 | Wessel Nijman | £177,000 | -1 | 0 |
| 4 | Nathan Aspinall | £167,750 | -1 | 0 |
| 5 | Ross Smith | £164,750 | +2 | +19,000 |
| 6 | Gian van Veen | £158,250 | -1 | 0 |
| 7 | Luke Littler | £148,500 | -1 | 0 |
| 8 | Martin Schindler | £144,500 | 0 | +3,250 |
| 9 | Jonny Clayton | £138,500 | 0 | +6,500 |
| 10 | Chris Dobey | £133,000 | +4 | +12,000 |
| 11 | Josh Rock | £130,750 | -1 | 0 |
| 12 | Jermaine Wattimena | £127,500 | -1 | +2,000 |
| 13 | Damon Heta | £126,250 | -1 | +2,000 |
| 14 | Luke Humphries | £123,000 | -1 | 0 |
| 15 | James Wade | £119,500 | 0 | 0 |
| 16 | Danny Noppert | £117,250 | 0 | +6,000 |
| 17 | Dirk van Duijvenbode | £112,750 | 0 | +3,250 |
| 18 | Gary Anderson | £111,250 | 0 | +4,250 |
| 19 | Cameron Menzies | £107,750 | 0 | +2,000 |
| 20 | Luke Woodhouse | £106,750 | 0 | +1,250 |
| 21 | Niko Springer | £90,750 | +1 | +3,000 |
| 22 | Mike De Decker | £89,750 | -1 | +2,000 |
| 23 | Ryan Joyce | £88,000 | 0 | +1,250 |
| 24 | Joe Cullen | £87,500 | +3 | +6,500 |
| 25 | Ryan Searle | £86,750 | +1 | +3,000 |
| 26 | William O'Connor | £85,750 | -2 | 0 |
| 27 | Krzysztof Ratajski | £84,500 | -2 | 0 |
| 28 | Andrew Gilding | £81,250 | +4 | +11,250 |
| 29 | Niels Zonneveld | £81,000 | -1 | +4,000 |
| 30 | Daryl Gurney | £80,750 | -1 | +4,000 |
| 31 | Dave Chisnall | £80,500 | -1 | +4,000 |
| 32 | Kevin Doets | £72,250 | +1 | +6,000 |
| 33 | Michael van Gerwen | £71,500 | -2 | 0 |
| 34 | Ricardo Pietreczko | £65,750 | 0 | +3,000 |
| 35 | Karel Sedlacek | £65,500 | +3 | +7,750 |
| 36 | Peter Wright | £64,000 | 0 | +2,500 |
| 37 | Raymond van Barneveld | £62,250 | -2 | 0 |
| 38 | Ritchie Edhouse | £60,250 | -1 | +1,250 |
| 39 | Michael Smith | £59,000 | 0 | +2,000 |
| 40 | Rob Cross | £56,250 | 0 | +2,000 |
| 41 | Jeffrey De Graaf | £54,500 | +1 | +2,500 |
| 42 | Bradley Brooks | £53,500 | -1 | 0 |
| 43 | Scott Williams | £52,000 | 0 | +1,250 |
| 44 | Callan Rydz | £50,750 | +1 | +4,000 |
| 45 | Brendan Dolan | £50,750 | +1 | +4,250 |
| 46 | Sebastian Bialecki | £48,250 | +1 | +4,250 |
| 47 | Mario Vandenbogaerde | £47,500 | -3 | 0 |
| 48 | Alan Soutar | £46,750 | +6 | +7,000 |
| 49 | Martin Lukeman | £46,000 | -1 | +2,500 |
| 50 | Lukas Wenig | £44,500 | +1 | +3,250 |
Full Pro Tour Order of Merit
On 23.02.2026
| Position | Name | Value | Tendency | £ Difference |
| 1 | Luke Littler | £35,000 | ++ | +35,000 |
| 2 | Gian van Veen | £15,000 | ++ | +15,000 |
| 3 | Chris Dobey | £10,000 | ++ | +10,000 |
| 3 | Luke Humphries | £10,000 | ++ | +10,000 |
| 5 | Stephen Bunting | £8,000 | ++ | +8,000 |
| 5 | Josh Rock | £8,000 | ++ | +8,000 |
| 5 | Wessel Nijman | £8,000 | ++ | +8,000 |
| 5 | Michael Smith | £8,000 | ++ | +8,000 |
| 9 | Boris Krcmar | £5,000 | ++ | +5,000 |
| 9 | Nathan Aspinall | £5,000 | ++ | +5,000 |
| 9 | Cameron Menzies | £5,000 | ++ | +5,000 |
| 9 | Ross Smith | £5,000 | ++ | +5,000 |
| 9 | Luke Woodhouse | £5,000 | ++ | +5,000 |
| 9 | Jonny Clayton | £5,000 | ++ | +5,000 |
| 9 | Jermaine Wattimena | £5,000 | ++ | +5,000 |
| 9 | Cristo Reyes | £5,000 | ++ | +5,000 |
| 17 | Joe Cullen | £3,500 | ++ | +3,500 |
| 17 | Connor Scutt | £3,500 | ++ | +3,500 |
| 17 | Niels Zonneveld | £3,500 | ++ | +3,500 |
| 17 | Darryl Pilgrim | £3,500 | ++ | +3,500 |
| 17 | Mike De Decker | £3,500 | ++ | +3,500 |
| 17 | Daryl Gurney | £3,500 | ++ | +3,500 |
| 17 | William O'Connor | £3,500 | ++ | +3,500 |
| 17 | Andrew Gilding | £3,500 | ++ | +3,500 |
| 17 | Krzysztof Ratajski | £3,500 | ++ | +3,500 |
| 17 | Adam Gawlas | £3,500 | ++ | +3,500 |
| 27 | Andreas Harrysson | £2,000 | ++ | +2,000 |
| 27 | Marvin Kraft | £2,000 | ++ | +2,000 |
| 27 | Thomas Lovely | £2,000 | ++ | +2,000 |
| 27 | Piotr Maciejczak | £2,000 | ++ | +2,000 |
| 27 | Callan Rydz | £2,000 | ++ | +2,000 |
| 27 | Carl Sneyd | £2,000 | ++ | +2,000 |
| 27 | Miroslaw Grudziecki | £2,000 | ++ | +2,000 |
| 27 | Jeffrey De Graaf | £2,000 | ++ | +2,000 |
| 27 | Ritchie Edhouse | £2,000 | ++ | +2,000 |
| 27 | Dawid Robak | £2,000 | ++ | +2,000 |
| 27 | Krzysztof Kciuk | £2,000 | ++ | +2,000 |
| 27 | Mickey Mansell | £2,000 | ++ | +2,000 |
Full European Tour Order of Merit
On 26.02.2026
| Position | Name | Value |
| 1 | Gerwyn Price | £32,750 |
| 2 | Wessel Nijman | £31,000 |
| 3 | Chris Dobey | £29,500 |
| 4 | James Wade | £23,500 |
| 5 | Ross Smith | £23,250 |
| 6 | Luke Humphries | £17,000 |
| 7 | Andrew Gilding | £16,750 |
| 8 | Callan Rydz | £15,500 |
| 9 | Kevin Doets | £14,250 |
| 10 | Danny Noppert | £14,250 |
| 11 | Joe Cullen | £13,500 |
| 12 | Alan Soutar | £13,250 |
| 13 | Nathan Aspinall | £13,250 |
| 14 | Stephen Bunting | £13,000 |
| 15 | Dave Chisnall | £13,000 |
| 16 | Karel Sedlacek | £12,750 |
| 17 | Thibault Tricole | £12,250 |
| 18 | Daryl Gurney | £12,250 |
| 19 | Tom Bissell | £11,500 |
| 20 | Max Hopp | £10,750 |
| 21 | Ryan Searle | £10,750 |
| 22 | Jonny Clayton | £10,500 |
| 23 | Adam Gawlas | £10,500 |
| 24 | Michael van Gerwen | £10,500 |
| 25 | Niels Zonneveld | £10,000 |
| 26 | Lukas Wenig | £9,750 |
| 27 | Sebastian Bialecki | £9,500 |
| 28 | Krzysztof Ratajski | £9,500 |
| 29 | Gabriel Clemens | £9,500 |
| 30 | Beau Greaves | £9,250 |
| 31 | Ritchie Edhouse | £9,250 |
| 32 | Dirk van Duijvenbode | £9,250 |
Full Players Championship Order Order of Merit
On 10.02.2026
| Position | Player | Nation | Points |
| 1 | Cor Dekker | NOR | 1,800 |
| 2 | Jani Haavisto | FIN | 1,500 |
| 3 | Oskar Lukasiak | SWE | 1,100 |
| 4 | Andreas Harrysson | SWE | 1,000 |
| 5 | Daniel Larsson | SWE | 800 |
| 6 | Jani Laurila | FIN | 700 |
| 7 | Dmitriy Zhukov | LAT | 600 |
| 8 | Johan Engström | SWE | 500 |
| 9 | Vesa Nuutinen | FIN | 500 |
| 10 | Andreas Hyllgaardhus | DEN | 400 |
| 11 | Pär Riihonen | SWE | 400 |
| 12 | Petri Rasmus | FIN | 400 |
| 13 | Anton Östlund | SWE | 400 |
| 14 | Darius Labanauskas | LIT | 400 |
| 15 | Teemu Harju | FIN | 300 |
| 16 | Matthías Örn Friðriksson | ICE | 300 |
| 17 | Alexander Thorvaldsson | ICE | 300 |
| 18 | Jonas Graversen | DEN | 200 |
| 19 | Andreas Toft Jørgensen | DEN | 200 |
| 20 | Rickard Johansson | SWE | 200 |
| 21 | Andreas Nielsen | DEN | 200 |
| 22 | Brian Løkken | DEN | 200 |
| 23 | Björn Lejon | SWE | 200 |
| 24 | Jonas Masalin | FIN | 200 |
| 25 | Tonni Sørensen | DEN | 200 |
| 26 | Viktor Tingström | SWE | 200 |
| 27 | Valters Melderis | LAT | 100 |
| 28 | Jonny Pedersen | NOR | 100 |
| 29 | Janis Pinka | LAT | 100 |
| 30 | Niels Heinsøe | DEN | 100 |
| 31 | Kaspars Maurops | LAT | 100 |
| 32 | Bent Lambertsen | DEN | 100 |
Full Nordic and Baltic Tour Order of Merit
On 02.02.2026
| Position | Name | Value |
| 1 | Joe Hunt | £6,450 |
| 2 | Martijn Dragt | £4,100 |
| 3 | Jack Tweddell | £3,350 |
| 4 | Steve Lennon | £3,200 |
| 5 | Tommy Morris | £3,200 |
| 6 | Tommy Lishman | £3,200 |
| 7 | Derek Coulson | £2,350 |
| 8 | Scott Waites | £2,100 |
| 9 | Jose Justicia | £2,100 |
| 10 | Arron Monk | £2,000 |
| 11 | Henry Coates | £1,600 |
| 12 | Jenson Walker | £1,500 |
| 13 | Jamie Kay | £1,450 |
| 14 | Lewis Pride | £1,350 |
| 15 | Christopher Wickenden | £1,300 |
| 16 | Alan Norris | £1,200 |
| 17 | Danny Trueman | £1,200 |
| 18 | Ryan Branley | £1,200 |
| 19 | Graham Hall | £1,100 |
| 20 | Daniel Ayres | £1,100 |
| 21 | Dylan Dowling | £1,100 |
| 22 | Jimmy Bristow | £1,000 |
| 23 | Ashley Coleman | £1,000 |
| 24 | Cayden Smith | £1,000 |
| 25 | Simon Stevenson | £1,000 |
| 26 | Steve Beaton | £950 |
| 27 | Nathan Potter | £850 |
| 28 | Jack Aldridge | £850 |
| 29 | Keenan Thomas | £850 |
| 30 | Gary Jackson | £850 |
| 31 | Dragutin Horvat | £850 |
| 32 | Scott Campbell | £850 |
Full Challenge Tour Order Order of Merit
On 23.02.2026
| Position | Name | Value |
| 1 | Jurjen van der Velde | £7,350 |
| 2 | Jack Drayton | £6,750 |
| 3 | Sebastian Bialecki | £4,350 |
| 4 | Charlie Manby | £3,850 |
| 5 | Dylan Slevin | £2,850 |
| 6 | Cam Crabtree | £2,600 |
| 7 | Angelo Balsamo | £2,600 |
| 8 | James Beeton | £2,600 |
| 9 | Peter Kelemen | £2,100 |
| 10 | Jenson Walker | £1,850 |
| 11 | Dominik Gruellich | £1,850 |
| 12 | Nathan Potter | £1,750 |
| 13 | Finn Behrens | £1,700 |
| 14 | Tyler Thorpe | £1,600 |
| 15 | Florian Preis | £1,550 |
| 16 | Owen Bates | £1,550 |
| 17 | Archie Self | £1,350 |
| 18 | Charlie Stocks | £1,350 |
| 19 | Beau Greaves | £1,350 |
| 20 | Connor Hopkins | £1,350 |
| 21 | Leon Weber | £1,200 |
| 22 | Cayden Smith | £1,100 |
| 23 | David Fidler | £1,100 |
| 24 | Jamai van den Herik | £1,100 |
| 25 | Henry Coates | £1,000 |
| 26 | Sam Jackson | £1,000 |
| 27 | Owen Roelofs | £950 |
| 28 | Nunjo Dewaele | £950 |
| 28 | Shane de Jong | £950 |
| 30 | Mylo Michiels | £950 |
| 31 | Barry Watson | £950 |
| 32 | Niclas Wierling | £850 |
Full Development Order Order of Merit
On 09.02.2026
| Position | Name | Value | Tendency | £ Difference |
| 1 | Beau Greaves | £37,600 | ++ | +37,600 |
| 2 | Fallon Sherrock | £14,600 | ++ | +14,600 |
| 3 | Lisa Ashton | £11,100 | ++ | +11,100 |
| 4 | Noa-Lynn van Leuven | £9,600 | ++ | +9,600 |
| 5 | Gemma Hayter | £8,500 | ++ | +8,500 |
| 6 | Kirsi Viinikainen | £6,600 | ++ | +6,600 |
| 7 | Robyn Byrne | £5,600 | ++ | +5,600 |
| 8 | Rhian O'Sullivan | £5,400 | ++ | +5,400 |
| 9 | Lorraine Winstanley | £5,000 | ++ | +5,000 |
| 10 | Aileen de Graaf | £4,400 | ++ | +4,400 |
| 11 | Angela Kirkwood | £3,900 | ++ | +3,900 |
| 12 | Jo Locke | £2,900 | ++ | +2,900 |
| 13 | Lorraine Hyde | £2,900 | ++ | +2,900 |
| 14 | Natalie Gilbert | £2,700 | ++ | +2,700 |
| 15 | Paige Pauling | £2,500 | ++ | +2,500 |
| 16 | Katie Sheldon | £2,500 | ++ | +2,500 |
| 17 | Laura Turner | £2,400 | ++ | +2,400 |
| 18 | Eleanor Cairns | £2,400 | ++ | +2,400 |
| 19 | Steph Clarke | £2,300 | ++ | +2,300 |
| 20 | Vicky Pruim | £2,200 | ++ | +2,200 |
| 21 | Lauren Bloomfield | £2,100 | ++ | +2,100 |
| 22 | Kirsty Hutchinson | £2,100 | ++ | +2,100 |
| 23 | Denise Cassidy | £2,000 | ++ | +2,000 |
| 24 | Trina Gulliver | £2,000 | ++ | +2,000 |
| 25 | Stefanie Lueck | £1,800 | ++ | +1,800 |
| 26 | Aurora Fochesato | £1,700 | ++ | +1,700 |
| 27 | Jade Gofford | £1,700 | ++ | +1,700 |
| 28 | Rose Mort | £1,600 | ++ | +1,600 |
| 29 | Kyana Frauenfelder | £1,600 | ++ | +1,600 |
| 30 | Aoife McCormack | £1,500 | ++ | +1,500 |
| 31 | Felicia Blay | £1,500 | ++ | +1,500 |
| 32 | Wendy Reinstadtler | £1,400 | ++ | +1,400 |
| 33 | Kim Holden | £1,400 | ++ | +1,400 |
| 34 | Deta Hedman | £1,200 | ++ | +1,200 |
| 35 | Maret Liiri | £1,200 | ++ | +1,200 |
| 36 | Stacey Ellis | £1,200 | ++ | +1,200 |
| 37 | Lauryn Salter | £1,100 | ++ | +1,100 |
| 38 | Dani Kearns | £1,100 | ++ | +1,100 |
| 39 | Marie Fitton | £1,100 | ++ | +1,100 |
| 40 | Aletta Wajer | £1,100 | ++ | +1,100 |
| 41 | Anastasia Dobromyslova | £1,000 | ++ | +1,000 |
| 42 | Holly Glet | £900 | ++ | +900 |
| 43 | Ros Hemmings | £900 | ++ | +900 |
| 44 | Rebecca Barrow | £800 | ++ | +800 |
| 45 | Evonne Taylor | £800 | ++ | +800 |
| 46 | Debra Watling | £800 | ++ | +800 |
| 47 | Snezana Veljkovic | £800 | ++ | +800 |
| 48 | Neuza Araujo | £800 | ++ | +800 |
| 49 | Carly Chenery | £700 | ++ | +700 |
| 50 | Laura van den Berg | £700 | ++ | +700 |
Full PDC Women's Series Order of Merit
The PDC World Rankings = PDC Order of Merit (Werner Rankings Ladder), the Pro Tour Order of Merit and the Players Championship Order of Merit were updated after
the Players Championships 33 and 34 on 31. October (Pro Tour Order of Merit and Players Championship Order of Merit on Final Standings)
The European Tour Order of Merit was updated after the German Darts Championship
in Hildesheim on 20. October and is on Final Standings.
The Challenge Tour Order of Merit was updated on 19. August.
The Developement Tour Order of Merit on the Final Standings of 13. October.
The Nordic and Baltic Tour Order of Merit is on the Final Standings of 15. August.
The Women's Series Order of Merit is on the Final Standings of 20. October.
The rankings will be updated as often as necessary.