
The European Tour was introduced in 2012 by the PDC and replaced from this year on the Players Championship weekend played on the European
continent and organised by the PDC Europe.
While the Players Championships were open for all PDPA Tour Card holders and all continental players could either register for the tournaments or
qualify by a qualifier only a restricted number of 64 participants -
since 2014 48 players - take part in the tournaments of the European Tour:
Seeded are at a cutoff date
2012 the 32 Top players of the PDC Order of Merit,
2013 the Top 32 of the Pro Tour Order of Merit,
since 2014 the Top 16 of the Pro Tour Order of Merit
Those were joined from 2014 to 2016 by:
20 UK qualifiers coming through a qualifier in England open for Tour Card holders and PDPA Associate Members from the UK, Ireland and outside of Europe
8 qualifiers from an international qualifier on the continent (not open to British players and players from the host country)
4 qualifiers from a national qualifier from the country in which the tournament will take place (only open to players from the hist country)
Qualifying Rules were changed in 2017 and the seeded players are now joined by:
Rule changes 2017
UK Qualifier: 18 players. Players from England, Scotland, Wales, Northern Ireland, the Republic of Ireland and players whose nationality is not covered by other qualifiers (non European). Open to all Tour Card holders and UK or non Euroepean players who finished in the Qualifying School Order of Merit under the top 32.
West/South European Qualifier: 8 players. Open to players from Germany, Austria, Spain, Portugal, Gibraltar, Andorra, Italy, San Marino, Monaco, Malta, Netherlands, Belgium, Luxembourgm Liechtenstein, Greece, turkey, Cyprus, France and Switzerland.
Host Nation Qualifier: 4 players. Open for players with the same nationality as the location of the event.
Nordic and Baltic Qualifier: 1 player. Open to players from Faroer Islands, Iceland, Norway, Denmark, Sweden, Finland, Estonia, Latvia and Lithunia.
East Europe Qualifier: 1 player. Open for players from Russia, Ukraine, Georgia, Moldova, Belarus, Poland, Czech Republic, Slovakia, Slovenia, Hungary, Bulgaria, Romania, Croatia, Bosnia, Serbia and Macedonia.
The rules have been changed in 2019 again and the seeded players will be joined now by:
Rule changes 2019
UK Qualifier: 18 players. Players from England, Scotland, Wales, Northern Ireland, the Republic of Ireland and players whose nationality is not covered by other qualifiers (non European). Open to all Tour Card holders and the top 32 UK olayers from the Challenge Tour Order of Merit.
West/South European Tour Card Holders Qualifier: 6 players. Open to Tour Card Holders from Germany, Austria, Spain, Portugal, Gibraltar, Andorra, Italy, San Marino, Monaco, Malta, Netherlands, Belgium, Luxembourgm Liechtenstein, Greece, turkey, Cyprus, France and Switzerland.
West and South Europe Associate Member Qualifier: 2 players. Non Tour Card Holders outside of the UK and Ireland
Host Nation Qualifier: 4 players. Open for players with the same nationality as the location of the event.
Nordic and Baltic Associate Members Qualifier: 1 player. Open to players from Faroer Islands, Iceland, Norway, Denmark, Sweden, Finland, Estonia, Latvia and Lithunia.
East Europe Associate Members Qualifier: 1 player. Open for players from Russia, Ukraine, Georgia, Moldova, Belarus, Poland, Czech Republic, Slovakia, Slovenia, Hungary, Bulgaria, Romania, Croatia, Bosnia, Serbia and Macedonia.
After a player has entered a West Europe Qualifier or a Host Nation Qualifier twice that player has to become a PDPA Pro Tour Member in order to participate in further qualifying events during that year. This rule doen not apply to players in the Nordic & Baltic Qualifiers or East Europe Qualifer in 2017.
Entry fees and dates of the qualifiers on the continent can be found on the site of the
PDC Europe.
Entry fees and dates of qualifiers in the UK can be found on the
PDC Homepage.
The European Tour tournaments are no premier tournaments though the price money is higher then the usual Pro Tour price money. The tournaments are streamed on PDCTV and on a series of bookmakers websites.
The tournaments are always played from Friday to Sunday and on each day two sessions will be played.
On Friday the first round will be played where the 32 qualifiers battle for a place in the second round.
On Saturday the second round will take place in which the seeded players begin their tournament and on Sunday the last 16 matches, the quarterfinals, semi-finals and the final take place.
The results of the players from the continent counted during the first few years to the European Order of Merit while the results of the PDPA players counted for the Pro Tour
Order of Merit. In 2014 the European Order of Merit was scrapped and all price money was is included in the Pro Tour Order of Merit. In 2016 a new European Tour Order of Merit was introduced for all players which decides over the qualification for the European Championship. Beside the prize money is included in the Pro Tour Order of Merit and the PDC Order of Merit.
From 2017 should a seeded player lose into the second round the prize money will not count towards any Orders of Merit.
In 2020 there will be a new qualification structure for the PDC European Tour
- 16 Seeded Players - top 16 entered players from ProTour Order of Merit at time of entry deadline. Will enter each event at second round stage, and need to win their second round match in order for prize money to count to the relevant Orders of Merit.
- Up to two ranked players from the Host Nation, outside of the top 16 seeds, from the ProTour Order of Merit at the time of entry deadline. Will enter each event at first round stage, and need to win their first round match in order for prize money to count to the relevant Orders of Merit. Should there be less than two ranked players from the Host Nation, additional places would be on offer at the Host Nation Qualifier.
-
24 Tour Card Holder Qualifiers - from one knockout qualifier featuring all Tour Card Holders
-
Two Host Nation Qualifiers - from events for Associate and Day Members from the Host Nation. Day Members can participate in up to two Host Nation Qualifiers per year.
-
One Nordic- und Baltic Qualifier
-
One East Europe Qualifier
-
Two Associate Member Qualifiers - from events open to any Associate Member who competed at the 2020 Qualifying Schools
The format is best of 11 legs throughout.
Tickets for the events of the European Tour can be bought by the Homepage of the PDC Europe: PDC Europe
Year | Winner | Runner-up | Semi-Final | Quarterfinal | 3. Round | 2. Round | 1. Round |
2012 | 15 000 Pound | 7500 Pound | 5000 Pound | 3000 Pound | 1500 Pound | 1000 Pound | 250 Pound |
2013 | 20 000 Pound | 10 000 Pound | 5000 Pound | 3000 Pound | 2000 Pound | 1000 Pound | 500 Pound |
2014 | 20 000 Pound | 8000 Pound | 4000 Pound | 3000 Pound | 2000 Pound | 1250 Pound | 1000 Pound |
2015 | 25 000 Pound | 10 000 Pound | 5000 Pound | 3500 Pound | 2000 Pound | 1500 Pound | 1000 Pound |
2017/18 | 25 000 Pound | 10 000 Pound | 6000 Pound | 4000 Pound | 3000 Pound | 2000 Pound | 1000 Pound |
2023 | 30 000 Pound | 12 000 Pound | 8500 Pound | 6000 Pound | 4000 Pound | 2500 Pound | 1250 Pound |
8. - 10. March | European Tour 1 | Wieze, Belgium | Winner: |
30.March - 1.April | European Tour 2 | Munic, Germany | Winner: |
12. - 14.April | European Tour 3 | Riesa, Germany | Winner: |
19. - 21. April | European Tour 4 | Sindelfingen, Germany | Winner: |
26. - 28. April | European Tour 5 | Graz, Austria | Winner: |
10. - 12. May | European Tour 6 | Kiel, Germany | SWinner: |
24. - 26. May | European Tour 7 | Rosmalen, Netherlands | Winner: |
21. - 23. June | European Tour 8 | Leverkusen, Germany | Winner: |
30.August - 1.September | European Tour 9 | Hildesheim, Germany | Winner: |
6. - 8.September | European Tour 10 | Antwerpen, Belgium | Winner: |
20. - 22. September | European Tour 11 | Budapest, Hungary | Winner: |
27. - 29. September | European Tour 12 | Basel, Switzerland | Winner: |
18. - 20. October | European Tour 13 | Prague, Czech Republic | Winner: |
20. - 24. October | European Darts Championship | Dortmund, Germany | Winner: |
24. - 26. February | European Tour 1 | Kiel, Germany | Winner: Dave Chisnall |
24. - 26. March | European Tour 2 | Leverkusen, Germany | Winner: Gerwyn Price |
31.March - 2.April | European Tour 3 | Riesa, Germany | Winner: Gerwyn Price |
8. - 11. April | European Tour 4 | München, Germany | Winner: Michael Smith |
21. - 23. April | European Tour 5 | Graz, Austria | Winner: Jonny Clayton |
28. - 30. April | European Tour 6 | Leeuwarden, Netherlands | Winner: Dave Chisnall |
5. - 7. May | European Tour 7 | Wieze, Belgium | Winner: Michael van Gerwen |
12. - 14. May | European Tour 8 | Prag, Czech Republic | Winner: Peter Wright |
26. - 28. May | European Tour 9 | Sindelfingen, Germany | Winner: Rob Cross |
30.June - 2.July | European Tour 10 | Trier, Germany | Winner: Luke Humphries |
8. - 10. September | European Tour 11 | Jena, Germany | Winner: Krzysztof Ratajski |
22. - 24. September | European Tour 12 | Budapest, Hungary | Winner: Dave Chisnall |
13. - 15. October | European Tour 13 | Hildesheim, Germany | Winner: |
26. - 29. October | European Darts Championship | Dortmund, Germany | Winner: Ricardo Pietreczko |
On 15. October
Rank | Player | Price Money | Tendency |
1 | Dave Chisnall | £199 500 | 0 |
2 | Luke Humphries | £184 000 | 0 |
3 | Gerwyn Price | £157 750 | +1 |
4 | Damon Heta | £149 750 | -1 |
5 | Dirk van Duijvenbode | £145 500 | 0 |
6 | Josh Rock | £132 000 | 0 |
7 | Rob Cross | £121 000 | 0 |
8 | Michael van Gerwen | £112 750 | +1 |
9 | Jonny Clayton | £110 250 | -1 |
10 | Danny Noppert | £103 250 | 0 |
11 | Michael Smith | £101 000 | 0 |
12 | Krzysztof Ratajski | £88 250 | 0 |
13 | Peter Wright | £83 750 | 0 |
14 | Stephen Bunting | £81 250 | +3 |
15 | Joe Cullen | £79 000 | 0 |
16 | Ricardo Pietreczko | £78 750 | +15 |
17 | Ryan Searle | £78 000 | -3 |
18 | Gary Anderson | £76 500 | 0 |
18 | Martin Schindler | £76 500 | -2 |
20 | James Wade | £76 000 | -1 |
20 | Ross Smith | £76 000 | -1 |
22 | Andrew Gilding | £66 500 | 0 |
23 | Nathan Aspinall | £63 500 | 0 |
24 | Daryl Gurney | £62 250 | 0 |
25 | Mike de Decker | £59 000 | 0 |
26 | Jose de Sousa | £58 500 | -3 |
27 | Gabriel Clemens | £55 250 | -1 |
28 | Brendan Dolan | £53 500 | -1 |
29 | Chris Dobey | £52 750 | -1 |
30 | Raymond van Barneveld | £50 000 | -1 |
31 | Dimitri van den Bergh | £49 500 | -1 |
32 | Gian van Veen | £48 750 | +3 |
33 | Luke Woodhouse | £48 250 | 0 |
34 | Ryan Joyce | £46 750 | -2 |
34 | Callan Rydz | £46 750 | 0 |
36 | Kim Huybrechts | £42 500 | 0 |
37 | Steve Beaton | £40 500 | -1 |
38 | Ian White | £36 500 | 0 |
39 | Simon Whitlock | £34 250 | +1 |
40 | Mario Vandenbogaerde | £34 000 | -1 |
41 | Madars Razma | £33 250 | +5 |
42 | Kevin Doets | £33 000 | +1 |
43 | Matt Campbell | £32 750 | +1 |
44 | Keane Barry | £32 500 | -2 |
45 | Jermaine Wattimena | £32 250 | 0 |
46 | William O'Connor | £32 000 | -5 |
47 | Richard Veenstra | £31 250 | 0 |
48 | Steve Lennon | £31 000 | +2 |
49 | Martin Lukeman | £30 250 | ++ |
50 | Scott Williams | £29 750 | -2 |
On 15. October
Rank | Player | Price Money | Tendency |
1 | Dave Chisnall | £126.000 | 0 |
2 | Luke Humphries | £114.500 | 0 |
3 | Michael van Gerwen | £85.000 | +1 |
4 | Gerwen Price | £80.500 | -1 |
5 | Rob Cross | £71.000 | +1 |
6 | Damon Heta | £70.000 | +1 |
7 | Dirk van Duijvenbode | £69.000 | -1 |
9 | Michael Smith | £66.000 | .-1 |
9 | Peter Wright | £62.000 | +4 |
10 | Jonny Clayton | £60.500 | -1 |
11 | Josh Rock | £55.000 | -1 |
12 | Danny Noppert | £52.500 | -1 |
13 | Nathan Aspinall | £52.000 | -1 |
14 | Ricardo Pietreczko | £46.000 | +16 |
15 | Krzysztof Ratajski | £44.750 | -1 |
16 | Martin Schindler | £40.500 | -1 |
17 | Stephan Bunting | £39.750 | 0 |
18 | Joe Cullen | £39.000 | -1 |
19 | Ross Smith | £32.750 | +1 |
20 | Ryan Searle | £30.500 | -2 |
21 | Andrew Gilding | £30.250 | -2 |
22 | Daryl Gurney | £30.000 | -1 |
23 | Jose de Sousa | £24.500 | -1 |
24 | Gabriel Clemens | £23.750 | +4 |
24 | Raymond van Barneveld | £23.750 | -1 |
26 | James Wade | £22.500 | +1 |
27 | Gian van Veen | £22.250 | -2 |
28 | Dimitri van den Bergh | £21.000 | -4 |
29 | Keane Barry | £19.500 | -3 |
30 | Madars Razma | £16.500 | +2 |
30 | Brendan Dolan | £16.500 | -1 |
30 | Chris Dobey | £16.500 | ++ |
25. - 27. February | European Tour 1 | Riesa, Germany | Winner: Gerwyn Price |
11. - 13. March | European Tour 2 | Hildesheim, Germany | Winner: Michael van Gerwen |
16. - 18. April | European Tour 3 | München, Germany | Winner: Luke Humphries |
29.April - 1.May | European Tour 4 | Graz, Austria | Winner: Michael van Gerwen |
6. - 8. May | European Tour 5 | Leverkusen, Germany | Winner: Michael van Gerwen |
13. - 15. May | European Tour 6 | Prag, Czech Republic | Winner: Luke Humphries |
20. - 22. May | European Tour 7 | Stuttgart, Germany | Winner: Luke Humphries |
27. - 29. May | European Tour 8 | Zwolle, Netherlands | Winner: Michael Smith |
1. - 3. July | European Tour 9 | Trier, Germany | Winner: Luke Humphries |
2. - 4. September | European Tour 19 | Budapest, Hungary | Winner: Joe Cullen |
9. - 11. September | European Tour 11 | Jena, Germany | Winner: Peter Wright |
23. - 25. September | European Tour 12 | Wieze, Belgium | Winner: Dave Chisnall |
14. - 16. October | European Tour 13 | Gibraltar | Winner: Damon Heta |
27. - 30. October | European Darts Championship | Dortmund, Germany | Winner: |
On 17. October
Rank | Player | Price Money | Tendency |
1 | Luke Humphries | £178 250 | 0 |
2 | Michael van Gerwen | £156 000 | 0 |
3 | Rob Cross | £126 750 | 0 |
4 | Nathan Aspinall | £120 500 | +1 |
5 | Damon Heta | £118 750 | +5 |
6 | Michael Smith | £117 750 | -2 |
7 | Peter Wright | £107 750 | +1 |
8 | Joe Cullen | £106 500 | -2 |
9 | Dirk van Duijvenbode | £100 750 | -1 |
10 | Dave Chisnall | £99 750 | -3 |
11 | Ryan Searle | £88 750 | 0 |
12 | Danny Noppert | £83 750 | 0 |
13 | Dimitri van den Bergh | £80 250 | 0 |
14 | Jose de Sousa | £75 000 | 0 |
15 | Jonny Clayton | £72 250 | +1 |
16 | Martin Schindler | £71 000 | -1 |
17 | Gerwyn Price | £69 250 | -1 |
18 | Krzysztof Ratajski | £69 000 | 0 |
19 | Andrew Gilding | £60 500 | 0 |
20 | Gabriel Clemens | £59 250 | +1 |
21 | Chris Dobey | £58 000 | -1 |
22 | Daryl Gurney | £55 000 | 0 |
23 | Adrian Lewis | £54 000 | 0 |
24 | Stephen Bunting | £53 250 | +1 |
25 | Madars Razma | £53 000 | -1 |
26 | Kim Huybrechts | £50 250 | 0 |
27 | Martin Lukeman | £49 750 | 0 |
28 | Callan Rydz | £49 500 | 0 |
29 | Brendan Dolan | £45 000 | 0 |
30 | Rowby-John Rodriguez | £43 250 | +1 |
31 | Ross Smith | £41 750 | -1 |
32 | Josh Rock | £41 000 | +3 |
33 | Vincent van der Voort | £38 500 | +1 |
34 | James Wade | £38 000 | -2 |
35 | Ricky Evans | £36 750 | -2 |
36 | Ryan Meikle | £36 250 | +1 |
37 | Scott Williams | £35 750 | -1 |
38 | Jim Williams | £34 750 | 0 |
39 | Keane Barry | £33 500 | 0 |
40 | Keegan Brown | £33 500 | 0 |
41 | Mervyn King | £31 750 | 0 |
42 | Simon Whitlock | £31 500 | 0 |
43 | William O'Connor | £31 250 | 0 |
44 | Mensur Suljovic | £30 500 | +2 |
44 | Ritchie Edhouse | £30 500 | +1 |
46 | Jamie Hughes | £29 000 | -2 |
47 | Raymond van Barneveld | £28 250 | -1 |
48 | Karel Sedlacek | £27 500 | -1 |
48 | Ryan Joyce | £27 500 | ++ |
49 | Danny Jansen | £27 000 | -1 |
On 17. October
Rank | Player | Price Money | Tendency |
1 | Luke Humphries | £116.500 | 0 |
2 | Michael van Gerwen | £99.000 | 0 |
3 | Peter Wright | £59.500 | +1 |
4 | Rob Cross | £56.500 | -1 |
5 | Damon Heta | £52.000 | +10 |
6 | Joe Cullen | £51.500 | -1 |
7 | Dave Chisnall | £48.500 | -2 |
8 | Michael Smith | £41.000 | -1 |
9 | Nathan Aspinall | £39.500 | +2 |
10 | Jonny Clayton | £38.000 | 0 |
11 | Dimitri van den Bergh | £37.500 | -3 |
11 | Danny Noppert | £37.500 | -3 |
13 | Dirk van Duijvenbode | £36.000 | -1 |
14 | Gerwyn Price | £33.000 | -2 |
15 | Jose de Sousa | £32.000 | -1 |
16 | Ryan Searle | £27.000 | +2 |
16 | Martin Lukeman | £27.000 | -1 |
18 | Martin Schindler | £26.000 | -1 |
18 | Rowby-John Rodriguez | £26.000 | 0 |
20 | Madars Razma | £22.500 | 0 |
21 | Andrew Gilding | £21.500 | 0 |
21 | Daryl Gurney | £21.500 | +1 |
23 | Gabriel Clemens | £19.000 | +4 |
23 | Josh Rock | £19.000 | +4 |
23 | Karel Sedlacek | £19.000 | 0 |
23 | Stephan Bunting | £19.000 | +1 |
27 | Ross Smith | £16.000 | -2 |
28 | Vincent van der Voort | £14.500 | +4 |
28 | James Wade | £14.500 | -2 |
30 | Ryan Meikle | £14.000 | +1 |
30 | Chris Dobey | £14.000 | +3 |
30 | Krzysztof Ratajski | £14.000 | -3 |
30 | Wesley Plaisier | £14.000 | ++ |
Due to the Corona Pandemie only a curtailed European Tour will be played in 2021
On 28. September
Place | Player | Pricemoney | Tendency |
1 | Gerwyn Price | £112 500 | +1 |
2 | Jose de Sousa | £108 000 | -1 |
3 | Joe Cullen | £95 250 | 0 |
4 | Michael Smith | £84 500 | +1 |
5 | Peter Wright | £76 750 | -1 |
6 | Jonny Clayton | £62 250 | 0 |
7 | Brendan Dolan | £59 750 | +2 |
8 | Michael van Gerwen | £57 750 | -1 |
9 | Damon Heta | £48 250 | -1 |
10 | James Wade | £47 250 | 0 |
11 | Dirk van Duijvenbode | £41 000 | +3 |
12 | Luke Humphries | £40 250 | +2 |
13 | Ryan Searle | £39 750 | +4 |
14 | Nathan Aspinall | £38 750 | +2 |
15 | Danny Noppert | £36 750 | -4 |
16 | Dimitri van den Bergh | £36 250 | +3 |
17 | Ross Smith | £36 000 | +1 |
18 | Krzysztof Ratajski | £35 500 | -5 |
19 | Gabriel Clemens | £35 000 | +5 |
20 | Mensur Suljovic | £33 250 | +1 |
21 | Rob Cross | £33 000 | -1 |
22 | Stephen Bunting | £32 000 | 0 |
23 | Vincent van der Voort | £31 250 | 0 |
24 | Callan Rydz | £31 250 | +5 |
25 | Martijn Kleermaker | £26 750 | +6 |
26 | Ian White | £26 000 | +1 |
27 | Daryl Gurney | £25 500 | -3 |
28 | Mervyn King | £25 500 | -2 |
29 | Darius Labanauskas | £25 500 | +3 |
30 | Dave Chisnall | £23 000 | -2 |
31 | Ryan Joyce | £23 000 | +4 |
32 | Chris Dobey | £23 000 | -2 |
33 | Raymond van Barneveld | £22 500 | +5 |
34 | Jamie Hughes | £22 250 | 0 |
35 | Adrian Lewis | £21 250 | +6 |
36 | Jermaine Wattimena | £21 250 | -3 |
37 | Maik Kuivenhoven | £21 000 | +2 |
38 | Simon Whitlock | £20 250 | +5 |
39 | Martin Schindler | £20 000 | +10 |
40 | Scott Mitchell | £20 000 | +5 |
41 | William O'Connor | £19 000 | -5 |
42 | Steve Lennon | £19 000 | -2 |
43 | Luke Woodhouse | £18 750 | +3 |
44 | Kim Huybrechts | £18 500 | +3 |
45 | Ron Meulenkamp | £18 500 | -3 |
46 | Alan Soutar | £17 750 | ++ |
47 | Adam Hunt | £16 500 | 0 |
48 | Andy Boulton | £16 500 | -4 |
49 | Steve Beaton | £16 000 | ++ |
50 | Ritchie Edhouse | £15 750 | ++ |
Final Standings 28. September
Place | Player | Pricemoney | Tendency |
1 | Gerwyn Price | £50 000 | 0 |
2 | Mensur Suljovic | £10 000 | ++ |
3 | Brendan Dolan | £10 000 | +2 |
4 | Michael Smith | £10 000 | -2 |
5 | Nathan Aspinall | £9.500 | +4 |
6 | Jose de Sousa | £9.500 | -3 |
7 | Simon Whitlock | £8.500 | +10 |
8 | Michael van Gerwen | £8.000 | +1 |
9 | James Wade | £8.000 | 0 |
10 | Joe Cullen | £8.000 | -5 |
11 | Luke Humphries | £7.500 | -8 |
12 | Damon Heta | £6.000 | -3 |
13 | Krzysztof Ratajski | £5.000 | -4 |
14 | Rob Cross | £5.000 | -5 |
15 | Peter Wright | £5.000 | -10 |
16 | Adam Gawlas | £5.000 | -11 |
17 | Joe Murnan | £4.000 | 0 |
18 | Florian Hempel | £4.000 | -1 |
19 | Keane Barry | £4.000 | -10 |
20 | Danny Noppert | £3.000 | ++ |
21 | Gabriel Clemens | £3.000 | ++ |
22 | Callan Rydz | £3.000 | ++ |
23 | Ted Evetts | £3.000 | ++ |
24 | Adam Smith-Neale | £3.000 | ++ |
25 | Boris Krcmar | £3.000 | +3 |
26 | William Borland | £3.000 | -17 |
27 | Lewis Williams | £2.000 | -18 |
28 | Mervyn King | £2.000 | ++ |
29 | Ryan Searle | £2.000 | ++ |
30 | Kim Huybrechts | £2.000 | ++ |
31 | Adam Hunt | £2.000 | ++ |
32 | Ritchie Edhouse | £2.000 | ++ |
Due to the Corona Pandemie most events had to be cancelled
28. February - 1. March | European Tour 1 | Hasselt, Belgium | Winner: Gerwyn Price |
25. - 27. September | European Tour 2 | Hildesheim, Germany new | Winner: Devon Petersen |
16. - 18. October | European Tour 3 | Sindelfingen, Germany new | Winner:Jose de Sousa |
23. - 25. October | European Tour 4 | Riesa, Germany new | Winner: Joe Cullen |
Originally Planned Events
20. - 22. March | European Tour 2 | Sindelfingen, Germany, cancelled | Winner: |
27. - 29. March | European Tour 3 | Leverkusen, Germany, cancelled | Winner: |
11. - 13. April | European Tour 4 | Munic, Germany,cancelled | Winner: |
1. - 3. May | European Tour 5 | Graz, Austria, cancelled | Winner: |
8. - 10. May | European Tour 6 | Budapest, Hungary, cancelled | Winner: |
22. - 24. May | European Tour 7 | Riesa, Germany, cancelled | Winner: |
26. - 28. Juni | European Tour 8 | Trier, Germany, cancelled | Winner: |
3. - 5. July | European Tour 9 | Hildesheim, Germany, cancelled | Winner: |
10. - 12. July | European Tour 10 | Jena, Germany, cancelled | Winner: |
11. - 13. September | European Tour 11 | Leeuwarden, Netherlands, cancelled | Winner: |
25. - 27. September | European Tour 12 | Gibraltar, cancelled | Winner: |
16. - 18. October | European Tour 13 | Prag, Czech Republic, cancelled | Winner: |
On 26. October
Place | Player | Pricemoney | Tendency |
1 | Gerwyn Price | £85 250 | 0 |
2 | Michael van Gerwen | £84 250 | 0 |
3 | Peter Wright | £71 750 | 0 |
4 | Nathan Aspinall | £57 500 | 0 |
5 | James Wade | £53 750 | 0 |
6 | Krzysztof Ratajski | £50 750 | +2 |
7 | Joe Cullen | £49 500 | +9 |
8 | Jose de Sousa | £48 500 | +1 |
9 | Devon Petersen | £48 000 | -3 |
10 | Mensur Suljovic | £43 250 | 0 |
11 | Ian White | £42 500 | -1 |
12 | Danny Noppert | £39 250 | -1 |
13 | Michael Smith | £35 5000 | +1 |
14 | Glen Durrant | £30 750 | -2 |
15 | Rob Cross | £29 250 | -2 |
16 | Dave Chisnall | £27 500 | -1 |
17 | Jamie Hughes | £23 500 | +5 |
18 | Gabriel Clemens | £23 000 | +2 |
18 | Ryan Searle | £23 000 | -1 |
20 | Daryl Gurney | £22 750 | -2 |
21 | Mervyn King | £22 500 | -2 |
22 | Brendan Dolan | £21 500 | o |
23 | Jonny Clayton | £20 750 | -2 |
24 | Stephen Bunting | £20 250 | +3 |
25 | Dirk van Duijvenbode | £19 000 | -1 |
25 | Gary Anderson | £19 000 | -1 |
27 | Martijn Kleermaker | £18 750 | +1 |
27 | Ross Smith | £18 750 | +9 |
29 | Madars Razma | £18 500 | 0 |
30 | Damon Heta | £18 250 | -4 |
31 | Maik Kuivenhoven | £16 000 | +2 |
32 | Ryan Joyce | £16 000 | -2 |
v
33 | Chris Dobey | £15 500 | -2 |
33 | Vincent van der Voort | £15 500 | -2 |
35 | Jason Lowe | £15 000 | +6 |
36 | Jeff Smith | £14 500 | -2 |
36 | Jermaine Wattimena | £14 500 | -2 |
38 | Steve Lennon | £13 500 | -1 |
38 | Kim Huybrechts | £13 500 | -1 |
38 | Simon Whitlock | £13 500 | -1 |
38 | Derk Telnekes | £13 500 | -1 |
42 | Ricky Evans | £13 000 | -1 |
43 | Max Hopp | £12 000 | ++ |
43 | Jeffrey de Zwaan | £12 000 | 0 |
43 | Steve Beaton | £12 000 | 0 |
46 | William O'Connor | £11 750 | -1 |
47 | Scott Waites | £11 500 | -1 |
47 | Luke Humphries | £11 250 | -7 |
48 | Keegan Brown | £11 250 | -1 |
48 | Luke Humphries | £11 250 | ++ |
48 | Mickey Mansell | £11 250 | -1 |
On 26. October
Place | Player | Pricemoney | Tendency |
1 | Joe Cullen | £31.000 | +16 |
2 | Gerwyn Price | £28 000 | -1 |
3 | Jose de Sousa | £27 000 | 0 |
3 | Devon Petersen | £27 000 | -1 |
5 | Michael van Gerwen | £26.000 | -1 |
6 | Michael Smith | £21 500 | -1 |
7 | Mensur Suljovic | £21.000 | -1 |
8 | Nathan Aspinall | £16.000 | 0 |
8 | James Wade | £16.000 | +1 |
10 | Krzysztof Ratajski | £15.000 | +1 |
11 | Danny Noppert | £14.500 | +2 |
12 | Mervyn King | £13.500 | -5 |
13 | Rob Cross | £11.000 | -4 |
14 | Jonny Clayton | £11.000 | -3 |
15 | Peter Wright | £9 500 | -2 |
16 | Jamie Hughes | £9.000 | +1 |
17 | Dave Chisnall | £8.000 | +6 |
17 | Gabriel Clemens | £8.000 | 0 |
17 | Max Hopp | £8.000 | +6 |
17 | Martijn Kleermaker | £8.000 | 0 |
21 | Ian White | £6.500 | -6 |
21 | Dirk van Duijvenbode | £6 500 | -6 |
23 | Glen Durrant | £6.000 | -6 |
23 | Steve West | £6.000 | +5 |
23 | Steve Lennon | £6.000 | -6 |
23 | Maik Kuivenhoven | £6.000 | 0 |
27 | Daryl Gurney | £5.000 | -4 |
27 | Ross Smith | £5.000 | ++ |
27 | Darius Labanauskas | £5.000 | -4 |
27 | Andy Hamilton | £5.000 | ++ |
31 | Jeffrey de Zwaan | £5.000 | -3 |
31 | Kim Huybrechts | £4.000 | -3 |
31 | William O'Connor | £4.000 | -3 |
31 | Ron Meulenkamp | £4.000 | ++ |
31 | Jason Lowe | £4.000 | ++ |
31 | Scott Waites | £4.000 | -3 |
31 | Adam Hunt | £4.000 | -3 |
31 | Franz Roetzsch | £4.000 | ++ |
31 | Niko Kurz | £4.000 | -3 |
22. - 24. March | European Tour 1 | Leverkusen, Germany | Winner: Michael van Gerwen |
29. - 31. March | European Tour 2 | Hildesheim, Germany | Winner: Daryl Gurney |
20. - 22. April | European Tour 3 | Munic, Germany | Winner: Michael van Gerwen |
26. - 28. April | European Tour 4 | Saarbrücken, Germany | Winner: Michael van Gerwen |
3. - 5. May | European Tour 5 | Graz, Austria | Winner: Michael van Gerwen |
10. - 12. May | European Tour 6 | Sindelfingen, Germany | Winner: Ian White |
24. - 26. May | European Tour 7 | Zwolle, Netherlands | Winner: Ian White |
14. - 16.June | European Tour 8 | Copenhagen, Denmark | Winner: Dave Chisnall |
28. - 30. June | European Tour 9 | Prague, Czech Republic | Winner: Jamie Hughes |
30. August - 1. September | European Tour 10 | Vienna, Austria | Winner: Mensur Suljovic |
6. - 8. September | European Tour 11 | Mannheim, Germany | Winner: Joe Cullen |
13. - 15. September | European Tour 12 | Riesa, Germany | Winner: Gerwyn Price |
27. - 29. September | European Tour 13 | Gibraltar | Winner: |
On 30. September
Place | Player | Pricemoney | Tendency |
1 | Michael van Gerwen | £193 000 | 0 |
