The Austrian Darts Open are part of the PDC
European Tour and will take place in Graz, Austria
| Tournament Information |
| Participants |
Schedule
Afternoon
Evening
Afternoon
Evening
Afternoon, Third Round
Evening, Quarterfinals
Evening, Semifinals
Evening, Final
Top 16 Order of Merit, seeded
| 1 | Gian van Veen |
| 2 | Michael van Gerwen |
| 3 | Jonny Claytont |
| 4 | James Wade |
| 5 | Josh Rock |
| 6 | Gerwyn Price |
| 7 | Danny Noppert |
| 8 | Ryan Searle |
| 9 | Chris Dobey |
| 10 | Ross Smith |
| 11 | Martin Schindler |
| 12 | Jermaine Wattimena |
| 13 | Mike de Decker |
| 14 | Damon Heta |
| 15 | Wessel Nijman |
| 16 | Luke Woodhouse |
Other Qualifiers
| 1 | Daryl Gurney |
| 2 | Dave Chisnall |
| 3 | Ryan Joyce |
| 4 | Krzysztof Ratajski |
| 5 | Cameron Menzies |
| 6 | Dirk van Duijvenbode |
| 7 | Andrew Gilding |
| 8 | Peter Wright |
| 9 | Joe Cullen |
| 10 | Ricardo Piertreczko |
| 11 | Kevin Doets |
| 12 | Raymond van Barneveld |
| 13 | Niels Zonneveld |
| 14 | William O'Connor |
| 15 | Niko Springer |
| 16 | Karel Sedlacek |
Tour Card Holders Qualifier
10 Places, 1. April, Leicester
East Europe Qualifier:
Nordic and Baltic Qualifier:
Host Nation Qualifier
4 Places, 7. May, Graz
Top ⇑