European Tour 2025 - Overall Tournament-Statistics
Events 1 - 7
Name | ET 1 | ET 2 |
ET 3 | ET 4 |
ET 5 | ET 6 |
ET 7 |
Anderson | 95.61/2.Rd | 98.19/SF | - | - | 98.22/W | - | - |
Aspinall | 98.30/2.Rd | 98.55/W | 97.41/F | - | 90.62/2.Rd | 88.36/2.Rd | - |
Bunting | 94.54/QF | - | 101.45/W | - | 105.54/2.Rd | 101.14/2.Rd | 89.57/2.Rd |
Chisnall | 90.79/QF | 96.91//3.Rd | 95.27/3.Rd | 94.97/3.Rd | 95.54/3.Rd | 92.40/2.Rd | 99.10/2.Rd |
Clayton | 93.31/QF | 89.93/2.Rd | 81.40/2.Rd | 85.30/2.Rd | 96.69/2.Rd | 92.77/2.Rd | 98.60/W |
Cross | 98.80/2.Rd | 95.51/3.Rd | - | 98.11/3.Rd | - | 91.70/3.Rd | - |
Cullen | - | - | - | 94.23/3.Rd | 83.09/3.Rd | - | - |
d.Decker | - | - | - | - | 102.13/2.Rd | - | - |
Dobey | 89.94/2.Rd | 101.73/2.Rd | 91.89/2.Rd | 103.22/QF | - | 98.65/2.Rd | 97.02/2.Rd |
Gilding | - | - | - | 94.69/2.Rd | - | - | - |
Gurney | - | - | - | - | 95.19/QF | - | - |
Heta | 92.80/3.Rd | 91.40/2.Rd | 90.71/3.Rd | 84.64/2.Rd | 95.01/QF | 89.16/2.Rd | 95.19/3.Rd |
Humphries | 92.61/2.Rd | 97.89/QF | 102.83/SF | - | - | 99.78/3.Rd | 104.78/SF |
Littler | 101.29/W | - | - | 99.56/SF | - | - | - |
Noppert | 90.77/2.Rd | 99.96/2.Rd | 91.88/2.Rd | 90.97/2.Rd | 96.41/3.Rd | 96.86/2.Rd | 100.09/QF |
O'Connor | - | - | - | - | - | - | 96.76/QF |
Price | 103.90/QF | 107.32/QF | 101.91/3.Rd | 99.23/3.Rd | - | 98.78/2.Rd | - |
Rock | - | 97.76/2.Rd | 97.32/QF | 100.98/SF | 97.35/SF | 93.78/2.Rd | 91.16/2.Rd |
Schindler | - | - | - | - | 97.95/W | - | 95.55/3.Rd |
M.Smith | - | 92.96/3.Rd | - | 85.81/1.Rd | - | 97.54/QF | 93.46/3.Rd |
R.Smith | - | - | 97.75/3.Rd | 97.07/QF | 94.79/F | - | 97.06/3.Rd |
Searle | - | - | - | 90.10/3.Rd | 92.11/2.Rd | - | 97.46/QF |
v.d.Bergh | 88.69/2.Rd | 98.29/2.Rd | 91.27/3.Rd | - | - | - | - |
v.Gerwen | 93.86/2.Rd | 99.20/SF | - | 102.57/W | - | 89.52/2.Rd | - |
v.Veen | - | - | - | - | 94.25/2.Rd | - | - |
Wade | 89.92/SF | 98.10/2.Rd | 100.31/2.Rd | 89.95/2.Rd | - | 89.72/QF | 95.83/2.Rd |
Wright | 95.77/2.Rd | 105.42/2.Rd | 91.88/QF | 94.96/QF | 91.32/3.Rd | 100.21/QF | 82.62/2.Rd |
Events 8 - 14
Name | ET 8 | ET 9< |
ET 10 | ET 11 |
ET 12 | ET 13 |
ET 14 |
Anderson | 95.05/2.Rd | 98.65/F | - | - | - | - | - |
Aspinall | 95.98/W | 95.20/3.Rd | - | - | - | - | - |
Bunting | 97.74/QF | 93.13/2.Rd | 105.63/3.Rd | 97.92/QF | 93.02/2.Rd | - | - |
Chisnall | 95.05/2.Rd | 89.01/2.Rd | 94.76/2.Rd | 93.50/2. | 98.84/2.Rd | - | - |
Clayton | 96.74/SF | 102.60/QF | 94.73/2.Rd | 94.87/3.Rd | - | - | - |
Cross | - | 96.41/2.Rd | 92.01/2.Rd | 96.42/3.Rd | - | - | - |
d.Decker | 93.70/3.Rd | - | - | - | 94.04/3.Rd | - | - |
Dobey | 98.89/QF | 98.70/SF | 96.67/2.Rd | 92.97/2.Rd | 98.23/QF | - | - |
Heta | 97.30/F | 93.98/2.Rd | 94.43/QF | 97.71/2.Rd | 89.34/2.Rd | - | - |
Humphries | - | 92.29/QF | - | 94.94/W | 103.23/QF | - | - |
Littler | - | - | 102.99/W | 98.76/3.Rd | 95.49/SF | - | - |
Noppert | 89.92/2.Rd | 99.12/QF | 91.25/QF | 98.28/2.Rd | 95.53/F | - | - |
Price | - | 98.78/W | - | 101.32/QF | - | - | - |
Rock | - | 102.28/3.Rd | 99.48/F | 100.65/F | 97.99/SF | - | - |
Schindler | 92.58/2.Rd | 96.07/QF | 91.51/3.Rd | 95.45/3.Rd | 94.73/3.Rd | - | - |
Searle | 89.74/2.Rd | 88.97/3.Rd | 102.33/3.Rd | - | - | - | - |
M.Smith | 91.90/2.Rd | - | - | - | - | - | - |
R.Smith | 92.20/2.Rd | 94.69/3.Rd | 94.05/2.Rd | 97.94/3.Rd | 85.29/2.Rd | - | - |
v.Gerwen | - | - | 89.77/2.Rd | 101.24/3.Rd | 92.03/3.Rd | - | - |
v.Veen | 102.93/2.Rd | - | - | - | - | - | - |
Wade | 96.21/2.Rd | 93.96/SF | 90.37/SF | 96.40/SF | 92.46/QF | - | - |
Wright | 91.78/3.Rd | - | 74.62/2.Rd | 89.61/3.Rd | 82.95/2.Rd | - | - |
Events 1 - 7
Name | ET 1 | ET 2 |
ET 3 | ET 4 |
ET 5 | ET 6 |
ET 7 |
Cullen | - | - | 83.01/2.Rd | - | - | 94.03/2.Rd | 82.69/1.Rd |
d.Decker | 96.07/F | 96.03/3.Rd | 95.26/2.Rd | 94.12/2.Rd | - | 93.36/2.Rd | 94.70/1.Rd |
Edhouse | 96.69/3.Rd | 92.96/2.Rd | 90.27/2.Rd | 84.82/1.Rd | 84.74/1.Rd | 88.02/1.Rd | 90.27/3.Rd |
Dennant | - | - | - | - | 92.68/2.Rd | - | - |
Geeraets | - | - | - | - | 88.82/1.Rd | - | - |
Gilding | - | 93.62/2.Rd | 95.60/3.Rd | - | 95.21/1.Rd | 95.54/F | 84.72/1.Rd |
Gurney | 98.86/3.Rd | 90.57/1.Rd | - | 100.12/1.Rd | - | - | 95.68/3.Rd |
Huybrechts | - | - | - | 98.89/2.Rd | - | - | - |
Joyce | - | 94.48/F | - | 94.80/QF | 95.01/SF | 97.07/1.Rd | 89.95/2.Rd |
Lukeman | - | - | - | - | - | 94.77/QF | 96.88/2.Rd |
Menzies | 97.24/1.Rd | 89.95/QF | 94.86/3.Rd | 88.09/2.Rd | - | 94.81/3.Rd | 95.23/2.Rd |
Nijman | 92.94/2.Rd | 97.36/3.Rd | 93.85/QF | 92.01/1.Rd | 95.96/3.Rd | 89.20/2.Rd | 97.77/SF |
O'Connor | - | - | - | - | - | 7.65/1.Rd | - |
Pietreczko | 86.02/2.Rd | 90.70/2.Rd | 89.42/2.Rd | 100.10/2.Rd | 86.82/2.Rd | - | 96.59/QF |
Ratajski | - | - | - | - | 93.14/2.Rd | 96.32/1.Rd | - |
Razma | - | - | - | 91.24/3.Rd | 97.52/1.Rd | - | - |
Rock | 99.69/1.Rd | - | - | - | - | - | - |
Rydz | - | - | 92.96/1.Rd | - | - | - | - |
Schindler | 94.22/3.Rd | 99.68/3.Rd | 98.62/SF | 96.70/3.Rd | - | 93.41/3.Rd | - |
Searle | 96.83/2.Rd | 102.36/2.Rd | 100.86/1.Rd | - | - | 85.80/1.Rd | - |
M.Smith | 89.08/2.Rd | - | 91.79/1.Rd | - | - | - | - |
R.Smith | 97.96/SF | 99.48/QF | - | - | - | 99.85/3.Rd | - |
Suljovic | - | - | - | 89.09/1.Rd | - | - | - |
Tricole | - | - | - | - | - | - | - |
v.Barneveld | 91.26/2.Rd | 94.91/1.Rd | 99.50/3.Rd | 95.58/2.Rd | 83.55/1.Rd | 96.57/3.Rd | 91.24/2.Rd |
v.Duijvenbode | 94.72/3.Rd | 97.02/1.Rd | 93.30/2.Rd | 95.85/2.Rd | 104.84/QF | - | 100.07/3.Rd |
v.Veen | 100.56/2.Rd | 98.49/3.Rd | 92.03/2.Rd | 100.95/F | - | 94.89/2.Rd | 88.13/1.Rd |
Veenstra | - | - | 82.32/2.Rd | - | - | - | - |
Wattimena | 92.84/2.Rd | 100.19/3.Rd | 94.33/1.Rd | 94.37/2.Rd | 94.39/3.Rd | 92.96/1.Rd | 94.49/1.Rd |
Wenig | - | - | - | - | 91.85/1.Rd | - | - |
Woodhouse | 95.17/3.Rd | 94.96/2.Rd | 97.23/2.Rd | 87.05/1.Rd | 83.93/2.Rd | 93.36/SF | 84.86/1.Rd |
Zonneveld | - | - | - | - | - | - | 96.46/1.Rd |
Events 8 - 14
Name | ET 8 | ET 9 |
ET 10 | ET 11 |
ET 12 | ET 13 |
ET 14 |
Aspinall | - | - | - | 91.90/2.Rd | 100.49/2.Rd | - | - |
Campbell | 91.91/QF | - | - | - | - | - | - |
Cullen | 91.85/1.Rd | 97.48/1.Rd | 91.37/2.Rd | 88.69/1.Rd | 88.69/2.Rd | - | - |
d.Decker | - | 92.25/2.Rd | 86.34/3.Rd | 98.68/2.Rd | - | - | - |
Dennant | - | - | - | - | 81.59/2.Rd | - | - |
Edhouse | 97.00/3.Rd | - | - | - | - | - | - |
Gilding | 95.48/3.Rd | - | 86.98/1.Rd | 93.10/2.Rd | 90.65/1.Rd | 88.65/1.Rd | - |
Gurney | 98.65/3.Rd | 94.16/3.Rd | 97.15/SF | 98.91/1.Rd | 90.13/2.Rd | 97.06/1.Rd | - |
Huybrechts | - | 88.18/2.Rd | - | - | 92.30/3.Rd | - | - |
Joyce | 91.92/2.Rd | - | 88.82/3.Rd | 87.52/2.Rd | 88.92/2.Rd | - | - |
Mansell | - | 91.13/2.Rd | - | - | - | - | - |
Menzies | 89.46/QF | 96.29/2.Rd | 95.55/1.Rd | 95.63/2.Rd | 90.82/3.Rd | - | - |
Nijman | 93.77/SF | 90.96/3.Rd | 100.29/1.Rd | 98.63/QF | 82.27/1.Rd | 87.34/1.Rd | - |
O'Connor | 88.12/1.Rd | 86.01/2.Rd | - | - | - | - | - |
Pietrezko | 92.37/3.Rd | 91.03/2.Rd | 92.18/1.Rd | 86.78/1.Rd | 95.10/2.Rd | - | - |
Ratajski | - | - | 94.41/3.Rd | - | - | - | - |
Razma | 83.81/1.Rd | - | - | 90.55/2.Rd | - | - | - |
Scutt | - | - | - | - | - | 94.68/1.Rd | - |
Searle | - | - | - | 94.52/3.Rd | 100.68/1.Rd | - | - |
Slevin | - | - | 86.40/2.Rd | - | - | - | - |
M.Smith | - | - | 87.62/1.Rd | - | - | - | - |
Springer | - | 93.16/3.Rd | - | - | - | - | - |
Suljovic | - | - | - | - | - | - | - |
v.Barneveld | 92.84/1.Rd | 83.36/1.Rd | 92.86/2.Rd | 87.95/1.Rd | 95.88/3.Rd | - | - |
v.Duijvenbode | 80.85/1.Rd | 95.31/2.Rd | 93.91/2.Rd | 92.48/2.Rd | 83.44/1.Rd | - | - |
v.Veen | - | 99.34/2.Rd | 92.39/QF | 99.28/SF | 105.95/1.Rd | - | - |
Veenstra | - | 82.06/1.Rd | - | - | 93.24/2.Rd | - | - |
Wattimena | 97.98/2.Rd | 96.68/2.Rd | - | 97.59/QF | 87.94/1.Rd | - | - |
Wenig | - | - | 90.83/1.Rd | - | - | - | - |
Woodhouse | 94.40/2.Rd | 88.27/2.Rd | 99.42/QF | 92.80/1.Rd | 94.13/2.Rd | - | - |
Zonneveld | 89.17/1.Rd | - | - | - | - | - | - |
Events 1 - 7
Name | ET 1 | ET 2 |
ET 3 | ET 4 |
ET 5 | ET 6 |
ET 7 |
Bates | 97.01/1.Rd | - | - | - | - | - | - |
Bissell | - | - | - | - | 87.81/1.Rd | - | - |
Boulton | - | - | - | 79.47/1.Rd | - | - | - |
Brooks | - | - | - | - | - | 75.58/1.Rd | - |
Campbell | 96.70/3.Rd | - | 91.28/1.Rd | - | 95.64/3.Rd | - | - |
Clemens | - | - | - | - | - | 96.13/1.Rd | - |
Crabtree | 88.86/1.Rd | - | - | 92.95/2.Rd | - | - | - |
Cullen | - | 81.41/1.Rd | - | - | - | - | - |
Dennant | 86.69/1.Rd | - | - | - | - | - | - |
Doets | - | 93.96/1.Rd | - | 91.55/1.Rd | 96.15/3.Rd | - | - |
Evans | - | - | - | - | - | - | - |
Gruellich | - | 87.30/1.Rd | - | - | - | - | - |
Grundy | - | - | - | 85.42/1.Rd | - | - | - |
Hopp | - | - | - | - | - | 85.84/1.Rd | 89.95/2.Rd |
Hunt | - | 87.60/1.Rd | - | - | - | - | - |
Hurrell | 91.60/1.Rd | - | - | - | - | - | - |
Huybrechts | - | - | - | - | - | - | 86.69/1.Rd |
Joyce | 98.26/1.Rd | - | - | - | - | - | - |
Kuivenhoven | - | - | - | - | - | - | 84.93/1.Rd |
Landman | - | - | - | - | 86.97/2.Rd | - | - |
Long | 89.09/1.Rd | - | - | - | - | - | - |
Lovely | 81.68/1.Rd | - | 92.47/1.Rd | - | - | - | - |
Lukeman | - | 90.38/1.Rd | - | - | - | - | - |
Mansell | - | - | - | 90.14/2.Rd | 88.90/1.Rd | - | 86.39/3.Rd |
Meikle | - | - | - | - | - | - | 94.42 |
O'Connor | - | - | 95.18/1.Rd | - | 92.11/1.Rd | - | - |
Owen | - | - | 85.73/1.Rd | - | - | - | - |
Paxton | - | - | - | 89.29/1.Rd | - | - | - |
Pilgrim | 85.25/1.Rd | - | - | - | - | - | - |
Plaisier | - | - | - | - | - | - | 93.16/1.Rd |
Rafferty | - | - | - | - | 85.20/1.Rd | 87.78/1.Rd | - |
Ratajski | - | - | 85.83/1.Rd | 94.15/QF | - | - | - |
Rydz | - | 80.05/1.Rd | - | - | - | 87.72/1.Rd | - |
Scutt | - | 84.12/1.Rd | - | - | - | 88.80/2.Rd | - |
Sedlacek | - | - | 89.49/1.Rd | - | 92.91/2.Rd | - | 91.89/1.Rd |
Soutar | - | 99.37/1.Rd | - | - | - | - | - |
Springer | - | 97.12/2.Rd | 101.73/1.Rd | - | 95.34/2.Rd | - | 100.20/F |
Szaganski | - | 84.67/1.Rd | 84.67/1.Rd | - | - | - | - |
Tricole | 86.19/1.Rd | - | 91.26/2.Rd | - | 83.59/2.Rd | - | - |
Vandenbogaerde | - | - | 95.13/2.Rd | 96.89/1.Rd | - | - | 97.64/2.Rd |
v.Duijvenbode | - | - | - | - | - | 99.20/SF | - |
v.Peer | - | - | - | - | 89.27/1.Rd | - | - |
Weber | - | - | - | - | - | 93.75/2.Rd | - |
Wenig | - | - | - | - | - | - | 88.18/1.Rd |
White | - | - | - | - | 94.34/2.Rd | - | - |
S.Williams | - | - | - | 94.83/2.Rd | - | - | - |
Zonneveld | - | - | - | 96.96/3.Rd | - | 89.30/3.Rd | - |
Events 8 - 14
Name | ET 8 | ET 9 |
ET 10 | ET 11 |
ET 12 | ET 13 |
ET 14 |
Bates | - | - | - | - | - | 79.44/1.Rd | - |
Baetens | - | 97.95/3.Rd | - | - | - | - | - |
Beveridge | - | - | - | - | 91.47/2.Rd | - | - |
Bialecki | - | 91.05/1.Rd | - | - | - | - | - |
Bissell | - | - | - | - | 85.87/2.Rd | - | - |
Brooks | 89.48/2.Rd | - | - | - | - | - | - |
Crabtree | - | - | - | - | 89.80/1.Rd | - | - |
d.Graaf | - | - | 96.72/1.Rd | - | - | - | - |
Dekker | - | - | - | 86.58/1.Rd | - | - | - |
Doets | - | - | - | 94.30/2.Rd | - | - | - |
Dolan | 89.84/1.Rd | - | - | 85.68/1.Rd | - | - | - |
Edhouse | - | - | - | 89.10/1.Rd | 92.16/1.Rd | - | - |
Evans | 85.26/1.Rd | - | - | - | - | - | - |
Hood | - | 97.11/2.Rd | - | - | - | - | - |
Huybrechts | 94.90/1.Rd | - | - | - | - | - | - |
Kanik | - | 83.39/1.Rd | - | - | - | - | - |
Kist | - | - | 90.15/2.Rd | - | - | - | - |
Kuivenhoven | - | - | - | 99.65/1.Rd | - | - | - |
Lennon | - | - | 89.32/1.Rd | - | - | - | - |
Lukasiak | - | - | - | - | - | 86.27/1.Rd | - |
Lukeman | - | 90.89/1.Rd | 84.81/1.Rd | - | - | 84.12/1.Rd | - |
Mansell | - | - | - | - | - | - | - |
O'Connor | - | - | - | 90.64/2.Rd | - | - | - |
Owen | - | - | - | - | 96.34/2.Rd | - | - |
Pietreczko | - | - | - | - | - | - | - |
Pilgrim | 91.72/2.Rd | - | - | - | - | - | - |
Ratajski | - | 91.60/2.Rd | - | 93.00/2.Rd | - | - | - |
Rydz | - | 100.09/1.Rd | 106.57/1.Rd | - | - | - | - |
Sedlacek | - | - | 93.10/2.Rd | - | - | - | - |
Soutar | 88.85/1.Rd | - | - | - | - | - | - |
Springer | 90.05/2.Rd | - | - | 92.94/2.Rd | 95.99/W | 99.12/1.Rd | - |
Suljovic | - | 90.60/1.Rd | 94.89/3.Rd | - | - | - | - |
Tricole | - | - | - | - | 89.69/3.Rd | - | - |
v.d.Wal | - | - | - | - | - | 89.61/1.Rd | - |
Veenstra | 91.55/1.Rd | - | - | 87.94/1.Rd | - | - | - |
Weber | - | - | 87.94/3.Rd | - | 79.77/1.Rd | - | - |
Wenig | 89.23/2.Rd | - | - | - | 89.36/1.Rd | 89.74/1.Rd | - |
White | - | 87.25/1.Rd | 81.00/1.Rd | 87.19/1.Rd | - | - | - |
Williams | - | - | - | - | 87.36/1.Rd | - | - |
Events 1 - 7
Name | ET 1 | ET 2 |
ET 3 | ET 4 |
ET 5 | ET 6 |
ET 7 |
Behrens | - | - | - | 76.59/1.Rd | - | - | - |
d.Backer | 82.90/1.Rd | - | - | - | - | - | - |
d.Zwaan | - | - | - | - | - | - | 85.57/1.Rd |
Eidams | - | - | - | 92.09/1.Rd | - | - | - |
Erba | - | - | - | - | - | 76.56/1.Rd | - |
Gijbels | 86.87/1.Rd | - | - | - | - | - | - |
Goedl | - | - | - | - | 88.48/1.Rd | - | - |
Goyer | - | - | 75.17/1.Rd | - | - | - | - |
Hendriks | - | - | - | - | - | - | 84.72/1.Rd |
Klingelhoefer | - | - | 90.79/1.Rd | - | - | - | - |
Klose | - | 87.26/1.Rd | 91.86/1.Rd | - | - | 94.23/2.Rd | - |
Knopf | - | - | 76.56/1.Rd | - | - | - | - |
Krohne | - | 91.55/1.Rd | - | - | - | 96.63/1.Rd | - |
Lerchbacher | - | - | - | - | 72.87/1.Rd | - | - |
Rodriguez | - | - | - | - | 79.24/1.Rd | - | - |
Rosenauer | - | - | - | 88.27/1.Rd | - | - | - |
Schweyen | 84.12/1.Rd | - | - | - | - | - | - |
Sparidaans | - | - | - | - | - | - | 93.70/2.Rd |
Suljovic | - | - | - | - | 92.80/2.Rd | - | - |
Unterbuchner | - | 91.66/1.Rd | - | 81.14/1.Rd | - | 78.32/1.Rd | - |
v.Peer | - | - | - | - | - | - | 90.44/1.Rd |
Waegenmans | 87.84/1.Rd | - | - | - | - | - | - |
Welk | - | 84.71/1.Rd | - | - | - | - | - |
Events 8 - 14
Name | ET 8 | ET 9 |
ET 10 | ET 11 |
ET 12 | ET 13 |
ET 14 |
Bellmont | - | - | - | - | - | 87.14/1.Rd | - |
Bohrmann | 80.65/1.Rd | - | - | - | - | - | - |
Borbely | - | - | - | - | 96.55/1.Rd | - | - |
Brejcha | - | - | - | 78.21/1.Rd | - | - | - |
Filip | - | - | - | 76.37/1.Rd | - | - | - |
Fulciniti | - | - | - | - | - | 73.71/1.Rd | - |
Hermann | 77.55/1.Rd | - | - | - | - | - | - |
Hofkens | - | 92.37/1.Rd | - | - | - | - | - |
Horvat | 91.44/1.Rd | - | - | - | - | - | - |
Huybrechts | - | - | 90.29/2.Rd | - | - | - | - |
Knopf | 77.49 | - | - | - | - | - | - |
Kramer | - | 82.71/1.Rd | - | - | - | - | - |
Maendl-Lawrance | - | 83.86/1.Rd | - | - | - | - | - |
Major | - | - | - | - | 78.30/1.Rd | - | - |
Pres | - | - | - | - | 75.49/1.Rd | - | - |
Sarai | - | - | - | - | 78.07/1.Rd | - | - |
Schnetzer | - | - | - | - | - | 81.45/1.Rd | - |
Schweyen | - | - | 82.06/1.Rd | - | - | - | - |
Sedlacek | - | - | - | 87.19/1.Rd | - | - | - |
Sood | - | - | - | - | - | 81.17/1.Rd | - |
Troppmann | - | 88.97/1.Rd | - | - | - | - | - |
Unger | - | - | - | 83.20/1.Rd | - | - | - |
X.v.d.Bergh | - | - | 86.33/1.Rd | - | - | - | - |
Vandenbogaerde | - | - | 92.99/3.Rd | - | - | - | - |
Events 1 - 7
Name | ET 1 | ET 2 |
ET 3 | ET 4 |
ET 5 | ET 6 |
ET 7 |
Borbely | - | - | - | 78.48/1.Rd | - | - | - |
Engstrom | - | - | - | 87.00/1.Rd | - | - | - |
Harju | - | - | - | - | 90.57/1.Rd | - | 85.81/1.Rd |
Jehirszki | - | - | - | - | 76.81/1.Rd | - | - |
Kantele | - | 76.42/1.Rd | - | - | - | - | - |
Krcmar | 93.10/3.Rd | 97.21/2.Rd | - | - | - | - | 96.30/2.Rd |
Krivka | - | - | 75.15/.Rd | - | - | - | - |
Labanauskas | 89.62/1.Rd | - | 101.90/2.Rd | - | - | - | - |
Pratnemer | - | - | - | - | - | 92.26/1.Rd | - |
Events 8 - 14
Name | ET 8 | ET 9 |
ET 10 | ET 11 |
ET 12 | ET 13 |
ET 14 |
Engstroem | - | 82.75/1.Rd | 84.09/1.Rd | - | - | - | - |
Gawlas | - | - | 84.34/1.Rd | - | - | - | - |
Grudziecki | - | 81.59/1.Rd | - | - | - | - | - |
Harrysson | 97.43/3.Rd | - | - | - | - | - | - |
Hyllgaardhus | - | - | - | - | 74.79/1.Rd | - | - |
Jorgensen | - | - | - | - | - | 71.27/1.Rd | - |
Krivka | 81.17/1.Rd | - | - | - | - | - | - |
Labanauskas | - | - | - | 90.84/1.Rd | - | - | - |
Pratnemer | - | - | - | 80.88/2.Rd | - | - | - |
Smolik | - | - | - | - | - | 90.40/1.Rd | - |