The German Darts Grand Prix is part of the PDC
European Tour and will take place in Munic
Tournament Information |
Participants |
Tournament Statistics |
Report Finals Day |
Overall Statistics European Tour 25 |
Schedule
Afternoon
Ryan Joyce | 6:1 | Andreas Borbely |
Ritchie Edhouse | 4:6 | Michael Mansell |
Madars Razma | 6:3 | Robert Grundy |
Luke Woodhouse | 5:6 | Cam Crabtree |
Daryl Gurney | 3:6 | Niels Zonneveld |
Wessel Nijman | 4:6 | Scott Williams |
Kim Huybrechts | 6:0 | Finn Behrens |
Cameron Menzies | 4:6 | Kevin Doets |
Evening
Ricardo Pietreczko | 6:1 | Adam Paxton |
Gian van Veen | 6:2 | Rene Eidams |
Mensur Suljovic | 5:6 | Krzysztof Ratajski |
Raymond van Barneveld | 6:3 | Michael Rosenauer |
Jermaine Wattimena | 6:3 | Michael Unterbuchner |
Dirk van Duijvenbode | 6:1 | Andy Boulton |
Martin Schindler | 6:3 | Mario Vandenbogaerde |
Mike de Decker | 6:3 | Johan Engstroem |
Afternoon
Danny Noppert | 2:6 | Madars Razma |
Damon Heta | 0:6 | Ryan Joyce |
Andrew Gilding | 4:6 | Gian van Veen |
Ryan Searle | 6:2 | Cameron Menzies |
Josh Rock | 6:2 | Scott Williams |
Rob Cross | 6:4 | Ricardo Pietreczko |
Michael Smith | 4:6 | Krzysztof Ratajski |
Joe Cullen | 6:2 | Mickey Mansell |
Evening
James Wade | 2:6 | Niels Zonneveld |
Gerwyn Price | 6:3 | Raymond van Barneveld |
Dave Chisnall | 6:3 | Dirk van Duijvenbode |
Michael van Gerwen | 6:5 | Kim Huybrechts |
Luke Littler | 6:1 | Cam Crabtree |
Peter Wright | 6:3 | Mike de Decker |
Jonny Clayton | 1:6 | Martin Schindler |
Ross Smith | 6:4 | Jermaine Wattimena |
Afternoon, Third Round
Gerwyn Price | 4:6 | Josh Rock |
Rob Cross | 4:6 | Krzysztof Ratajski |
Ryan Joyce | 6:4 | Niels Zonneveld |
Michael van Gerwen, Nine-Darter | 6:1 | Ryan Searle |
Dave Chisnall | 2:6 | Ross Smith |
Martin Schindler | 4:6 | Gian van Veen |
Peter Wright | 6:4 | Madars Razma |
Luke Littler | 6:3 | Joe Cullen |
Evening, Quarterfinals
Josh Rock | 6:5 | Krzystof Ratajski |
Ryan Joyce | 4:6 | Michael van Gerwen |
Ross Smith | 3:6 | Gian van Veen |
Peter Wright | 5:6 | Luke Littler |
Evening, Semifinals
Josh Rock | 2:7 | Michael van Gerwen |
Gian van Veen | 7:4 | Luke Littler |
Evening, Final
Michael van Gerwen | 8:5 | Gian van Veen |
Top 16 Order of Merit, seeded
- | Luke Humphries, Withdrew |
2 | Luke Littler |
3 | Michael van Gerwen |
4 | Rob Cross |
5 | Jonny Clayton |
6 | Dave Chisnall |
7 | Gerwyn Price |
8 | Damon Heta |
- | Nathan Aspinall, Withdrew |
10 | Peter Wright |
11 | Danny Noppert |
12 | James Wade |
- | Dimitri van den Bergh, Withdrew |
14 | Josh Rock |
15 | Ross Smith |
16 | Andrew Gilding |
- | Michael Smith, moved up |
- | Ryan Searle, moved up |
- | Joe Cullen, moved up |
Other Qualifiers
1 | Martin Schindler |
3 | Daryl Gurney |
4 | Gian van Veen |
5 | Raymond van Barneveld |
6 | Mike de Decker |
7 | Wessel Nijman |
8 | Ritchie Edhouse |
9 | Cameron Menzies |
11 | Jermaine Wattimena |
13 | Dirk van Duijvenbode |
14 | Luke Woodhouse |
15 | Ricardo Pietreczko |
16 | Ryan Joyce |
- | Madars Razma, Reserve List |
- | Kim Huybrechts, Reserve List |
- | Mensur Suljovic, Reserve List |
Tour Card Holders Qualifier
10 Places, 19. February, Rosmalen
1 | Krzystof Ratajski |
2 | Robert Grundy |
3 | Scott Williams |
4 | Cam Crabtree |
5 | Mario Vandenbogaerde |
6 | Andy Boulton |
7 | Kevin Doets |
8 | Mickey Mansell |
9 | Adam Paxton |
10 | Niels Zonneveld |
East Europe Qualifier: Andreas Borbely
Nordic and Baltic Qualifier: Johan Engstrom
Host Nation Qualifier
4 Places, 9. February, Hildesheim
1 | Michael Rosenauer |
2 | Finn Behrens |
3 | Michael Unterbuchner |
4 | Rene Eidams |
Top ⇑