The Hungarian Darts Trophy 2025 is part of the PDC
European Tour and will be played in Budapest, Hungary.
Tournament Information |
Participants |
Tournament Statistics |
Report Final |
Overall Statistics European Tour 25 |
Schedule
Afternoon
Andrew Gilding | 4:6 | Matthew Dennant |
Cameron Menzies | 6:1 | Nandor Pres |
Ryan Joyce | 6:2 | Ritchie Edhouse |
Ricardo Pietreczko | 6:1 | Jim Williams |
Kim Huybrechts | 6:2 | Andreas Hyllgaardhus |
Luke Woodhouse | 6:4 | Andras Borbely |
Wessel Nijman | 2:6 | Darren Berveridge |
Dirk van Duijvenbode | 5:6 | Tom Bissell |
Evening
Jermaine Wattimena | 5:6 | Thibault Tricole |
Ryan Searle | 5:6 | Rob Owen |
Daryl Gurney | 6:1 | Leon Weber |
Raymond van Barneveld | 6:2 | Nandor Major |
Richard Veenstra | 6:3 | Cam Crabtree |
Joe Cullen | 6:5 | Lukas Wenig |
Gian van Veen | 3:6 | Niko Springer |
Nathan Aspinall | 6:0 | Levente Sarai |
Afternoon
Ross Smith | 4:6 | Cameron Menzies |
Martin Schindler | 6:2 | Ryan Joyce |
Danny Noppert | 6:5 | Robert Owen |
Chris Dobey | 6:3 | Darren Beveridge |
Rob Cross | 6:5 | Daryl Gurney |
James Wade | 6:3 | Luke Woodhouse |
Peter Wright | 5:6 | Kim Huybrechts |
Dave Chisnall | 1:6 | Raymond van Barnveld |
Evening
Damon Heta | 1:6 | Niko Springer |
Gerwyn Price | 6:2 | Richard Veenstra |
Michael van Gerwen | 6:2 | Matthew Dennant |
Luke Littler | 6:1 | Joe Cullen |
Luke Humphries | 6:4 | Nathan Aspinall |
Stephen Bunting | 5:6 | Thibault Tricole |
Josh Rock | 6:3 | Ricardo Pietreczko |
Mike de Decker | 6:2 | Tom Bissell |
Afternoon, Round Three
Chris Dobey | 6:5 | Cameron Menzies |
Michael van Gerwen | 5:6 | Danny Noppert |
Gerwen Price | 6:2 | Raymond van Barneveld |
Luke Littler | 6:2 | Martin Schindler |
James Wade | 6:2 | Kim Huybrechts |
Thibault Tricole | 3:6 | Josh Rock |
Rob Cross | 3:6 | Niko Springer |
Luke Humphries | 6:1 | Mike de Decker |
Evening, Quarterfinals
Chris Dobey | 2:6 | Danny Noppert |
Bye | v | Luke Littler |
James Wade | 2:6 | Josh Rock |
Niko Springer | 6:4 | Luke Humphries |
Evening, Semi-Finals
Danny Noppert | 7:4 | Luke Littler |
Josh Rock | 6:7 | Niko Springer |
Evening, Final
Danny Noppert | 7:8 | Niko Springer |
Top 16 Order of Merit, seeded
1 | Luke Humphries |
2 | Luke Littler |
3 | Michael van Gerwen |
4 | Stephen Bunting |
5 | James Wade |
6 | Chris Dobey |
7 | Gerwyn Price |
8 | Rob Cross |
9 | Damon Heta |
- | Jonny Clayton, withdrew |
- | Gary Anderson, withdrew |
12 | Dave Chisnall |
13 | Ross Smith |
14 | Peter Wright |
15 | Josh Rock |
16 | Danny Noppert |
- | Martin Schindler, moved up |
- | Mike de Decker, moved up |
Other Qualifiers
- | Martin Schindler, moved up |
2 | Cameron Menzies |
3 | Gian van Veen |
4 | Wessel Nijman |
5 | Ryan Searle |
- | Mike de Decker, moved up |
7 | Nathan Aspinall |
8 | Dirk van Duijvenbode |
9 | Jermaine Wattimena |
10 | Andrew Gilding |
11 | Daryl Gurney |
12 | Ricardo Pietreczko |
13 | Luke Woodhouse |
14 | Joe Cullen |
15 | Raymond van Barneveld |
16 | Ryan Joyce |
- | Richard Veenstra, Reserve List |
- | Kim Huybrechts, Reserve List |
- | Matthew Dennant, Reserve List |
Tour Card Holders Qualifier
10 Places, 31. July, Hildesheim
1 | Rob Owen |
2 | Ritchie Edhouse |
3 | Niko Springer |
4 | Jim Williams |
5 | Cam Crabtree |
6 | Tom Bissell |
7 | Thibault Tricole |
8 | Lukas Wenig |
9 | Darren Beveridge |
10 | Leon Weber |
East Europe Qualifier: Boris Krcmar, withdrew
Nordic and Baltic Qualifier: Andreas Hyllgaardhus
Host Nation Qualifier
4 Places, 31. August, Budapest
1 | Nandor Pres |
2 | Nandor Major |
3 | Andras Borbely |
4 | Levente Sarai |
Top ⇑