The Swiss Darts Trophy 2025 is part of the PDC
European Tour and will be played in Basel, Switzerland.
Tournament Information |
Participants |
Tournament Statistics |
Overall Statistics European Tour 25 |
Schedule
Afternoon
Connor Scutt | 1:6 | Callan Rydz |
Niels Zonneveld | 6:3 | Dalibor Smolik |
Krzysztof Ratajski | 6:0 | Owen Bates |
Andrew Gilding | 3:6 | Cor Dekker |
Ryan Joyce | 6:0 | Rocco Fulciniti |
Luke Woodhouse | 6:5 | Lukas Wenig |
Ricardo Pietreczko | 6:3 | Oskar Lukasiak |
Mensur Suljovic | 6:2 | Martin Lukeman |
Evening
Chris Landman | 6:3 | Denis Schnetzer |
Wessel Nijman | 5:6 | Ritchie Edhouse |
Raymond van Barneveld | 6:3 | Ansh Sood |
Richard Veenstra | 6:5 | Niko Springer |
Jermaine Wattimena | 6:1 | Stefan Bellmont |
Dirk van Duijvenbode | 6:2 | Jitse van der Wal |
Nathan Aspinall | 6:0 | Andreas Toft Jorgensen |
Daryl Gurney | 1:6 | William O'Connor |
Afternoon
Ryan Searle | v | Niels Zonneveld |
Dave Chisnall | v | Luke Woodhouse |
Peter Wright | v | Cor Dekker |
Mike de Decker | v | Krzysztof Ratajski |
Rob Cross | v | Richard Veenstra |
Gian van Veen | v | Dirk van Duijvenbode |
Danny Noppert | v | William O'Connor |
Ross Smith | v | RitchieEdhouse |
Evening
James Wade | v | Ryan Joyce |
Martin Schindler | v | Ricardo Pietreczko |
Josh Rock | v | Jermaine Wattimena |
Luke Humphries | v | Callan Rydz |
Jonny Clayton | v | Nathan Aspinall |
Damon Heta | v | Raymond van Barneveld |
Stephen Bunting | v | Chris Landman |
Chris Dobey | v | Mensur Suljovic |
Afternoon, Round Three
Evening, Quarterfinals
Evening, Semi-Finals
Evening, Final
Top 16 PDC World Ranking, seeded
1 | Luke Humphries |
- | Michael van Gerwen, withdrew |
3 | Stephen Bunting |
4 | James Wade |
5 | Jonny Clayton |
6 | Chris Dobey |
7 | Rob Cross |
- | Gerwyn Price, withdrew |
9 | Damon Heta |
10 | Josh Rock |
- | Gary Anderson, withdrew |
12 | Dave Chisnall |
13 | Ross Smith |
14 | Danny Noppert |
15 | Peter Wright |
16 | Martin Schindler |
- | Gian van Veen, moved up |
- | Ryan Searle, moved up |
- | Mike de Decker, moved up |
Other Qualifiers
- | Gian van Veen, moved up |
2 | Wessel Nijman |
- | Cameron Menzies, moved up |
- | Ryan Searle, withdrew |
5 | Nathan Aspinall |
6 | Jermaine Wattimena |
7 | Dirk van Duijvenbode |
- | Mike de Decker, moved up |
9 | Daryl Gurney |
10 | Luke Woodhouse |
11 | Andrew Gilding |
12 | Ryan Joyce |
13 | Raymond van Barneveld |
14 | Ricardo Pietreczko |
15 | Niels Zoneveld |
16 | Krzysztof Ratajski |
- | Richard Veenstra, Reserve List |
- | Connor Scutt, Reserve List |
- | Mensur Suljovic, Reserve List |
- | Chris Landman, Reserve List |
Tour Card Holders Qualifier
10 Places, 11. September, Hildesheim
1 | Niko Springer |
2 | Owen Bates |
3 | Oskar Lukasiak |
4 | Ritchie Edhouse |
5 | Cor Dekker |
6 | Martin Lukeman |
7 | Lukas Wenig |
8 | William O'Connor |
9 | Callan Rydz |
10 | Jitse van der Wal |
East Europe Qualifier: Dalibor Smolik
Nordic and Baltic Qualifier: Andreas Toft Jorgensen
Host Nation Qualifier
4 Places, 25. September, Basel
1 | Stefan Bellmont |
2 | Ansh Sood |
3 | Denis Schnetzer |
4 | Rocco Fulciniti |
Top ⇑