Schedule
Group A
(5) Germany
Philippines
New Zealand
Group B
(6) Belgium
Hong Kong
Slovenia
Group C
(7) Wales
Lithunia
Thailand
Group D
(8) Ireland
Singapore
Uganda - withdraw
Gibraltar
Group E
(9) Poland
Portugal
Switzerland
Group F
(10) Sweden
South Africa
Mongolia
Group G
(11) Australia
USA
Canada
Group H
(12) Czechia
India
Denmark
Group I
(13) Austria
China
France
Group J
(14) Latvia
Italy
Trinidad & Tobago
Group K
(15) Croatia
Japan
Spain
Group L
(16) Finland
Norway
Hungary
| Group A | Matches | Won | Lost | Diff | Points |
| Germany(5), q | 2 | 2 | 0 | +6 | 2 |
| Philippines | 2 | 1 | 1 | -1 | 2 |
| New Zealand | 2 | 0 | 2 | -5 | 0 |
| Group B | Matches | Won | Lost | Diff | Points |
| Belgium(6), q | 2 | 1 | 1 | +6 | 2 |
| Hong Kong | 2 | 1 | 1 | 0 | 2 |
| Slovenia | 2 | 1 | 1 | -1 | 2 |
| Group C | Matches | Won | Lost | Diff | Points |
| Wales(7), q | 2 | 2 | 0 | +6 | 4 |
| Lithunia | 2 | 1 | 1 | -1 | 2 |
| Thailand | 2 | 0 | 2 | -5 | 0 |
| Group D | Matches | Won | Lost | Diff | Points |
| Republic of Ireland(8), q | 2 | 2 | 0 | +3 | 4 |
| Singapore | 2 | 1 | 1 | -1 | 2 |
| Gibraltar | 2 | 0 | 2 | -2 | 0 |
| Group E | Matches | Won | Lost | Diff | Points |
| Poland(9), q | 2 | 2 | 0 | +5 | 4 |
| Switzerland | 2 | 1 | 1 | +1 | 2 |
| Portugal | 2 | 0 | 2 | -6 | 0 |
| Group F | Matches | Won | Lost | Diff | Points |
| Sweden(10), q | 2 | 2 | 0 | +5 | 4 |
| South Africa | 2 | 1 | 1 | +1 | 2 |
| Mongolia | 2 | 0 | 2 | -6 | 0 |
| Group G | Matches | Won | Lost | Diff | Points |
| USA, q | 2 | 2 | 2 | +5 | 4 |
| Canada | 2 | 1 | 0 | +1 | 2 |
| Australia(11) | 2 | 0 | 2 | -4 | 0 |
| Group H | Matches | Won | Lost | Diff | Points |
| Czechia(12), q | 2 | 2 | 0 | +7 | 4 |
| Denmark | 2 | 1 | 1 | 0 | 2 |
| India | 2 | 0 | 2 | -7 | 0 |
| Group I | Matches | Won | Lost | Diff | Points |
| France, q | 2 | 2 | 0 | +2 | 4 |
| Austria(13) | 2 | 1 | 1 | +2 | 2 |
| China | 2 | 0 | 2 | -4 | 0 |
| Group J | Matches | Won | Lost | Diff | Points |
| Latvia(14), q | 2 | 1 | 2 | +1 | 2 |
| Italy | 2 | 1 | 1 | 0 | 2 |
| Trinidad & Tobago | 2 | 1 | 1 | -1 | 2 |
| Group K | Matches | Won | Lost | Diff | Points |
| Spain, q | 2 | 2 | 0 | +5 | 4 |
| Japan< | 2 | 1 | 1 | -3 | 2 |
| Croatia(15) | 2 | 0 | 2 | -2 | 0 |
| Group L | Matches | Won | Lost | Diff | Points |
| Norway, q | 2 | 2 | 0 | +2 | 4 |
| Hungary | 2 | 1 | 1 | +43 | 2 |
| Finland(16) | 2 | 0 | 2 | -5 | 0 |
Group Phase, First Matches, Seeded Nationas v Team 2 from each Group
Best of 7 legs , 501 Doubles
| (H) Czechia | 4:0 | India |
| (K) Croatia | 3:4 | Japan |
| (L) Finland | 3:4 | Norway |
| (D) Ireland | 4:1 | Singapore |
| (E) Poland | 4:1 | Portugal |
| (F) Sweden | 4:2 | South Africa |
| (J) Latvia | 4:2 | Italy |
| (B) Belgium | 2:4 | Hong Kong |
| (A) Germany | 4:0 | Philippines |
| (C) Wales | 4:1 | Lithunia |
| (I) Austria | 4:1 | China |
| (G) Australia | 3:4 | USA |
Statistics First Day
Afternoon
Group Phase, Second Matches, Losers first matches v Team 3, Same Group Order
Best of 7 legs, 501 Doubles
| India | 1:4 | Denmark |
| Croatia | 3:4 | Spain |
| Finland | 0:4 | Hungary |
| Singapore | 4:2 | Gibraltar |
| Portugal | 1:4 | Switzerland |
| South Africa | 4:1 | Mongolia |
| Italy | 4:2 | Trinidad & Tobago |
| Belgium | 4:1 | Slovenia |
| Philippines | 4:1 | New Zealand |
| Lithunia | 4:2 | Thailand |
| China | 3:4 | France |
| Australia | 1:4 | Canada |
Evening
Group Phase, Third Matches, Winners first matches v Team 3, Same Group Order
Best of 7 legs, 501 Doubles
| Czechia | 4:1 | Denmark |
| Croatia | 1:4 | Spain |
| Finland | 4:3 | Hungary |
| Ireland | 4:2 | Gibraltar |
| Poland | 4:2 | Switzerland |
| Sweden | 4:1 | Mongolia |
| Latvia | 3:4 | Trinidad & Tobago |
| Belgium | 2:4 | Slovenia |
| Germany | 4:2 | New Zealand |
| Wales | 4:1 | Thailand |
| Austria | 3:4 | France |
| USA | 4:2 | Canada |
Statistics Day 2
Draw Second Round
England v Spain
Wales v USA
Scotland v Norway
Republic of Ireland v Poland
Netherlands v Sweden
Germany v Czechia
Northern Ireland v Belgium
Latvia v France
Afternoon
Four Second Round Matches
Best of 15 legs, 501 Doubles
| Republic of Ireland | 8:5 | Poland |
| Latvia | 8:7 | France |
| Scotland | 8:0 | Norway |
| Wales | 8:5 | USA |
Evening
Four Second Round Matches
Best of 15 legs, 501 Doubles
| Northern Ireland | 8:7 | Belgium |
| Germany | 8:6 | Czechia |
| England | 8:5 | Spain |
| Netherlands | 8:6 | Sweden |
Statistics Second Round
Afternoon
Quarterfinals, Best of 15 legs
| Scotland | 8:5 | Republic of Ireland |
| England | 8:7 | Wales |
| Northern Ireland | 8:7 | Latvia |
| Netherlands | 8:4 | Germany |
Evening
Semi-Finals, Best of 15 legs
| England | 8:3 | Scotland |
| Netherlands | 8:2 | Northern Ireland |
Final, Best of 19 legs
Report, Statistics Finals Day
Seeds 1 - 4 - Exempt to Round Two
(1) England - Luke Littler, Luke Humphries
(2) Netherlands - Gian van Veen, Michael van Gerwen
(3) Northern Ireland - Josh Rock, Daryl Gurney
(4) Scotland - Gary Anderson, Cameron Menzies
Seeds 5-16 - Seeded for Group Stage
(5) Germany - Martin Schindler, Ricardo Pietreczko
(6) Belgium - Mike De Decker, Dimitri Van den Bergh
(7) Wales - Jonny Clayton, Nick Kenny
(8) Republic of Ireland - William O'Connor, Mickey Mansell
(9) Poland - Krzysztof Ratajski, Sebastian Bialecki
(10) Sweden - Jeffrey de Graaf, Oskar Lukasiak
(11) Australia - Damon Heta, Adam Leek
(12) Czechia - Karel Sedlacek, Adam Gawlas
(13) Austria - Mensur Suljovic, Rusty-Jake Rodriguez
(14) Latvia - Madars Razma, Valters Melderis
(15) Croatia - Boris Krcmar, Pero Ljubic
(16) Finland - Jani Haavisto, Jonas Masalin
Unseeded Nations
Canada - Jim Long, David Cameron
China - Qingyu Zhan, Xiaochen Zong
Denmark - Andreas Toft Jorgensen, Jonas Graversen
France - Thibault Tricole, Nicolas Thuillier
Gibraltar - Craig Galliano, Justin Hewitt, replacemant
Hong Kong - Man Lok Leung, Lok Yin Lee
Hungary - Patrik Kovacs, Pal Szekely
India - Nitin Kumar, Ankit Goenka
Italy - Michele Turetta, Riccardo Castelli
Japan - Motomu Sakai, Haruki Muramatsu
Lithuania - Darius Labanauskas, Mindaugas Barauskas
Mongolia - Altantulkhuur Myagmarsuren, Ganzorig Lkhagvasuren
New Zealand - Jonny Tata, Ben Robb
Norway - Cor Dekker, Kent Sivertsen
Philippines - Alexis Toylo, Paolo Nebrida
Portugal - Luis Camacho, Jose de Sousa
Singapore - Paul Lim, Phuay Wey Tan
Slovenia - Benjamin Pratnemer, Stefano Bozicek
South Africa - Graham Filby, Devon Petersen
Spain - Cristo Reyes, Jose Justicia
Switzerland - Stefan Bellmont, Marcel Walpen
Thailand - Sarayut Ouamumpa, Sowaris Rodman
Trinidad and Tobago - Joshua Balfour, James Walklin
Uganda - Patrick Ocheng, Juma Said, withdrew
USA - Adam Sevada, Stowe Buntz
Top ⇑