Schedule
| Wednesday, 28. January | Preliminary Round | |
| Thursday, 29. January | First Round | Report, Statistics |
| Friday, 30. January | First Round | Report, Statistics |
| Saturday, 31. January | Second Round | Report, Statistics |
| Sunday, 1. February | Quarterfinals, Semifinals, Final | Report, Statistics Finals Day |
Last 32
| Kim Huybrechts(101.36) | 3:1 | Dimitri van den Bergh (90.85) |
| Niels Zonneveld (94.00) | 3:1 | Henry Coates (93.14) |
| Jeffrey de Graaf (103.25) | 3:0 | Rhys Griffin (87.62) |
| Jack Twedell (97.26) | 3:1 | Justin Hood (86.90) | |
| Krzysztof Ratajski (101.22) | 3:0 | Mario Vandenbogaerde (92.70) |
| Madars Razma (87.08) | 3:2 | Kevin Doets (85.95) |
| Wessel Nijman (94.48) | 3:0 | Niko Springer (87.46) |
| Gabriel Clemens (96.17) | 3:0 | Martin Lukeman (89.27) | |
| Shane McGuirk (94.76) | 3:2 | Keane Barry (93.68) |
| Scott Waites (90.00) | 3:0 | Patrik Williams (82.05) |
| Graham Hall (88.43) | 3:2 | Cam Crabtree (88.00) |
| Connor Scutt (99.51) | 3:2 | Jeffrey de Zwaan (89.24) | |
| Jimmy van Schie (99.22) | 3:2 | Richard Veenstra (91.24) |
| Scott Williams (91.01) | 3:0 | Owen Bates (80.75) |
| Alan Soutar (93.78) | 3:1 | Beau Greaves (95.96) |
| James Hurrell (111.61) | 3:0 | Joe Cullen (99.78) | |
Last 16
| Niels Zonneveld (90.13) | 3:1 | Kim Huybrechts (89.95) |
| Jeffrey de Graaf (98.44) | 3:0 | Jack Twedell (95.53) |
| Madars Razma (82.03) | 3:1 | Krzysztof Ratajski (86.55) |
| Wessel Nijman (105.57) | 3:1 | Gabriel Clemens (99.41) | |
| Shane McGuirk (89.55) | 3:1 | Scott Waites (96.28) |
| Connor Scutt (100.30) | 3:1 | Graham Hall (95.389) |
| Jimmy van Schie (92.64) | 3:1 | Scott Williams (94.40) |
| James Hurrell (89.19) | 3:1 | Alan Soutar (91.82) | |
Winners qualified for World Masters
| Chris Dobey | 3:0 | Jermaine Wattimena |
| Gary Anderson | 3:2 | Niels Zonneveld |
| James Wade | 3:2 | Madars Razma |
| Nathan Aspinall | 3:1 | Shane McGuirk |
| Jonny Clayton | 3:1 | Wessel Nijman |
| Gerwyn Price | 3:0 | James Hurrell | |
| Michael van Gerwen | 1:3 | Damon Heta |
| Gian van Veen | 3:1 | Ryan Joyce | |
Report, Statistics
| Martin Schindler | 0:3 | Luke Woodhouse |
| Ross Smith | 3:1 | Jimmy van Schie |
| Danny Noppert | 3:1 | Daryl Gurney |
| Ryan Searle | 1:3 | Rob Cross |
| Josh Rock | 3:1 | Connor Scutt | |
| Luke Littler | 3:2 | Mike de Decker |
| Luke Humphries | 3:1 | Dave Chisnall | |
| Stephen Bunting | 3:1 | Jeffrey de Graaf |
Report, Statistics
Afternoon
| Damon Heta | 3:4 | Chris Dobey |
| Gary Anderson | 3:4 | James Wade |
| Gian van Veen | 4:2 | Nathan Aspinall |
| Jonny Clayton | 3:4 | Gerwyn Price |
Evening
| Rob Cross | 1:4 | Josh Rock |
| Stephen Bunting | 0:4 | Danny Noppert |
| Luke Littler | 4:1 | Ross Smith |
| Luke Humphries, Nine-Darter | 4:3 | Luke Woodhouse |
Report, Statistics Second Round
Afternoon, Quarterfinals, Best of 7 Sets, Best of 3 Legs
| Chris Dobey | 2:4 | Gerwyn Price |
| Luke Littler | 4:0 | Josh Rock |
| Gian van Veen | 4:2 | James Wade |
| Luke Humphries | 4:0 | Danny Noppert |
Evening
Semifinals, Best of 9 Sets, Best of 3 Legs
| Luke Littler | 5:4 | Gerwyn Price |
| Luke Humphries | 5:0 | Gian van Veen |
Final, Best of 11 Sets, Best of 3 Legs
| Luke Littler | 5:6 | Luke Humphries |
Report, Statistics, Finals Day
PDC Order of Merit - Top 24 after the PDC World Championship
| 1 | Luke Littler |
| 2 | Luke Humphries |
| 3 | Gian van Veen |
| 4 | Michael van Gerwen |
| 5 | Jonny Clayton |
| 6 | Gary Anderson |
| 7 | Stephen Bunting |
| 8 | Ryan Searle |
| 9 | Josh Rock |
| 10 | Danny Noppert |
| 11 | James Wade |
| 12 | Gerwyn Price |
| 13 | Chris Dobey |
| 14 | Nathan Aspinall |
| 15 | Martin Schindler |
| 16 | Ross Smith |
| 17 | Damon Heta |
| 18 | Jermaine Wattimena |
| 19 | Mike de Decker |
| 20 | Rob Cross |
| 21 | Luke Woodhouse |
| 22 | Dave Chisnall |
| 23 | Daryl Gurney |
| 24 | Ryan Joyce |
Highlighted players are seeded
Eight Qualifiers from Preliminary Round
Remaining PDC Tour Card Holders
Exempt to Last 64
1. Dimitri Van den Bergh
2. Cameron Menzies
3. Ritchie Edhouse
4. Krzysztof Ratajski
5. Wessel Nijman
6. Dirk van Duijvenbode
7. Peter Wright
8. Michael Smith
9. Andrew Gilding
10. Ricardo Pietreczko
11. Joe Cullen
12. Martin Lukeman
13. Kevin Doets
14. Callan Rydz
15. Ricky Evans
16. Brendan Dolan
17. Niels Zonneveld
18. William O'Connor
19. Scott Williams
20. Madars Razma
21. Gabriel Clemens
22. James Hurrell
23. Connor Scutt
24. Justin Hood
25. Jeffrey de Graaf
26. Ian White
27. Alan Soutar
28. Niko Springer
29. Mensur Suljovic
30. Richard Veenstra
31. Keane Barry
32. Nick Kenny
Next 32 players seeded to groups
1. Kim Huybrechts
2. Thibault Tricole
3. Lukas Wenig
4. Rob Owen
5. Mario Vandenbogaerde
6. Karel Sedlacek
7. Bradley Brooks
8. Cam Crabtree
9. Wesley Plaisier
10. Sebastian Bialecki
11. Max Hopp
12. Adam Lipscombe
13. Dominik Gruellich
14. Cor Dekker
15. Maik Kuivenhoven
16. Andy Boulton
17. Tavis Dudeney
18. Oskar Lukasiak
19. Darryl Pilgrim
20. Tom Bissell
21. Christian Kist
22. Leon Weber
23. Dennie Olde Kalter
24. Jim Long
25. Thomas Lovely
26. Marvin van Velzen
27. Viktor Tingstrom
28. Adam Warner
29. Greg Ritchie
30. Adam Paxton
31. Tytus Kanik
32. Stefaan Henderyck
Remaining players unseeded
Rusty-Jake Rodriguez
Pero Ljubic
Kai Gotthardt
Stefan Bellmont
Darius Labanauskas
Beau Greaves
Owen Bates
Rhys Griffin
Carl Sneyd
Niall Culleton
Tom Sykes
Shane McGuirk
Charlie Manby
Samuel Price
Stephen Burton
Mervyn King
Tyler Thorpe
Stephen Rosney
David Sharp
Arno Merk
Jeffrey Sparidaans
Cristo Reyes
Yorick Hofkens
Jeffrey de Zwaan
Sietse Lap
Jimmy van Schie
Chris Landman
Marvin Kraft
Benjamin Pratnemer
Adam Gawlas
Alexander Merkx
Pascal Rupprecht
Additional Invited Players
2025 Development Tour
Jamai van den Herik
Ryan Branley
James Beeton
Jenson Walker
Patrik Williams
Nathan Potter
Henry Coates
2025 Challenge Tour
Ted Evetts
Jack Tweddell
Sam Spivey
Scott Waites
Scott Campbell
Danny van Trijp
Graham Hall
2025 Women's Series
Fallon Sherrock
Lisa Ashton
2025 PDCNB Tour
Andreas Harrysson
Teemu Harju
Andreas Hyllgaardhus
2025 CDC Tour
Gary Mawson
2025 CDLC Tour
Jesus Salate
Roberto Wentz
2025 JDC Advanced Tour
Archie Self
Mason Teese
Nico Bado
Taylor McGuckian
For the knockout phase of the event, matches will be in the following bracket order:
Seed 1 v Winner Group 32
Seed 32 v Winner Group 1
Seed 16 v Winner Group 17
Seed 17 v Winner Group 16
Seed 8 v Winner Group 25
Seed 25 v Winner Group 8
Seed 9 v Winner Group 24
Seed 24 v Winner Group 9
Seed 4 v Winner Group 29
Seed 29 v Winner Group 4
Seed 13 v Winner Group 20
Seed 20 v Winner Group 13
Seed 5 v Winner Group 28
Seed 28 v Winner Group 5
Seed 12 v Winner Group 21
Seed 21 v Winner Group 12
Seed 2 v Winner Group 31
Seed 31 v Winner Group 2
Seed 15 v Winner Group 18
Seed 18 v Winner Group 15
Seed 7 v Winner Group 26
Seed 26 v Winner Group 7
Seed 10 v Winner Group 23
Seed 23 v Winner Group 10
Seed 3 v Winner Group 30
Seed 30 v Winner Group 3
Seed 14 v Winner Group 19
Seed 19 v Winner Group 14
Seed 6 v Winner Group 27
Seed 27 v Winner Group 6
Seed 11 v Winner Group 22
Seed 22 v Winner Group 11
Top ⇑