Players Championship Finals - Turnier Statistik
Statistik, Erste Runde, Nachmittag
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 97.21 | 5 | 6/17 | Brooks | 6:1 | Lukeman | 82.80 | 0 | 1/2 |
| 85.88 | 0 | 2/8 | Cross | 2:6 | Bialecki | 88.23 | 0 | 6/11 |
| 93.48 | 2 | 6/16 | Gilding | 6:5 | Taylor | 99.70 | 2 | 5/20 |
| 86.55 | 2 | 4/10 | Chisnall | 4:6 | Joyce | 93.04 | 2 | 6/16 |
| 92.78 | 4 | 6/13 | Williams | 6:2 | White | 79.23 | 2 | 2/8 |
| 85.40 | 4 | 5/22 | d.Decker | 5:6 | Crabtree | 88.64 | 1 | 6/21 |
| 92.41 | 4 | 4/14 | Zonneveld | 4:6 | Kenny | 88.20 | 1 | 6/14 |
| 103.84 | 3 | 6/14 | Noppert | 6:2 | Evans | 91.33 | 1 | 2/4 |
| 91.89 | 0 | 4/14 | Doets | 4:6 | Rydz | 94.96 | 2 | 6/12 |
| 94.01 | 1 | 6/12 | Wade | 6:3 | Mansell | 95.04 | 2 | 3/3 |
| 89.94 | 3 | 1/4 | Menzies | 1:6 | Lipscombe | 92.32 | 0 | 6/18 |
| 96.87 | 3 | 3/10 | Clayton | 3:6 | Hurrell | 99.18 | 1 | 6/14 |
| 88.82 | 0 | 3/14 | Dolan | 3:6 | Gurney | 86.74 | 1 | 6/15 |
| 84.41 | 2 | 6/20 | R.Smith | 6:1 | Meikle | 74.25 | 1 | 1/3 |
| 90.79 | 1 | 6/18 | Woodhouse | 6:2 | Soutar | 88.76 | 2 | 2/6 |
| 83.93 | 3 | 3/15 | O'Connor | 3:6 | Pietrezcko | 91.69 | 2 | 6/11 |
Statistik, Erste Runde, Abend
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 101.58 | 1 | 6/12 | Wattimena | 6:3 | Plaisier | 95.98 | 2 | 3/7 |
| 92.19 | 5 | 6/12 | Schindler | 6:4 | M.Smith | 86.07 | 1 | 4/11 |
| 98.58 | 2 | 6/19 | Searle | 6:1 | Beveridge | 98.76 | 4 | 1/9 |
| 102.41 | 5 | 5/16 | Nijman | 5:6 | Veenstra | 96.39 | 4 | 6/12 |
| 88.08 | 0 | 6/19 | Rock | 6:3 | Clemens | 79.99 | 1 | 3/17 |
| 90.09 | 0 | 6/20 | Price | 6:2 | Hopp | 88.74 | 4 | 2/12 |
| 83.94 | 0 | 6/18 | Ratajski | 6:3 | v.Barneveld | 76.90 | 0 | 3/9 |
| 93.59 | 4 | 6/16 | Bunting | 6:2 | Edhouse | 86.56 | 1 | 2/3 |
| 89.51 | 2 | 3/8 | v.Duijvenbode | 3:6 | Razma | 89.42 | 2 | 6/11 |
| 90.36 | 2 | 1/6 | d.Graaf | 1:6 | Littler | 104.46 | 4 | 6/8 |
| 97.03 | 4 | 6/14 | Anderson | 6:2 | Vandenbogaerde | 90.00 | 3 | 2/5 |
| 91.98 | 2 | 3/6 | Cullen | 3:6 | Wright | 93.11 | 2 | 6/8 |
| 96.08 | 3 | 6/14 | v.Veen | 6:5 | Humphries | 95.01 | 4 | 5/12< |
| 88.86 | 1 | 4/17 | Heta | 4:6 | Hood | 92.50 | 3 | 6/24 |
| 93.51 | 4 | 3/3 | Sedlacek | 3:6 | Aspinall | 95.98 | 4 | 6/14 |
| 86.04 | 3 | 6/19 | Dobey | 6:1 | Berry | 87.90 | 2 | 1/12 |
Statistik, Zweite Runde
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 90.83 | 3 | 5/13 | Hurrell | 6:1 | Woodhouse | 88.68 | 2 | 1/6 |
| 89.15 | 4 | 4/14 | Bunting | 4:6 | Gurney | 95.47 | 2 | 6/12 |
| 91.92 | 1 | 6/13 | Lipscombe | 6:2 | Brooks | 91.35 | 4 | 2/12 |
| 88.68 | 1 | 4/10 | Wright | 4:6 | Wade | 93.51 | 2 | 6/12 |
| 94.25 | 4 | 6/13 | Searle | 6:5 | Rydz | 99.92 | 5 | 5/13 |
| 87.40 | 1 | 0/2 | Veenstra | 0:6 | Aspinall | 94.93 | 2 | 6/17 |
| 108.94 | 2 | 6/10 | Wattimena | 6:2 | Joyce | 94.77 | 1 | 2/4 |
| 86.89 | 3 | 6/14 | Schindler | 6:4 | Kenny | 86.14 | 5 | 4/18 |
| 105.06 | 4 | 6/14 | Price | 6:1 | Bialecki | 99.03 | 4 | 1/2 |
| 102.47 | 4 | 3/6 | R.Smith | 3:6 | Litter | 107.15 | 4 | 6/13 |
| 90.17 | 0 | 6/9 | Pietreczko | 6:4 | Anderson | 95.61 | 2 | 5/18 |
| 100.81 | 4 | 5/7 | v.Veen | 5:6 | Ratajski | 99.02 | 3 | 6/11 |
| 94.30 | 2 | 5/13 | Hood | 5:6 | Gilding | 94.73 | 4 | 6/17 |
| 107.36 | 3 | 6/9 | Rock | 6:0 | Williams | 96.00 | 0 | 0/1 |
| 95.67 | 3 | 6/12 | Dobey | 6:5 | Crabtree | 101.05 | 2 | 5/14 |
| 102.91 | 3 | 6/11 | Noppert | 6:1 | Razma | 84.00 | 0 | 1/3 |
Statistik, Dritte Runde, Hauptbühne
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 98.88 | 5 | 10/18 | Price | 10:6 | Schindler | 83.20 | 1 | 6/12 |
| 96.78 | 6 | 10/15 | Aspinall | 10:8 | Noppert | 100.25 | 6 | 8/19 |
| 102.67 | 6 | 10/25 | Littler | 10:6 | Pietreczko | 90.41 | 2 | 6/17 |
| 97.08 | 4 | 8/19 | Ratajski | 8:10 | Rock | 99.67 | 10 | 10/20 |
Statistik, Dritte Runde, Bühne 2
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 88.31 | 4 | 10/31 | Gurney | 10:9 | Lipscombe | 89.21 | 1 | 9/33 |
| 88.65 | 6 | 6/24 | Gilding | 6:10 | Wade | 86.06 | 2 | 10/37 |
| 94.09 | 4 | 10/26 | Wattimena | 10:8 | Searle | 90.68 | 7 | 8/35 |
| 97.35 | 5 | 10/30 | Dobey | 10:5 | Hurrell | 90.66 | 5 | 5/14 |
Statistik, Viertelfinale
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 97.30 | 4 | 10/26 | Price | 10:6 | Gurney | 92.07 | 2 | 6/12 |
| 107.88 | 9 | 10/21 | Littler | 10:5 | Dobey | 104.57 | 1 | 5/16 |
| 101.40 | 5 | 10/18 | Aspinall | 10:8 | Rock | 95.45 | 7 | 8/17 |
| 97.37 | 3 | 8/21 | Wade | 8:10 | Wattimena | 100.30 | 4 | 10/16 |
Statistik, Halbfinale
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 10199 | 4 | 8/14 | Price | 8:11 | Littler | 108.48 | 10 | 11/24 |
| 100.09 | 3 | 11/22 | Aspinall | 11:2 | Wattimena | 95.30 | 0 | 2/10 |
Statistik, Finale
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 103.33 | 6 | 11/30 | Littler | 11:8 | Aspinall | 93.67 | 7 | 8/25 |