UK Open 2010 Auslosung und Ergebnisse
| Andy Hutchings | 3:6 | Darren Webster |
| Kevin Lowe | 4:6 | Jason Clark |
| Kevin Dowling | 1:6 | Jyhan Artut |
| Dean Stewart | 2:6 | Dylan Duo |
| Prakash Jiwa | 6:4 | John Lakeman |
| Andy Murray | 1:6 | Scott Rand |
| Par Riihonen | 5:6 | Steve Farmer |
| Reece Robinson | 6:0 | Hugh Ringland |
| Ashley Whisker | 2:6 | Gary Mawson |
| Peter Hudson | 6:1 | Paul Neate |
| Darren Sullivan DQF | v | Tony Hutchinson |
| Ryan Murray | 4:6 | Jason Clark |
| Alex Harrison | 1:6 | Jamie Green |
| Simon Cunningham | 6:4 | Prakash Jiwa |
| Matt Draper | 2:6 | Mark Harris |
| Tony Broughton | 6:3 | Mark Stephenson |
| Jyhan Artut | 3:6 | Scott Rand |
| Robbie Newland | 6:5 | John Robertson |
| Sam Allen | 3:6 | Melvyn Johnston |
| Stuart Monaghan | 0:5 | William O'Connor |
| Mark Wilson | 3:6 | Paul Gibbs |
| Gary Eastwood | 6:5 | David Martin |
| Noel Grant | 4:6 | Ricky Evans |
| John Quantock | 3:6 | Matt Padgett |
| Louis Blundell | 6:5 | Richie Burnett |
| Michael Hammond | 2:6 | Henry O'Neill |
| Steve Farmer | v | Dean Edlin DQF |
| Paul Rowley | 3:6 | Anton Liscsey |
| Pete Fisher | 6:3 | Barrie Webb |
| Simon Jones | 4:6 | John Bowles |
| Nicky Bache | 4:6 | Martyn Turner |
| Gary Mawson | 4;6 | Dylan Duo |
| Bradley Williams | 1:6 | Joe Palmer |
| Danny Pinhorne | 4:6 | Reece Robinson |
| Dave Honey | 2:6 | Mike Nott |
| Henry Murphy | 3:6 | Paul Warwick |
| Darren Latham | 1:6 | Joe Cullen |
| Dean Harris | 1:6 | Darren Webster |
| Peter Hudson | 3:6 | Dave Smith |
| Chris Loudon | 5:6 | Paul Whitworth |
| Steve Hine | 6:5 | Ian Gleeson |
| Jay Foreman | 6:4 | Barrie Knight |
| William O'Connor | 6:3 | Mark Frost |
| Justin Pipe | 4:6 | Chris Thompson |
| Colin Monk | 6:4 | Darren Johnson |
| Wayne Atwood | 6:4 | Steve Brown |
| Stuart Dutton | 5:6 | Simon Cunningham |
| Tony Hutchinson | 1:6 | Steve Evans |
| Anton Liscsey | 5:6 | Barrie Bates |
| Tony Broughton/ | 6:4 | Scott Rand |
| Mike Nott | 3:6 | Joe Cullen |
| Paul Warwick | 6:3 | Steve Farmer |
| Jason Clark | 6:5 | Matt Padgett |
| Dean Harris | 6:4 | Martyn Turner |
| Kirk Shepherd | 6:4 | Adrian Gray |
| Darren Webster | 5:6 | Andy Smith |
| Ricky Evans | 2:6 | Steve Beaton |
| Robert Thornton | 6:2 | Mark Wilson |
| John Bowles | 3:6 | Michael Barnard |
| Mark Cox | 6:5 | Henry O'Neill |
| Dave Smith | 4:6 | Paul Nicholson |
| Joe Palmer | 3:6 | Roland Scholten |
| Gary Eastwood | 4:6 | Dylan Duo |
| Stephen Hardy | 3:6 | Jay Foreman |
| Alex Roy | 6:3 | Mark Lawrence |
| Wayne Mardle | 6:3 | Mick McGowan |
| Kevin McDine | 6:2 | Jamie Green |
| Michael Smith | 6:3 | Peter Manley |
| Nick Fullwell | 3:6 | Arron Monk |
| Tony Ayres | 6:4 | Paul Whitworth |
| Steve Hine | 6;1 | Melvyn Johnston |
| Louis Blundell | 1:6 | Reece Robinson |
| Pete Fisher | v | Chris Mason WD |
| Robbie Newland | 3:6 | Dennis Smith |
Spielberichte erster Tag
| Steve Maish | 9:8 | Dennis Priestley |
| Mark Webster | 6:9 | Tony Eccles |
| John Part | 6:9 | Mark Walsh |
| Denis Ovens | 9:5 | Aaron Monk |
| Robert Thornton | 9:8 | Mark Cox |
| Peter Wright | 7:9 | William O'Connor |
| Tony Ayres | 9:3 | Pete Fisher |
| Andy Smith | 9:5 | Colin Lloyd |
| Kevin Painter | 9:5 | Mark Harris |
| Steve Hine | 7:9 | James Wade |
| Matt Clark | 3:9 | Michael Smith |
| Steve Beaton | 3:6 | Jamie Caven |
| Adrian Lewis | 9:3 | Michael Barnard |
| Kirk Sheperd | 6:9 | Paul Nicholson |
| Steve Evans | 6:9 | Jelle Klaasen |
| Vincent van der Voort | 7:9 | Wayne Atwood |
| Dylan Duo | 3:9 | Colin Osborne |
| Stephen Hardy | 9:8 | Alan Tabern |
| Mark Dudbridge | 7:9 | Nigel Heydon |
| Reece Robinson | 5:9 | Simon Whitlock |
| Mervyn King | 9:5 | Joe Cullen |
| Paul Warwick | 9:3 | Co Stompe |
| Dennis Smith | 9:5 | Colin Monk |
| Barrie Bates | 8:9 | Alex Roy |
| Roland Scholten | 9:3 | Simon Cunningham |
| Andy Hamilton | 9:1 | Brendan Dolan |
| Tony Broughton | 0:9 | Kevin McDine |
| Wayne Mardle | 2:9 | Phil Taylor |
| Wes Newton | 9:1 | Terry Jenkins |
| Michael van Gerwen | 4:9 | Gary Anderson |
| Ronnie Baxter | 9:4 | Chris Thompson |
| Wayne Jones | 9:2 | Matt Padgett |
Spielberichte zweiter Tag
| Denis Ovens | 9:7 | Dennis Smith |
| Alex Roy | 3:9 | Andy Hamilton |
| Andy Smith | 9:5 | Jamie Caven |
| Mark Walsh | 7:9 | Tony Ayres |
| Kevin Painter | 0:9 | Phil Taylor |
| Simon Whitlock | 9:4 | Robert Thornton |
| Gary Anderson | 9:7 | Paul Nicholson |
| Kevin McDine | 9:8 | Paul Warwick |
| Roland Scholten | 5:9 | Alan Tabern |
| Wayne Jones | 9:6 | Jelle Klaasen |
| William O'Connor | 3:9 | James Wade |
| Adrian Lewis | 9:5 | Colin Osborne |
| Ronnie Baxter | 9:4 | Tony Eccles |
| Michael Smith | 6:9 | Mervyn King |
| Steve Maish | 1:9 | Wes Newton |
| Wayne Atwood | 6:9 | Nigel Heydon |
| Phil Taylor | 9:6 | Simon Whitlock |
| Ronnie Baxter | 7:9 | Andy Hamilton |
| Kevin McDine | 2:9 | James Wade |
| Gary Anderson | 9:8 | Mervyn King |
| Andy Smith | 1:9 | Denis Ovens |
| Alan Tabern | 5:9 | Tony Ayres |
| Nigel Heydon | 5:9 | Wes Newton |
| Adrian Lewis | 9:4 | Wayne Jones |
Spielberichte dritter Tag
| Tony Ayres | 9:8 | James Wade |
| Gary Anderson | 10:6 | Andy Hamilton |
| Wes Newton | 3:10 | Denis Ovens |
| Phil Taylor | 10:2 | Adrian Lewis |
| Tony Ayres | 3:10 | Gary Anderson |
| Denis Ovens | 5:10 | Phil Taylor |
| Phil Taylor | 11:5 | Gary Anderson |
Spielberichte vierter Tag
| 1 | Walsh, Mark |
| 2 | Taylor, Phil |
| 3 | Anderson, Gary |
| 4 | Wade, James |
| 5 | Lloyd, Colin |
| 6 | King, Mervyn |
| 7 | Caven, Jamie |
| 8 | Newton, Wesley |
| 9 | Part, John |
| 10 | Osborne, Colin |
| 11 | Hamilton, Andy |
| 12 | Whitlock, Simon |
| 13 | Voort, Vincent van der |
| 14 | Jones, Wayne |
| 15 | Webster, Mark |
| 16 | Wright, Peter |
| 17 | Klaasen, Jelle |
| 18 | Painter, Kevin |
| 19 | Stompe, Co |
| 20 | Lewis , Adrian |
| 21 | Gerwen, Michael van |
| 22 | Dudbridge, Mark |
| 23 | Tabern, Alan |
| 24 | Maish, Steve |
| 25 | Dolan, Brendan |
| 26 | Jenkins, Terry |
| 27 | Priestley, Dennis |
| 28 | Clark, Matt |
| 29 | Baxter, Ronnie |
| 30 | Ovens, Denis |
| 31 | Eccles, Tony |
| 32 | Heydon, Nigel |
| 33 | Smith, Andy |
| 34 | Nicholson, Paul |
| 35 | Thompson, Chris |
| 36 | Frost, Mark |
| 37 | Pipe, Justin |
| 38 | Lawrence, Mark |
| 39 | Fullwell, Nick |
| 40 | Monk, Colin |
| 41 | Beaton, Steve |
| 42 | Bates, Barrie |
| 43 | Johnson, Darren |
| 44 | Smith, Dennis |
| 45 | Gray, Adrian |
| 46 | Thornton, Robert |
| 47 | Mason, Chris |
| 48 | Scholten, Roland |
| 49 | Evans, Steve |
| 50 | Brown, Steve |
| 51 | Cox, Mark |
| 52 | Barnard, Michael |
| 53 | Mardle, Wayne |
| 54 | McGowan, Mick |
| 55 | Sheperd, Kirk |
| 56 | Monk, Arron |
| 57 | Smith, Michael |
| 58 | McDine, Kevin |
| 59 | Hardy, Stephen |
| 60 | Manley, Peter |
| 61 | Atwood, Wayne |
| 62 | Ayres, Tony |
| 63 | Roy, Alex |
| 64 | Dutton, Stuart |
| 65 | Farmer, Steve |
| 66 | Mawson, Gary |
| 67 | Dowling, Kevin |
| 68 | Hine, Steve |
| 69 | Hudson, Peter |
| 70 | Smith, Dave |
| 71 | Cunningham, Simon |
| 72 | Quantock, John |
| 73 | Artut, Jyhan |
| 74 | Cullen, Joe |
| 75 | Stephenson, Mark |
| 76 | Padgett, Matt |
| 77 | Honey, Dave |
| 78 | Eastwood, Gary |
| 79 | Webster, Darren |
| 80 | Blundell, Louis |
| 81 | Duo, Dylan |
| 82 | Clark, Jason |
| 83 | O'Connor, William |
| 84 | Rand, Scott |
| 85 | Riihonen, Par |
| 86 | Allen, Sam |
| 87 | Liscey, Anton |
| 88 | Pinhorne, Danny |
| 89 | Rowley, Paul |
| 90 | Turner, Martyn |
| 91 | Latham, Darren |
| 92 | Newland, Robbie |
| 93 | Burnett, Richie |
| 94 | Draper, Matt |
| 95 | Loudon, Chris |
| 96 | Hutchings, Andy |
- 32 Rileys Amateur Qualifikanten
| | Melvyn Johnston, Aberdeen |
| | Paul Gibbs, Bournemouth |
| | Tony Broughton, Bournemouth |
| | Dean Edlin, Brighton |
| | Michael Hammond, Brighton |
| | Darren Sullivan, Burton |
| | Ricky Evans, Burton |
| | Alex Harrison, Cardiff |
| | David Martin, Cardiff |
| | John Bowles, Chester |
| | Noel Grant, Coventry |
| | Henry Murphy, Croydon |
| | Paul Neate, Croydon |
| | John Robertson, Edinburgh |
| | Ryan Murray, Edinburgh |
| | John Lakeman, Exeter |
| | Barrie Knight, Gillingham |
| | Mark Wilson, Hull |
| | Reece Robinson, Hull |
| | Bradley Williams, Liverpool |
| | Jamie Green, Liverpool |
| | Ashley Whisker, London |
| | Paul Warwick, London |
| | Paul Whitworth, Manchester |
| | Stuart Monaghan, Manchester |
| | Barrie Webb, Norwich |
| | Joe Palmer, Oxford |
| | Pete Fisher, Oxford |
| | Simon Jones, Solihull |
| | Dean Stewart, Wolverhampton |
| | Nicky Bache, Wolverhampton |
| | Dean Harris, Worcester |
| | Mike Nott, Avon |
| | Andy Murray, East Stirlingshire |
| | Tony Hutchinson, Hampshire |
| | Hugh Ringland, Lothian |
| | Ian Gleeson, Northumberland |
| | Jay Foreman, Nottinghamshire |
| | Mark Harris, Surrey |
| | Prakash Jiwa, Warwickshire |
| | Kevin Lowe, Bedfordshire |
| | Henry O'Neill, Gloucestershire |
Top ⇑