European Tour 2020 - Gesamt-Statistik
Events 1 - 4
| Name | ET 1 | ET 2 | ET 3 | ET 4 |
| N.Aspinall | 102.93/QF | 97.75/3.Rd | 96.54/QF | 91.74/3.Rd |
| S.Bunting | - | - | - | 87.79/2.Rd |
| D.Chisnall | - | 104.62/QF | 93.95/2.Rd | 93.42/3.Rd |
| J.Clayton | 104.14/2.Rd | 97.77/F | - | - |
| R. Cross | - | 96.46/3.Rd | 92.82/QF | 94.54/2.Rd |
| J. Cullen | 87.46/2.Rd | 95.36/3.Rd | 87.24/3.Rd | 96.57/W |
| J.d.Sousa | - | - | 95.02/W | 94.84/2.Rd |
| J.d.Zwaan | 92.15/3.Rd | - | - | - |
| G.Durrant | 99.91/2.Rd | 96.65/3.Rd | 90.61/3.Rd | - |
| D.Gurney | - | 93.41/QF | 91.94/2.Rd | 91.75/2.Rd |
| J.Hughes | 96.98/3.Rd | - | 87.70/3.Rd | 87.54/3.Rd |
| A.Lewis | - | 96.48/2.Rd | - | 93.10/2.Rd |
| G.Price | 97.22/W | 98.57/2.Rd | 94.17/3.Rd | 92.96/2.Rd |
| K.Ratajski | 96.36/QF | 98.64/QF | 97.40/2.Rd | 99.67/QF |
| M.Smith | 100.56/F | - | 97.11/3.Rd | 94.79/SF |
| M.Suljovic | 95.03/QF | 95.15/3.Rd | 97.46/SF | 98.25/SF |
| v.d.Voort | - | - | 87.86/3.Rd | - |
| M.v.Gerwen | 98.57/3.Rd | 94.73/3.Rd | 94.49/F | 92.13/F |
| J.Wade | 97.61/3.Rd | 95.12/QF | 96.12/3.Rd | 95.71/QF |
| J. Wattimena | 100.40/2.Rd | 92.86/2.Rd | - | - |
| I.White | 88.19/2.Rd | 89.90/2.Rd | 91.77/SF | 92.76/2.Rd |
| P.Wright | 98.07/SF | 104.01/3.Rd | - | - |
Events 1 - 4
| Name | ET 1 | ET 2 | ET 3 | ET 4 |
| Toni Alcinas | - | - | - | 93.78/1.Rd |
| Scott Baker | - | - | - | 87.54/3.Rd |
| M. Barnard | 81.71/1.Rd | - | - | - |
| S. Beaton | 93.22/2.Rd | - | - | - |
| A. Boulton | 91.56/1.Rd | - | - | - |
| S. Brown | - | 86.08/1.Rd | - | - |
| S. Bunting | 87.74/1.Rd | - | - | - |
| G. Clemens | 90.54/2.Rd | - | - | - |
| M.d.Decker | 92.66/2.Rd | - | - | - |
| J.de Sousa | - | - | - | - |
| J.d.Zwaan | - | 83.75/1.Rd | - | - |
| Chris Dobey | - | 94.55/2.Rd | 86.01/1.Rd | - |
| Brendan Dolan | - | - | - | 89.40/1.Rd |
| A. Hamilton | 87.98/2.Rd | - | - | 84.38/3.Rd |
| J.Henderson | - | - | 84.68/1.Rd | - |
| D. Heta | 97.28/2.Rd | - | 88.18/1.Rd | - |
| L. Humphries | 82.91/1.Rd | - | - | - |
| A. Hunt | - | 91.40/2.Rd | 96.31/2.Rd | - |
| K.Huybrechts | - | - | 89.54/2.Rd | - |
| R.Joyce | - | - | - | - |
| M. King | 97.43/QF | 97.53/SF | - | - |
| M. Kleermaker | 89.70/3.Rd | 93.55/2.Rd | 89.95./3.Rd | 89.36/2.Rd |
| Jelle Klaasen | - | - | - | 87.50/1.Rd |
| M.Kuivenhoven | - | - | 91.06/QF | 82.30/1.Rd |
| D.Labanauskas | - | - | 86.75/QF | - |
| S. Lennon | - | 92.92/2.Rd | 95.36/2.Rd | - |
| K.F.Leung | 86.77/1.Rd | - | - | 83.91/1.Rd |
| Jamie Lewis | - | - | - | 57.72/1.Rd |
| J. Lowe | - | 100.14/1.Rd | 96.21/1.Rd | 96.58/2.Rd |
| R.Meulenkamp | 91.34/1.Rd | 89.23/1.Rd | - | 88.35/2.Rd |
| R. Murray | - | 92.27/1.Rd | - | - |
| J.Noguera | - | - | - | 92.20/3.Rd |
| D. Noppert | 97.26/3.Rd | 98,92/SF | - | 94.71/QF |
| R. North | - | 91.20/2.Rd | - | - |
| W. O'Connor | - | 93.78/2.Rd | 88.60/2.Rd | - |
| J. Payne | - | 92.89/1.Rd | - | - |
| D. Penhall | 80.16/1.Rd | 90.35/1.Rd | - | - |
| D. Petersen | - | 100.06/W | 90.20/2.Rd | - |
| J. Pipe | ?/1.Rd | - | - | - |
| M.Razma | - | - | 95.74/1.Rd | 85.33/2.Rd |
| R.Robinson | - | 88.30/1.Rd | - | - |
| R.-J.Rodriguez | 87.16/1.Rd | - | - | - |
| C. Rydz | 98.93/1.Rd | - | - | - |
| R. Searle | 95.19/2.Rd | - | - | - |
| M.Schindler | - | - | - | 90.45/2.Rd |
| S. Siepmann | - | 78.00/1.Rd | 88.62/1.Rd | - |
| J. Smith | - | 92.78/2.Rd | - | - |
| M. Smith | - | 95.70/2.Rd | - | - |
| Ross Smith | - | - | - | 100.94/QF |
| S. Stevenson | - | - | - | - |
| A.Tabern | - | 82.73/1.Rd | - | - |
| D.Telnekes | 83.78/1.Rd | - | 81.66/2.Rd | - |
| B.v.d.Pas | - | - | - | 80.33/1.Rd |
| V.d.v.Voort | - | - | - | - |
| D.v.Duijvenbode | 95.62/SF | - | - | - |
| S.Waites | - | 93.39/2.Rd | 91.18/2,Rd | - |
| H.Ward | - | - | 71.89/1.Rd | - |
| D.Webster | - | - | - | - |
| S. West | 91.70/3.Rd | 86.02/1.Rd | - | 91.05/2.Rd |
| L.Woodhouse | 93.33/1.Rd | - | 86.68/1.Rd | - |
| J.Worseley | - | - | 81.30/1.Rd | - |
| N.Zonneveld | - | - | - | - |
Events 1 - 4
| Name | ET 1 | ET 2 | ET 3 | ET 4 |
| Gabriel Clemens | - | 86.59/2.Rd | 102.39/2.Rd | 97.35/2.Rd |
| Max Hopp | - | 91.56/3.Rd | 92.30/2.Rd | 96.15/3.Rd |
| Kim Huybrechts | 90.93/2.Rd | - | - | - |
| Dimitri v.d. Bergh | 92.00/2.Rd | - | - | - |
Events 1 - 4
| Name | ET 1 | ET 2 | ET 3 | ET 4 |
| S.Bellmont | - | - | 80.85/1.Rd | - |
| D.Evans | - | - | 97.16/2.Rd | - |
| R.Harrington | 86.18/1.Rd | - | - | - |
| Cody Harris | - | 80.85/1.Rd | - | - |
| R.Huybrechts | - | 91.09/1.Rd | - | - |
| S. Marsh | - | - | - | 94.22/1.Rd |
| W.Plaisier | 84.40/2.Rd | - | - | - |
| Vandenbogaerde | - | - | - | 92.48/1.Rd |
Events 1 - 4
| Name | ET 1 | ET 2 | ET 3 | ET 4 |
| A.Ballaj | - | - | - | 83.35/1.Rd |
| M.Buffler | - | - | 73.41/1.Rd | - |
| G.de Vos | 86.62/1.Rd | - | - | - |
| K.Gotthardt | - | - | 94.01/1.Rd | - |
| P.Hagemann | - | - | - | 83.20/1.Rd |
| S.Heinz | - | - | - | 79.83/1.Rd |
| D.Horvat | - | 93.42/2.Rd | - | - |
| R.Huybrechts | 93.22/2.Rd | - | - | - |
| Nico Kurz | - | 95.71/2.Rd | 85.93/2.Rd | - |
| R.Marijanovic | - | - | 81.10/1.Rd | 93.10/2.Rd |
| R.Pietrczko | - | - | 81.79/2.Rd | - |
| S.Pohl | - | - | - | 77.16/1.Rd |
| Frank Roetzsch | - | 91.42/1.Rd | - | 97.74/3.Rd |
| M.Rosenauer | - | - | - | 78.88/1.Rd |
| J.van Egdom | 67.03/1.Rd | - | - | - |
| M.Unterbuchner | - | - | 89.51/1.Rd | 83.05/1.Rd |
| Lukas Wenig | - | 83.48/2.Rd | - | - |
Events 1 - 4
| Name | ET 1 | ET 2 | ET 3 | ET 4 |
| M.Barauskas | - | - | 86.71/1.Rd | - |
| A.Harrysson | - | - | - | 78.58/2.Rd |
| Tytus Kanik | - | - | - | 86.05/1.Rd |
| Boris Koltsov | - | 84.92/1.Rd | - |
| Daniel Larsson | - | 82.89/1.Rd | - | - |
| Pero Ljubic | - | - | 86.46/1.Rd | - |
| Benjamin Pratnemer | 82.16/1.Rd | - | - | - |