Artikel
| Freitag, 6. März, Nachmittag | Vorrunde, Erste und Zweite Runde | Bericht |
| Freitag, 6. März, Abend | Dritte Runde | Bericht |
| Samstag, 7. März, Nachmittag | Vierte Runde | Bericht |
| Samstag, 7. März, Abend | Fünfte Runde | Bericht |
| Sonntag, 8. März | Viertelfinale, Halbfinale, Finale | Bericht und Statistiken | -->
Vorrunde
Best of 9 Legs
Board 1 Hauptbühne
| Jason Lovett | 2:5 | Ben Ward |
| Rory Duffy | 2:5 | Adam Huckvale |
Board 2
| John Ferrell | 5:3 | Paul Dawkins |
| Lloyd Pennel | 1:5 | Mark Dudbridge |
Board 3
| Chris Packer | 1:5 | Jamie Robinson |
| Connie Finnan | 5:4 | James McEwan |
Board 4
| Mark Layton | 5:2 | Tommy Sanwell |
| Dave Prins | 5:2 | Simon Stevenson |
Board 5
| Stuart White | 5:4 | Matthew Tedstone |
| Dave Ladley | 5:1 | Kevin Edwards |
Board 6
| Stephen Hardy | 5:3 | Dean Sanders |
| Graham Hall | 1:5 | Robbie Green |
| Adi Acott | 1:5 | Ian Moss |
Board 7
| Gerwyn Price | 2:5 | Matt Padgett |
| Dave Parletti | 5:2 | Bradley Williams |
| Scott Dale | 4:5 | Nigel Daniels |
Board 8
| Paul Hogan | 5:1 | Lee Russell |
| Kevin Smith | 1:5 | Mick Todd |
| Steve Douglas | 5:3 | Mark Robinson |
Erste Runde
Best of 9 Legs
Board 1 Hauptbühne
| Matt Clark | 1:5 | Devon Petersen |
| John Part | 5:2 | Mike Zuydwijk |
| Mick Brooks | 3:5 | Keegan Brown |
Board 2
| Adam Hunt | 4:5 | Alan Tabern |
| Wes Newton | 5:2 | Martyn Turner |
| Dirk van Duijvenbode | 3:5 | Mark Layton |
| Jay Foreman | 5:1 | Dave Ladley |
| Robbie Green | 0:5 | Stuart Kellett |
Board 3
| Darren Johnson | 5:0 | Ricky Sudale |
| Nick Fullwell | 2:5 | Lee Evans |
| Ben Ward | 1:5 | Mark Cox |
| Derek Brand | 3:5 | Paul Hogan |
Board 4
| Joey ten Berge | 5:1 | Brett Claydon |
| Johnny Clayton | 1:5 | Jermaine Wattimena |
| Matt Padgett | 5:3 | Stuart White |
| Alex Roy | 1:5 | John Ferrell |
Board 5
| Mark Barilli | 5:4 | Steve Hine |
| Steve West | 5:1 | Colin Fowler |
| Stephen Hardy | 1:5 | Mike de Decker |
| Luke Woodhouse | 3:5 | Dave Prins |
Board 6
| Mark Jones | 3:5 | Jason Wilson |
| Josh Payne | 5:3 | Lionel Sams |
| Mick Todd | 0:5 | Nigel Daniels |
| Steve Douglas | 5:2 | John Bowles |
Board 7
| Johnny Haines | 4:5 | James Richardson |
| Jon Jukes | 5:2 | Shaun Griffiths |
| Gary O'Connell | 2:5 | Adam Huckvale |
| Connie Finnan | 3:5 | Ian Moss |
Board 8
| Rob Smith | 5:4 | Peter Hudson |
| Jason Mold | 5:4 | James Robinson |
| Dave Parletti | 1:5 | Arron Fairweather |
| David Pallett | 5:2 | Mark Dudbridge |
Zweite Runde
Best of 9 Legs
Board 1 Hauptbühne
| Terry Temple | 4:5 | Kyle Anderson |
| Jamie Bain | 2:5 | Kevin Painter |
| James Wilson | 5:0 | Mark Frost |
| William O'Connor | 5:3 | Dean Winstanley |
| Ryan Harrington | 5:0 | Matt Padgett |
Board 2
| Adam Huckvale | 2:5 | Stephen Bunting |
| Christian Kist | 5:3 | Ian Moss |
| Dave Prins | 4:5 | Josh Payne |
Board 3
| Jeffey de Zwaan | 2:5 | Benito van de Pas |
| Wes Newton | 5:2 | Jon Jukes |
| Mike Zuydwijk | 3:5 | Keegan Brown |
| Andy Smith | 4:5 | David Pallett |
Board 4
| Nathan Apsinall | 5:1 | Chris Dobey |
| Ronny Huybrechts | 3:5 | Lee Evans |
| Steve Douglas | 5:4 | Andy Boulton |
| Nigel Daniels | 0:5 | Andy Jenkins |
Board 5
| Joe Cullen | 5:1 | Rob Smith |
| Dean Stewart | 1:5 | James Richardson |
| Stuart Kellett | 1:5 | Joe Murnan |
| Paul Hogan | 5:3 | Darren Johnson |
Board 6
| Mark Barilli | 5:1 | Dennis Smith |
| Jermaine Wattimena | 4:5 | Kevin McDine |
| Jay Foreman | 4:5 | Aaron Turner |
| Arron Fairweather | 2:5 | Ronnie Baxter |
Board 7
| Jason Wilson | 3:5 | Colin Fowler |
| Ricky Evans | 5:3 | Mark Layton |
| Mike de Decker | 3:5 | Jan Dekker |
| Jason Mold | 5:4 | Matthew Edgar |
Board 8
| Nathan Derry | 5:4 | Alan Tabern |
| Devon Petersen | 5:4 | Mark Cox |
| John Ferrell | 5:2 | Darren Webster |
| Wayne Jones | 2:5 | Joey ten Berge |
Dritte Runde
Best of 17 Legs
Board 1 Hauptbühne
| Gary Anderson | 8:9 | Mervyn King |
| Raymond van Barneveld | 9:3 | Adrian Lewis |
| John Ferrell | 2:9 | Phil Taylor |
| Max Hopp | 7:9 | Kim Huybrechts |
| Paul Nicholson | 3:9 | Michael van Gerwen |
Board 2
| Simon Whitlock | 5:9 | Robert Thornton |
| Michael Smith | 8:9 | Stephen Bunting |
| Steve Beaton | 5:9 | Peter Wright |
Board 3
| Paul Hogan | 9:5 | Benito van de Pas |
| David Pallett | 9:4 | Colin Fowler |
| Vincent van ver Voort | 9:4 | Lee Evans |
| Jelle Klaasen | 9:4 | Brendan Dolan |
Board 4
| James Wade | 9:3 | Joe Murnan |
| John Henderson | 9:7 | Steve Douglas |
| Nathan Derry | 9:2 | Keegan Brown |
| Nathan Aspinall | 9:4 | James Richardson |
Board 5
| Alan Norris | 6:9 | Kyle Anderson |
| Mensur Suljovic | 9:1 | Joey ten Berge |
| James Wilson | 9:4 | Ricky Evans |
| Josh Payne | 9:2 | Andy Jenkins |
Board 6
| Andrew Gilding | 9:0 | Kevin Painter |
| Ronny Baxter | 9:2 | Brian Woods |
| Arron Turner | 8:9 | Andy Hamilton |
| Terry Jenkins | 3:9 | Jamie Caven |
Board 7
| Justin Pipe | 5:9 | Jan Dekker |
| Joe Cullen | 6:9 | Eddie Dootson |
| William O'Connor | 9:5 | Mark Webster |
| Ian White | 9:8 | Christian Kist |
Board 8
| Dave Chisnall | 9:6 | Ryan Harrington |
| Kevin McDine | 1:9 | Daryl Gurney |
| Mark Barilli | 8:9 | Devon Petersen |
| Jason Mold | 0:9 | Wes Newrton |
Vierte Runde
Best of 17 Legs
Board 1 Hauptbühne
| Raymond van Barneveld | 1:9 | Peter Wright |
| Phil Taylor | 9:3 | Dave Pallett |
| Nathan Aspinall | 4:9 | James Wade |
| Stephen Bunting | 9:6 | Dave Chisnall |
| Paul Hogan | 4:9 | Michael van Gerwen |
Board 2
| Devon Petersen | 9:6 | Jamie Caven |
| Robert Thornton | 8:9 | Eddie Dootson |
| Vincent van der Voort | 9:4 | Wes Newton |
| Kim Huybrechts | 9:8 | Andy Hamilton |
Board 3
| Kyle Anderson | 9:7 | James Wilson |
| Mensur Suljovic | 9:4 | Josh Payne |
| Ronnie Baxter | 4:9 | Jan Dekker |
| Ian White | 6:9 | William O'Connor |
Board 4
| Mervyn King | 9:8 | Nathan Derry |
| Jelle Klaasen | 5:9 | Andrew Gilding |
| Daryl Gurney | 8:9 | John Henderson |
Fünfte Runde
Best of 17 Legs
Board 1 Hauptbühne
| Kyle Anderson | 8:9 | Mervyn King |
| Kim Huybrechts | 2:9 | Michael van Gerwen |
| Vincent van der Voort | 3:9 | Phil Taylor |
| Peter Wright | 9:2 | John Henderson |
Board 2
| Eddie Dootson | 3:9 | Devon Petersen |
| Mensur Suljovic | 9:7 | Jan Dekker |
| Stephen Bunting | 9:6 | William O'Connor |
| James Wade | 7:9 | Andrew Gilding |
Viertelfinale, Nachmittag
Best of 19 Legs
| Stephen Bunting | 10:6 | Mervyn King |
| Michael van Gerwen | 10:5 | Devon Petersen |
| Andrew Gilding | 10:8 | Mensur Suljovic |
| Peter Wright | 10:6 | Phil Taylor |
Halbfinale, Abend
Best of 19 Legs
| Stephen Bunting | 0:10 | Peter Wright |
| Michael van Gerwen | 10:9 | Andrew Gilding |
Finale, Abend
Best of 21 Legs
| Peter Wright | 5:11 | Michael van Gerwen |
UK Open Order of Merit
| - | Ab Runde Drei | - |
| 1 | Michael van Gerwen | £36 000 |
| 2 | Adrian Lewis | £23 000 |
| 3 | Michael Smith | £17 000 |
| 4 | Phil Taylor | £12 750 |
| 5 | Vincent van der Voort | £9 500 |
| 6 | James Wade | £7 750 |
| 7 | Jelle Klaasen | £7 750 |
| 8 | Ian White | £7 500 |
| 9 | Mark Webster | £5 250 |
| 10 | Kim Huybrechts | £5 000 |
| 11 | Andrew Gilding | £5 000 |
| 12 | Brendan Dolan | £5 000 |
| 13 | Dave Chisnall | £4 750 |
| 14 | Raymond van Barneveld | £4 500 |
| 15 | Robert Thornton | £4 500 |
| 16 | Justin Pipe | £4 250 |
| 17 | Peter Wright | £3 750 |
| 18 | Mensur Suljovic | £3 750 |
| 19 | Jamie Caven | £3 500 |
| 20 | Paul Nicholson | £3 500 |
| 21 | Alan Norris | £3 250 |
| 22 | Eddie Dootson | £3 250 |
| 23 | Mervyn King | £3 000 |
| 24 | Darryl Gurney | £2 750 |
| 25 | Brian Woods | £2 500 |
| 26 | Terry Jenkins | £2 500 |
| 27 | Andy Hamilton | £2 500 |
| 28 | John Henderson | £2 500 |
| 29 | Steve Beaton | £2 500 |
| 30 | Simon Whitlock | £2 500 |
| 31 | Gary Anderson | £2 250 |
| 32 | Max Hopp | £2 250 |
| - | Ab Runde Zwei | - |
| 33 | Ricky Evans | £2 250 |
| 34 | James Wilson | £2 000 |
| 35 | Koe Murnan | £2 000 |
| 36 | Kyle Anderson | £2 000 |
| 37 | Andy Smith | £2 000 |
| 38 | Matthew Edgar | £ 2 000 |
| 39 | Jeffrey de Zwaan | £1 750 |
| 40 | Kevin Painter | £1 750 |
| 41 | Stephen Bunting | £1 750 |
| 42 | Andy Boulton | £1 750 |
| 43 | Dean Winstanley | £1 750 |
| 44 | Joe Cullen | £1 500 |
| 45 | Ronny Huybrechts | £1 500 |
| 46 | William O'Connor | £1 500 |
| 47 | Chris Dobey | £1 250 |
| 48 | Christian Kist | £1 250 |
| 49 | Kevin McDine | £1 250 |
| 50 | Wayne Jones | £1 250 |
| 51 | Nathan Aspinall | £1 250 |
| 52 | Jan Dekker | £1 250 |
| 53 | Nathan Derry | £1 250 |
| 54 | Ronnie Baxter | £1 250 |
| 55 | Mark Frost | £1 250 |
| 56 | Ryan Harrington | £1 250 |
| 57 | Dennis Smith | £ 1 250 |
| 58 | Benito van de Pas | £1 000 |
| 59 | Darren Webster | £1 000 |
| 60 | Terry Temple | £1 000 |
| 61 | Andy Jenkins | £1 000 |
| 62 | Dean Stewart | £1 000 |
| 63 | Jamie Bain | £1 000 |
| 64 | Aaron Turner | £1 000 |
| - | Ab Runde Eins | - |
| 65 | Stuart Kellett | £1 000 |
| 66 | Dirk van Duijvenbode | £1 000 |
| 67 | Jonny Clayton | £1 000 |
| 68 | Steve Hine | £1 000 |
| 69 | Alan Tabern | £1 000 |
| 70 | John Bowles | £1 000 |
| 71 | Darren Johnson | £1 000 |
| 72 | Jay Foreman | £1 000 |
| 73 | Johnny Haines | £1 000 |
| 74 | Shaun Griffiths | £750 |
| 75 | Mark Jones | £750 |
| 76 | Mickey Mansell, verletzt | £750 |
| 77 | Josh Payne | £750 |
| 78 | Wes Newton | £750 |
| 79 | Brett Claydon | £750 |
| 80 | Keegan Brown | £750 |
| 81 | Adam Hunt | £750 |
| 82 | Mike de Dekker | £750 |
| 83 | Dave Pallett | £750 |
| 85 | Joey ten Berge | £750 |
| 85 | Devon Petersen | £750 |
| 86 | Lee Evans | £750 |
| 87 | Colin Fowler | £750 |
| 88 | Mike Zyudwijk | £750 |
| 89 | James Richardson | £750 |
| 90 | Mark Cox | £750 |
| 91 | John Part | £750 |
| 92 | Matt Clark | £750 |
| 93 | Ricky Sudale | £750 |
| 94 | Nick Fulwell | £750 |
| 95 | Jon Jukes | £500 |
| 96 | Luke Woodhouse | £500 |
| 97 | Steve Douglas | £500 |
| 98 | Jason Wilson | £500 |
| 99 | Robbie Green | £500 |
| 100 | Ben Ward | £500 |
| 101 | Alex Roy | £500 |
| 102 | Jason Lovett | £500 |
| 103 | Mick Todd | £500 |
| 104 | Steve West | £500 |
| 105 | Matt Padgett | £500 |
| 106 | Mark Dudbridge | £500 |
| 107 | Ian Moss | £500 |
| 108 | Jermaine Wattimena | £500 |
| 109 | Dave Ladley | £500 |
| 110 | Martyn Turner | £500 |
| 111 | Robert Marijanovic, abgesagt | £500 |
| 112 | Jamie Robinson | £500 |
| 113 | Mark Robinson | £500 |
| 114 | Mark Barilli | £500 |
| 115 | Connie Finnan | £500 |
| 116 | Gerwyn Price | £500 |
| 117 | Scott Dale | £500 |
Rileys Amateur Qualifikationen, 32 Plätze
30. Januar
London Victoria: Tommy Sanwell
31. Januar
Sheffield: Peter Hudson
Coventry: Dean Sanders
7. Februar
Wolverhampton: Stuart White
14. Februar
Liverpool: Bradley Williams
Twickenham: David Parletti
15. Februar
London Victoria: Paul Dawkins
Northhampton: Chris Packer
South Benfleet: Kevin Edwards
21. Februar
Brighton: John Ferrell
Burton-on-Trent: Rob Smith
Gillingham: Kevin Smith
Harlow: Rory Duffy
Lincoln: Lloyd Pennel
Newport: Adi Acott
Norwich. Jason Mold
Stirling: David Prins
Wolverhampton: Matthew Tedstone
22. Februar
Bootle: Mick Brookes
Greenock: James McEwan
Leicester: Lee Russell
Oxford: Lionel Sams
Solihull: Graham Hall
28. Februar
Aberdeen: Derek Brand
Chester: Mark Lyton
Chorlton: Gary O'Conell
Colchester: Stephen Hardy
Ipswich: Arron Fairweather
Nottingham: Nigel Daniels
Southhampton: Paul Hogan
Worcester: Adam Huckvale
1. März
Reading: Simon Stevenson
Top ⇑