Flanders Darts Trophy - Statistics
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.82 | 4 | 4/12 | R.Smith | 4:8 | Wade | 95.50 | 5 | 8/15 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.89 | 2 | 6/18 | v.Veen | 6:7 | R.Smith | 94.31 | 3 | 7/18 |
| 97.50 | 4 | 7/15 | Wade | 7:4 | Heta | 94.00 | 1 | 4/10 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 96.30 | 1 | 6/10 | v.Veen | 6:3 | Dobey | 102.91 | 3 | 3/13 |
| 86.26 | 1 | 5/9 | Joyce | 5:6 | R.Smith | 90.42 | 1 | 6/16 |
| 99.10 | 1 | 6/10 | Wade | 6:0 | Noppert | 94.21 | 2 | 0/5 |
| 92.67 | 3 | 6/21 | Heta | 6:5 | Aspinall | 99.20 | 5 | 5/13 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 99.51 | 4 | 6/8 | v.Veen | 6:5 | Doets | 106.24 | 6 | 5/11 |
| 87.97 | 1 | 5/22 | Searle | 5:6 | Dobey | 87.58 | 1 | 6/23 |
| 99.39 | 4 | 6/19 | Joyce | 6:5 | Wattimena | 92.38 | 4 | 5/10 |
| 92.29 | 4 | 5/14 | Price | 5:6 | R.Smith | 92.37 | 3 | 6/15 |
| 101.59 | 6 | 6/14 | Wade | 6:5 | Cross | 96.33 | 2 | 4/14 |
| 100.13 | 2 | 6/10 | Noppert | 6:4 | Nijman | 97.02 | 1 | 4/9 |
| 101.38 | 4 | 6/9 | Heta | 6:3 | Woodhouse | 102.97 | 2 | 3/7 |
| 87.29 | 3 | 4/8 | Bunting | 4:6 | Aspinall | 93.37 | 3 | 6/16 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 93.49 | 2 | 4/10 | Ratajski | 5:6 | Doets | 93.27 | 3 | 6/13 |
| 95.56 | 2 | 6/13 | Wattimena | 6:3 | Sedlacek | 91.96 | 3 | 3/16 |
| 84.67 | 1 | 4/15 | Schindler | 4:6 | Cross | 92.98 | 3 | 6/22 |
| 97.71 | 2 | 6/13 | Noppert | 6:2 | Landman | 89.12 | 1 | 2/6 |
| 95.52 | 2 | 6/10 | Searle | 6:2 | Baetens | 88.33 | 2 | 2/11 |
| 86.85 | 3 | 6/26 | Dobey | 6:1 | Zonneveld | 82.11 | 0 | 1/11 |
| 98.63 | 1 | 6/10 | Woodhouse | 6:3 | O'Connor | 95.70 | 1 | 3/6 |
| 100.21 | 2 | 6/12 | R.Smith | 6:2 | d.Graaf | 92.46 | 1 | 2/5 |
| 92.91 | 2 | 3/12 | Rock | 3:6 | Joyce | 93.09 | 2 | 6/12 |
| 103.52 | 4 | 6/14 | Price | 6:3 | Brooks | 94.01 | 4 | 3/14 |
| 96.77 | 3 | 6/10 | Wade | 6:2 | Long | 96.71 | 2 | 2/5 |
| 101.54 | 5 | 6/10 | v.Veen | 6:3 | Clemens | 98.81 | 2 | 3/7 |
| 85.66 | 1 | 5/14 | v.Gerwen | 5:6 | Heta | 92.83 | 3 | 6/13 |
| 105.99 | 4 | 6/7 | Aspinall | 6:1 | Springer | 88.78 | 1 | 1/3 |
| 95.19 | 5 | 6/13 | Bunting | 6:5 | Dolan | 101.76 | 5 | 5/12 |
| 92.49 | 2 | 6/14 | Nijman | 6:4 | Bialecki | 92.73 | 0 | 4/9 |
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 98.24 | 2 | 6/11 | Zonneveld | 6:3 | Tous | 84.70 | 0 | 3/9 |
| 91.79 | 2 | 4/13 | Mansell | 4:6 | Brooks | 86.16 | 1 | 6/10 |
| 92.50 | 4 | 5/21 | Gilding | 5:6 | Landman | 89.78 | 0 | 6/14 |
| 99.29 | 2 | 6/11 | Doets | 6:1 | Hurrell | 75.50 | 0 | 1/1 |
| 86.07 | 3 | 6/13 | Sedlacek | 6:2 | Hansen | 76.31 | 0 | 2/4 |
| 89.45 | 3 | 6/16 | d.Graaf | 6:5 | Caron | 86.36 | 1 | 5/15 |
| 95.66 | 1 | 6/8 | Joyce | 6:5 | Burton | 96.11 | 2 | 5/10 |
| 81.51 | 3 | 6/35 | Springer | 6:1 | Jacobs | 69.46 | 0 | 1/7 |
| 104.64 | 3 | 6/9 | Cross | 6:3 | Reyes | 102.68 | 3 | 3/5 |
| 93.98 | 2 | 3/6 | Cullen | 3:6 | Baetens | 102.70 | 4 | 6/12 |
| 92.38 | 0 | 4/13 | Menzies | 4:6 | Clemens | 92.66 | 4 | 6/14 |
| 93.27 | 3 | 6/14 | O'Connor | 6:2 | Lankhuizen | 84.25 | 3 | 2/8 |
| 82.04 | 2 | 2/15 | v.Barneveld | 2:6 | Long | 85.70 | 1 | 6/21 |
| 90.62 | 2 | 6/20 | Heta | 6:5 | Greaves | 92.96 | 0 | 5/19 |
| 91.07 | 1 | 6/10 | Bialecki | 6:5 | Huybrechts | 92.87 | 1 | 5/15 |
| 87.78 | 3 | 3/13 | v.Duijvenbode | 3:6 | Dolan | 80.56 | 2 | 6/25 |