Afternoon
Joyce 1:3 Ratajski (1:3, 1:3, 3:0, 0:3)
Cullen 1:3 Suljovic (3:0, 1:3, 2:3, 2:3)
Woodhouse 3:0 Hopp (3:0, 3:0, 3:1)
Cross 3:1 White (3:1, 0:3, 3:0, 3:2)
Statistics - Second Round
| Ave | 180s | 100+ | Doubles | High Finish | Player | v | Player | Ave | 180s | 100+ | Doubles | High Finish |
| 98.67 | 3 | 23 | 9/14 | 107 | Searle | 3:0 | Dolan | 88.55 | 0 | 18 | 2/9 | 109 |
| 88.06 | 2 | 26 | 9/25 | 141 | Harrysson | 3:0 | Sakai | 88.29 | 2 | 28 | 5/17 | 67 |
| 92.67 | 5 | 26 | 8/29 | 95 | v.Duijvenbode | 2:3 | Hurrell | 92.38 | 10 | 30 | 10/36 | 132 |
| 88.15 | 11 | 32 | 10/37 | 113 | Chisnall | 2:3 | Pietreczko | 88.23 | 0 | 56 | 11/28 | 120 |
Evening
Schindler 3:0 Barry (3:2, 3:2, 3:2)
Price 0:3 Plaisier (1:3, 1:3, 2:3)
Littler 3:0 Davies (3:2, 3:1, 3:1)
Heta 3:2 Bellmont
Statistics - Second Round
| Ave | 180s | 100+ | Doubles | High Finish | Player | v | Player | Ave | 180s | 100+ | Doubles | High Finish |
| 96.16 | 5 | 25 | 9/23 | 118 | Schindler | 3:2 | Barry | 94.21 | 3 | 27 | 6/11 | 72 |
| 95.83 | 3 | 24 | 4/10 | 93 | Price | 0:3 | Plaisier | 94.28 | 2 | 25 | 9/16 | 130 |
| 97.15 | 4 | 22 | 9/19 | 145 | Littler | 3:0 | Davies | 95.53 | 1 | 26 | 4/20 | 81 |
| 91.23 | 4 | 34 | 11/20 | 121 | Heta | 3:2 | Bellmont | 88.32 | 3 | 38 | 9:21 | 112 |