Schedule
Group A
(5) Netherlands
Italy
Hungary
Group B
(6) Belgium
Latvia
Philippines
Group C
(7) Germany
Portugal
Singapore
Group D
(8) Republic of Ireland
Gibraltar
China
Group E
(9) Poland
South Africa
Norway
Group F
(10) Canada
Malaysia
Denmark
Group G
(11) Sweden
Lithuania
France
Group H
(12) Austria
Spain
Australia
Group I
(13) USA
Hong Kong
Bahrain
Group J
(14) Czechia
Chinese Taipei
India
Group K
(15) Croatia
Japan
Switzerland
Group L
(16) Finland
New Zealand
Argentina
Group A | Matches | Won | Lost | Diff | Points |
Netherlands(5), Q | 2 | 2 | 0 | +8 | 4 |
Italy | 2 | 1 | 1 | 0 | 2 |
Hungary | 2 | 0 | 2 | -8 | 0 |
Group B | Matches | Won | Lost | Diff | Points |
Philippines, Q | 2 | 2 | 0 | +3 | 4 |
Belgium(6) | 2 | 1 | 1 | +3 | 2 |
Latvia | 2 | 0 | 2 | -5 | 0 |
Group C | Matches | Won | Lost | Diff | Points |
Germany(7), Q | 2 | 2 | 0 | +6 | 4 |
Singapore | 2 | 1 | 1 | -2 | 2 |
Portugal | 2 | 0 | 2 | -4 | 0 |
Group D | Matches | Won | Lost | Diff | Points |
Ireland(8), Q | 2 | 1 | 1 | 0 | 2 |
Gibraltar | 2 | 1 | 1 | 0 | 2 |
China | 2 | 1 | 1 | 0 | 2 |
Group E | Matches | Won | Lost | Diff | Points |
South Africa, Q | 2 | 1 | 1 | +2 | 2 |
Poland (9) | 2 | 1 | 1 | -1 | 2 |
Norway | 2 | 1 | 1 | -1 | 2 |
Group F | Matches | Won | Lost | Diff | Points |
Malaysia, Q | 2 | 2 | 0 | +6 | 4 |
Denmark | 2 | 1 | 1 | 0 | 2 |
Canada(10) | 2 | 0 | 2 | -6 | 0 |
Group G | Matches | Won | Lost | Diff | Points |
Sweden(11), Q | 2 | 1 | 1 | +2 | 2 |
France | 2 | 1 | 1 | 0 | 2 |
Lithunia | 2 | 1 | 1 | -2 | 2 |
Group H | Matches | Won | Lost | Diff | Points |
Australia, Q | 2 | 2 | 0 | +7 | 4 |
Austria(12) | 2 | 1 | 1 | 0 | 2 |
Spain | 2 | 0 | 2 | -7 | 0 |
Grouop I | Matches | Won | Lost | Diff | Points |
Hongkong, Q | 2 | 2 | 0 | +7 | 4 |
USA(13) | 2 | 1 | 1 | 0 | 2 |
Bahrain | 2 | 0 | 2 | -7 | 0 |
Grouop J | Matches | Won | Lost | Diff | Points |
Czechia(14), Q | 2 | 2 | 0 | +4 | 4 |
Taiwan | 2 | 1 | 1 | 0 | 2 |
India | 2 | 0 | 2 | -4 | 0 |
Group K | Matches | Won | Lost | Diff | Points |
Schwitzerland(15), Q | 2 | 1 | 1 | +2 | 2 |
Croatia | 2 | 1 | 1 | 0 | 2 |
Japan | 2 | 1 | 1 | -2 | 2 |
Group L | Matches | Won | Lost | Diff | Points |
Argentina, Q | 2 | 2 | 0 | +4 | 4 |
New Zealand | 2 | 1 | 1 | +3 | 2 |
Finland(16) | 2 | 0 | 2 | -7 | 0 |
Group Phase, First Matches, Seeds v Team 2 from each Group
Best of 7 legs , 501 Doubles
Sweden | 4:1 | Lithunia |
Ctech Republic | 4:2 | China |
Croatia | 3:4 | Japan |
Republic of Ireland | 4:2 | Gibraltar |
Canada | 1:4 | Malaysia |
USA | 1:4 | Hong Kong |
Poland | 4:3 | South Africa |
Belgium | 4:1 | Latvia |
Netherlands | 4:0 | Italy |
Germany | 4:2 | Portugal |
Austria | 4:1 | Spain |
Finland | 0:4 | New Zealand |
Statistics First Day
Afternoon
Group Phase, Second Matches, Losers first matches v Team 3
Best of 7 legs, 501 Doubles
Lithunia | 4:3 | France |
China | 4:2 | India |
Croatia | 4:3 | Switzerland |
Gibraltar | 4:2 | China |
Canada | 1:4 | Denmark |
USA | 4:1 | Bahrain |
South Africa | 4:1 | Norway |
Latvia | 2:4 | Philippines |
Italy | 4:0 | Hungary |
Portugal | 2:4 | Singapore |
Spain | 0:4 | Australia |
Finland | 1:4 | Argentina |
Evening
Group Phase, Third Matches, Winners first matches v Team 3
Best of 7 legs, 501 Doubles
Sweden | 3:4 | France |
Czech Republic | 4:2 | India |
Japan | 1:4 | Switzerland |
Ireland | 2:4 | China |
Malaysia | 4:1 | Denmark |
Hong Kong | 4:0 | Bahrain |
Poland | 2:4 | Norway |
Belgium | 3:4 | Philippines |
Netherlands | 4:0 | Hungary |
Germany | 4:0 | Singapore |
Austria | 1:4 | Australia |
New Zealand | 3:4 | Argentina |
Statistics Day 2
Draw Second Round
England v Germany
Argentina v Australia
Northern Ireland v South Africa
Switzerland v Republic of Ireland
Wales v Philippines
Hong Kong v Sweden
Scotland v Netherlands
Malaysia v Czech Republic
Afternoon
Four Second Round Matches
Best of 15 legs, 501 Doubles
Malaysia | 3:8 | Czech Republic |
Hongkong | 8:4 | Sweden |
Switzerland | 3:8 | Republic of Ireland |
Northern Ireland | 8:2 | South Africa |
Evening
Four Second Round Matches
Best of 15 legs, 501 Doubles
Wales | 8:2 | Philippines |
Scotland | 0:8 | Netherlands |
England | 4:8 | Germany |
Argentina | 1:8 | Australia |
Statistics Second Round
Afternoon
Quarterfinals, Best of 15 legs
Northern Ireland | 8:5 | Republic of Ireland |
Germany | 8:7 | Australia |
Wales | 8:4 | Hong Kong |
Netherlands | 8:2 | Czechia |
Evening
Semi-Finals, Best of 15 legs
Northern Ireland | 8:1 | Germany |
Wales | 8:5 | Netherlands |
Final, Best of 19 legs
Northern Ireland | 10:9 | Wales |
Statistics Finals Day
Seeded
(1) England: Luke Littler, Luke Humphries
(2) Wales: Jonny Clayton, Gerwyn Price
(3) Scotland: Gary Anderson, Peter Wright
(4) Northern Ireland: Josh Rock, Daryl Gurney
Others
Argentina: Jesus Salata, Victor Guillin
Australia: Damon Heta, Simon Whitlock
Austria: Mensur Suljovic, Rusty-Jake Rodriguez
Bahrain: Sadiq Dasmal, Hassan Bucheeri
Belgium: Mike De Decker, Dimitri Van den Bergh
Canada: Matt Campbell, Jim Long
China: Xiaochen Zong, Lihao Wen
Chinese Taipei: Pupo Teng-Lieh, An-Sheng Lu
Croatia: Pero Ljubic, Boris Krcmar
Czechia: Karel Sedlacek, Petr Krivka
Denmark: Benjamin Reus, Andreas Hyllgaardshus
Finland: Teemu Harju, Marko Kantele
France: Thibault Tricole, Jacques Labre
Germany: Martin Schindler, Ricardo Pietreczko
Gibraltar: Craig Galliano, Justin Hewitt
Hong Kong: Man Lok Leung, Lok Yin Lee
Hungary: György Jehirszki, Gergely Lakatos
India: Nitin Kumar, Mohan Goel
Italy: Michele Turetta, Massimo Dalla Rosa
Japan: Ryusei Azemoto, Tomoya Goto
Latvia: Madars Razma, Valters Melderis
Lithuania: Darius Labanauskas, Mindaugas Barauskas
Malaysia: Tengku Shah, Jenn Ming Tan
Netherlands: Danny Noppert, Gian van Veen
New Zealand: Haupai Puha, Mark Cleaver
Norway: Cor Dekker, Kent Joran Sivertsen
Philippines: Lourence Ilagan, Paolo Nebrida
Poland: Krzysztof Ratajski, Radek Szaganski
Portugal: Jose de Sousa, Bruno Nascimento
Republic of Ireland: William O'Connor, Keane Barry
Singapore: Paul Lim, Phuay Wei Tan
South Africa: Cameron Carolissen, Devon Petersen
Spain: Daniel Zapata Castillo, Ricardo Fernandez Carballo
Sweden: Jeffrey de Graaf, Oskar Lukasiak
Switzerland: Stefan Bellmont, Alex Fehlmann
USA: Danny Lauby, Jules van Dongen
Top ⇑