German Darts Championship - Statistics
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
96.62 | 5 | 8/16 | Wright | 8:5 | Littler | 106.87 | 10 | 5/19 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
98.67 | 4 | 5/14 | Chisnall | 5:7 | Wright | 94.90 | 1 | 7/12 |
97.05 | 3 | 2/14 | Gurney | 2:7 | Littler | 107.88 | 8 | 7/18 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
98.64 | 4 | 6/18 | Chisnall | 6:5 | Schindler | 96.62 | 4 | 5/16 |
104.10 | 5 | 4/5 | v.Gerwen | 4:6 | Wright | 108.90 | 6 | 6/11 |
100.94 | 1 | 6/12 | Gurney | 6:3 | Kenny | 97.62 | 2 | 3/7 |
92.55 | 3 | 5/10 | Heta | 5:6 | Littler | 99.59 | 6 | 6/11 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
96.97 | 2 | 6/10 | Chisnall | 6:0 | Cullen | 79.50 | 1 | 0/4 |
95.19 | 4 | 6/19 | Schindler | 6:4 | Dobey | 95.61 | 2 | 4/12 |
88.71 | 1 | 2/4 | Noppert | 2:6 | v.Gerwen | 102.08 | 3 | 6/15 |
93.50 | 5 | 6/15 | Wright | 6:4 | v.Veen | 89.80 | 1 | 4/16 |
90.88 | 1 | 2/9 | Ratajski | 2:6 | Gurney | 101.39 | 3 | 6/11 |
87.80 | 1 | 6/15 | Kenny | 6:5 | Pietrezko | 91.60 | 1 | 5/16 |
90.98 | 1 | 6/14 | Heta | 6:4 | Gilding | 87.54 | 1 | 4/10 |
86.05 | 2 | 2/17 | Searle | 2:6 | Littler | 90.99 | 5 | 6/20 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
102.65 | 4 | 6/8 | v.Veen | 6:3 | Owen | 93.68 | 5 | 3/8 |
90.84 | 1 | 3/8 | Joyce | 3:6 | Gilding | 92.22 | 3 | 6/17 |
92.87 | 1 | 6/11 | Gurney | 6:1 | Burton | 83.81 | 2 | 1/5 |
110.64 | 4 | 6/7 | Dobey | 6:2 | Mansell | 98.65 | 2 | 2/5 |
91.89 | 2 | 5/16 | R.Smith | 5:6 | Kenny | 84.84 | 1 | 6/10 |
94.26 | 4 | 6/21 | Noppert | 6:4 | v.Duijvenbode | 91.12 | 4 | 4/11 |
96.66 | 4 | 6/21 | Searle | 6:4 | Clayton | 92.07 | 1 | 4/10 |
93.62 | 2 | 6/9 | Heta | 6:2 | Edhouse | 91.60 | 2 | 2/13 |
95.85 | 4 | 6/15 | Chisnall | 6:3 | Taylor | 87.07 | 1 | 3/9 |
85.48 | 2 | 6/17 | Cullen | 6:4 | Hopp | 84.04 | 1 | 4/22 |
88.87 | 1 | 5/17 | Price | 5:6 | Ratajski | 89.23 | 1 | 6/25 |
96.89 | 3 | 6/12 | v.Gerwen | 6:2 | Wade | 90.80 | 1 | 2/9 |
92.38 | 4 | 6/9 | Schindler | 6:4 | Suljovic | 89.17 | 1 | 4/12 |
91.74 | 3 | 6/16 | Pietreczko | 6:3 | Whitlock | 86.22 | 5 | 3/7 |
103.20 | 6 | 5/15 | Bunting | 5:6 | Wright | 95.03 | 2 | 6/12 |
101.33 | 2 | 6/11 | Littler | 6:0 | Selvin | 86.07 | 1 | 0/1 |
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
91.94 | 3 | 6/15 | Kenny | 6:3 | Klaasen | 82.99 | 0 | 3/10 |
86.35 | 0 | 3/4 | Kciuk | 3:6 | Owen | 102.12 | 2 | 6/15 |
83.37 | 2 | 6/22 | Mansell | 6:2 | Ehlers | 80.02 | 0 | 2/10 |
87.72 | 1 | 4/14 | Engström | 4:6 | Gilding | 93.00 | 3 | 6/20 |
89.63 | 0 | 6/15 | Slevin | 6:4 | Beaton | 93.87 | 2 | 4/11 |
83.85 | 0 | 4/9 | Krcmar | 4:6 | Burton | 91.13 | 3 | 6/11 |
86.60 | 2 | 3/13 | Horvat | 3:6 | Ratajski | 93.68 | 1 | 6/16 |
81.25 | 1 | 2/6 | Dolan | 2:6 | v.Duijvenbode | 96.30 | 3 | 6/15 |
87.99 | 2 | 6/19 | Edhouse | 6:5 | Woodhouse | 98.02 | 2 | 5/15 |
83.82 | 2 | 2/6 | d.Sousa | 2:6 | Hopp | 86.67 | 4 | 6/15 |
84.70 | 1 | 3/15 | Kuivenhoven | 3:6 | Wade | 91.73 | 3 | 6/14 |
89.55 | 1 | 2/4 | v.Barneveld | 2:6 | Taylor | 96.03 | 1 | 6/8 |
95.15 | 2 | 6/15 | Wright | 6:4 | Springer | 95.70 | 5 | 4/8 |
90.04 | 2 | 5/18 | Lukeman | 5:6 | Clayton | 90.78 | 2 | 6/19 |
85.66 | 1 | 4/11 | Rydz | 4:6 | Whitlock | 92.66 | 5 | 6/11 |
102.43 | 2 | 6/8 | Suljovic | 6:2 | v.d.Bergh | 99.87 | 3 | 2/10 |