| Schedule |
PDC Home Tour 2 will be played from 26. October - 11. December with 42 players and it will be streamed live on
PDCTV.
Every player will take part in three groups and the combined results form a league table. The top seven of the league table will progress into the Championship Group.
| Monday, 26. October | Group 1 | |
| Tuesday, 27. October | Group 2 | |
| Wednesday, 28. October | Group 3 | |
| Monday, 1. November | Group 4 | |
| Tuesday, 2. November | Group 5 | |
| Wednesday, 3. November | Group 6 | |
| Thursday, 5. November | Group 7 | |
| Monday, 23. November | Group 8 | |
| Tuesday, 24. November | Group 9 | |
| Wednesday, 25. November | Group 10 | |
| Tuesday, 1. December | Group 11 | |
| Wednesday, 2. December | Group 12 | |
| Thursday, 3. December | Group 13 | |
| Friday, 4. December | Group 14 | |
| Monday, 7. December | Group 15 | | |
| Tuesday, 8. December | Group 16 | |
| Wednesday, 9. December | Group 17 | |
| Thursday, 10. December | Group 18 | |
| Friday, 11. December | Championship Group | |
Table - top 10
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Andy Boulton | 18 | 16 | 2 | +38 | 32 |
| 2 | Chris Dobey | 18 | 15 | 3 | +34 | 30 |
| 3 | Michael Smith | 18 | 14 | 4 | +31 | 28 |
| 4 | Krzystzof Ratajski | 18 | 13 | 5 | +25 | 26 |
| 5 | Steve West | 18 | 13 | 5 | +20 | 26 |
| 6 | Luke Humphries | 18 | 12 | 6 | +19 | 24 |
| 7 | Damon Heta | 18 | 12 | 6 | +17 | 24 |
| 8 | Kim Huybrechts | 18 | 12 | 6 | +16 | 24 |
| 9 | Mickey Mansell | 18 | 12 | 6 | +13 | 24 |
| 10 | Steve Beaton | 18 | 12 | 6 | +11 | 24 |
Group 1
Luke Humphries
Barrie Bates
James Wilson
Andy Boulton
Adam Hunt
William Borland
Jonathan Worseley
| Luke Humphries | 4:2 | Barrie Bates |
| James Wilson | v2:4 | Andy Boulton |
| Jonathan Worsley | 4:3 | William Borland |
| Adam Hunt | 0:4 | Luke Humphries |
| Barrie Bates | 4:3 | Jonathan Worsley |
| William Borland | 4:2 | James Wilson |
| Andy Boulton | 4:2 | Adam Hunt |
| Jonathan Worsley | 3:4 | Luke Humphries |
| James Wilson | 4:0 | Barrie Bates |
| Andy Boulton | 4:0 | William Borland |
| Adam Hunt | 4:1 | Jonathan Worsley |
| Luke Humphries | 2:4 | James Wilson |
| Barrie Bates | 0:4 | Andy Boulton |
| William Borland | 4:2 | Adam Hunt |
| James Wilson | 4:0 | Jonathan Worsley |
| Andy Boulton | 2:4 | Luke Humphries |
| William Borland | 4:0 | Barrie Bates |
| Adam Hunt | 2:4 | James Wilson |
| Jonathan Worsley | 1:4 | Andy Boulton |
| Luke Humphries | 2:4 | William Borland |
| Barrie Bates | 4:3 | Adam Hunt |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Andy Boulton | 6 | 5 | 1 | +13 | 10 |
| 2 | James Wilson | 6 | 4 | 2 | +8 | 8 |
| 3 | William Borland | 6 | 4 | 2 | +5 | 8 |
| 4 | Luke Humphries | 6 | 4 | 2 | +5 | 8 |
| 5 | Barrie Bates | 6 | 2 | 4 | -12 | 4 |
| 6 | Adam Hunt | 6 | 1 | 5 | -8 | 2 |
| 7 | Jonathan Worsley | 6 | 1 | 5 | -11 | 2 |
Group 2
Chris Dobey
Lisa Ashton
Ryan Meikle
Daniel Larsson
Marko Kantele
Krzysztof Kciuk
David Pallett
| Mark Kantele | 1:4 | Daniel Larsson |
| David Pallett | 4:3 | Ryan Meikle |
| Lisa Ashton | 3:4 | Krzysztof Kciuk |
| Chris Dobey | 3:4 | Mark Kantele |
| Daniel Larsson | 4:2 | Lisa Ashton |
| Krzysztof Kciuk | 4:3 | David Pallett |
| Ryan Meikle | 1:4 | Chris Dobey |
| Lisa Ashton | 2:4 | Mark Kantele |
| David Pallett | 4:3 | Daniel Larsson |
| Ryan Meikle | 1:4 | Krzysztof Kciuk |
| Chris Dobey | 4:0 | Lisa Ashton |
| Mark Kantele | 4:2 | David Pallett |
| Daniel Larsson | 4:0 | Ryan Meikle |
| Krzysztof Kciuk | 2:4 | Chris Dobey |
| David Pallett | 4:3 | Lisa Ashton |
| Ryan Meikle | 0:4 | Mark Kantele |
| Krzysztof Kciuk | 4:2 | Daniel Larsson |
| Chris Dobey | 4:3 | David Pallett |
| Lisa Ashton | 4:1 | Ryan Meikle |
| Mark Kantele | 4:1 | Krzysztof Kciuk |
| Daniel Larsson | 0:4 | Chris Dobey |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Chris Dobey | 6 | 5 | 1 | +12 | 10 |
| 2 | Marko Kantele | 6 | 5 | 1 | +10 | 10 |
| 3 | Krzysztof Kciuk | 6 | 4 | 2 | +2 | 8 |
| 4 | Daniel Larsson | 6 | 3 | 3 | +3 | 6 |
| 5 | David Pallett | 6 | 3 | 3 | -1 | 6 |
| 6 | Lisa Ashton | 6 | 1 | 5 | -8 | 2 |
| 7 | Ryan Meikle | 6 | 0 | 6 | -17 | 0 |
Daniel Larsson threw a nine-darter
Group 3
Steve Beaton
Mickey Mansell
Joe Murnan
Alan Tabern
Richard North
Gary Blades
Nathan Derry
| Nathan Derry | 1:4 | Gary Blades |
| Alan Tabern | 2:4 | Mickey Mansell |
| Steve Beaton | 3:4 | Richard North |
| Joe Murnan | 2:4 | Nathan Derry |
| Gary Blades | 1:4 | Steve Beaton |
| Richard North | 0:4 | Alan Tabern |
| Mickey Mansell | 4:1 | Joe Murnan |
| Steve Beaton | 4:2 | Nathan Derry |
| Alan Tabern | 2:4 | Gary Blades |
| Mickey Mansell | 4:3 | Richard North |
| Joe Murnan | 2:4 | Steve Beaton |
| Nathan Derry | 1:4 | Alan Tabern |
| Gary Blades | 2:4 | Mickey Mansell |
| Richard North | 3:4 | Joe Murnan |
| Alan Tabern | 1:4 | Steve Beaton |
| Mickey Mansell | 4:3 | Nathan Derry |
| Richard North | 2:4 | Gary Blades |
| Joe Murnan | 4:3 | Alan Tabern |
| Steve Beaton | 4:3 | Mickey Mansell |
| Nathan Derry | 2:4 | Richard North |
| Gary Blades | 3:4 | Joe Murnan |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Steve Beaton | 6 | 5 | 1 | +10 | 10 |
| 2 | Mickey Mansell | 6 | 5 | 1 | +8 | 10 |
| 3 | Gary Blades | 6 | 3 | 3 | +1 | 6 |
| 4 | Joe Murnan | 6 | 3 | 3 | -4 | 6 |
| 5 | Alan Tabern | 6 | 2 | 3 | -1 | 4 |
| 6 | Richard North | 6 | 2 | 3 | -5 | 4 |
| 7 | Nathan Derry | 6 | 1 | 5 | -9 | 2 |
Group 4
Kai Fan Leung
Simon Whitlock
Kirk Shepherd
James Wilson
Krzysztof Kciuk
Martin Schindler
Richard North
| Kai Fan Leung | 3:4 | Krzysztof Kciuk |
| Simon Whitlock | 4:2 | Martin Schindler |
| Kirk Shepherd | 0:4 | Richard North |
| James Wilson | 2:4 | Kai Fan Leung |
| Krzysztof Kciuk | 3:4 | Kirk Shepherd |
| Richard North | 1:4 | Simon Whitlock |
| Martin Schindler | 0:4 | James Wilson |
| Kirk Shepherd | 3:4 | Kai Fan Leung |
| Simon Whitlock | 4:3 | Krzysztof Kciuk |
| Martin Schindler | 2:4 | Richard North |
| James Wilson | 3:4 | Kirk Shepherd |
| Kai Fan Leung | 2:4 | Simon Whitlock |
| Krzysztof Kciuk | 2:4 | Martin Schindler |
| Richard North | 0:4 | James Wilson |
| Simon Whitlock | 4:1 | Kirk Shepherd |
| Martin Schindler | 4:2 | Kai Fan Leung |
| Richard North | 4:2 | Krzysztof Kciuk |
| James Wilson | 1:4 | Simon Whitlock |
| Kirk Shepherd | 2:4 | Martin Schindler |
| Kai Fan Leung | 4:1 | Richard North |
| Krzysztof Kciuk | 0:4 | James Wilson |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Simon Whitlock | 6 | 6 | - | +14 | 10 |
| 2 | James Wilson | 6 | 3 | 3 | +6 | 6 |
| 3 | Kai Fan Leung | 6 | 3 | 3 | +1 | 6 |
| 4 | Richard North | 6 | 3 | 3 | -2 | 6 |
| 5 | Martin Schindler | 6 | 3 | 3 | -2 | 6 |
| 6 | Kirk Shepherd | 6 | 2 | 4 | -8 | 4 |
| 7 | Krzysztof Kciuk | 6 | 1 | 5 | -9 | 2 |
Group 5
Jonathan Worsley
Ryan Meikle
Krzysztof Ratajski
Nathan Derry
Ron Meulenkamp
Martijn Kleermaker
Stephen Bunting
| Jonathan Worsley | 2:4 | Ryan Meikle |
| Krzysztof Ratajski | 4:3 | Nathan Derry |
| Ron Meulenkamp | 2:4 | Martijn Kleermaker |
| Stephen Bunting | 4:2 | Jonathan Worsley |
| Ryan Meikle | 4:3 | Ron Meulenkamp |
| Martijn Kleermaker | 1:4 | Krzysztof Ratajski |
| Nathan Derry | 2:4 | Stephen Bunting |
| Ron Meulenkamp | 3:4 | Jonathan Worsley |
| Krzysztof Ratajski | 4:0 | Ryan Meikle |
| Nathan Derry | 1:4 | Martijn Kleermaker |
| Stephen Bunting | 1:4 | Ron Meulenkamp |
| Jonathan Worsley | 1:4 | Krzysztof Ratajski |
| Ryan Meikle | 4:1 | Nathan Derry |
| Martijn Kleermaker | 4:3 | Stephen Bunting |
| Krzysztof Ratajski | 4:3 | Ron Meulenkamp |
| Nathan Derry | v | Jonathan Worsley |
| Martijn Kleermaker | v | Ryan Meikle |
| Stephen Bunting | v | Krzysztof Ratajski |
| Ron Meulenkamp | v | Nathan Derry |
| Jonathan Worsley | v | Martijn Kleermaker |
| Ryan Meikle | v | Stephen Bunting |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Krzysztof Ratajski | 5 | 0 | - | +15 | 10 |
| 2 | Martijn Kleermaker | 5 | 3 | 2 | 0 | 6 |
| 3 | Ryan Meikle | 5 | 3 | 2 | -1 | 6 |
| 4 | Jonathan Worsley | 5 | 2 | 3 | -5 | 4 |
| 5 | Ron Meulenkamp | 5 | 1 | 4 | -2 | 2 |
| 6 | Stephen Bunting | 5 | 1 | 4 | -7 | 2 |
| 7 | Nathan Derry | - | - | - | -- | - |
Group 6
Carl Wilkinson
Peter Jacques
Chris Dobey
Andy Hamilton
Gary Blades
Barry Bates
Geert Nentjes
| Carl Wilkinson | 4:2 | Peter Jacques |
| Chris Dobey | 4:3 | Andy Hamilton |
| Gary Blades | 4:0 | Barrie Bates |
| Geert Nentjes | 2:4 | Carl Wilkinson |
| Peter Jacques | 2:4 | Gary Blades |
| Barrie Bates | 1:4 | Chris Dobey |
| Andy Hamilton | 4:1 | Geert Nentjes |
| Gary Blades | 3:4 | Carl Wilkinson |
| Chris Dobey | 4:2 | Peter Jacques |
| Andy Hamilton | 4:0 | Barrie Bates |
| Geert Nentjes | 4:1 | Gary Blades |
| Carl Wilkinson | 4:2 | Chris Dobey |
| Peter Jacques | 4:2 | Andy Hamilton |
| Barrie Bates | 4:3 | Geert Nentjes |
| Chris Dobey | 4:1 | Gary Blades |
| Andy Hamilton | 4:3 | Carl Wilkinson |
| Barrie Bates | 1:4 | Peter Jacques |
| Geert Nentjes | 0:4 | Chris Dobey |
| Gary Blades | 0:4 | Andy Hamilton |
| Carl Wilkinson | 4:1 | Barrie Bates |
| Peter Jacques | 4:3 | Geert Nentjes |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Chris Dobey | 6 | 5 | 1 | +11 | 10 |
| 2 | Carl Wilkinson | 6 | 5 | 1 | +9 | 10 |
| 3 | Andy Hamilton | 6 | 4 | 2 | +9 | 8 |
| 4 | Peter Jacques | 6 | 3 | 3 | 0 | 6 |
| 5 | Gary Blades | 6 | 2 | 4 | -5 | 4 |
| 6 | Geert Nentjes | 6 | 1 | 5 | -8 | 2 |
| 7 | Barry Bates | 6 | 1 | 5 | -16 | 2 |
Group 7
David Pallett
Martijn Kleermaker
Steve West
Andy Boulton
Alan Tabern
Martin Schindler
Ross Smith
| David Pallett | 2:4 | Martijn Kleermaker |
| Steve West | 0:4 | Andy Boulton |
| Alan Tabern | 4:0 | Martin Schindler |
| Ross Smith | 4:1 | David Pallett |
| Martijn Kleermaker | 2:4 | Alan Tabern |
| Martin Schindler | 2:4 | Steve West |
| Andy Boulton | 4:1 | Ross Smith |
| Alan Tabern | 4:0 | David Pallett |
| Steve West | 4:3 | Martijn Kleermaker |
| Andy Boulton | 4:3 | Martin Schindler |
| Ross Smith | 4:1 | Alan Tabern |
| David Pallett | 4:2 | Steve West |
| Martijn Kleermaker | 3:4 | Andy Boulton |
| Martin Schindler | 0:4 | Ross Smith |
| Steve West | 2:4 | Alan Tabern |
| Andy Boulton | 4:3 | David Pallett |
| Martin Schindler | 1:4 | Martijn Kleermaker |
| Ross Smith | 3:4 | Steve West |
| Alan Tabern | 4:1 | Andy Boulton |
| David Pallett | 1:4 | Martin Schindler |
| Martijn Kleermaker | 4:0 | Ross Smith |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Alan Tabern | 6 | 5 | 1 | +12 | 10 |
| 2 | Andy Boulton | 6 | 5 | 1 | +7 | 10 |
| 3 | Marijn Kleermaker | 6 | 3 | 3 | +5 | 6 |
| 4 | Ross Smith | 6 | 3 | 3 | +2 | 6 |
| 5 | Steve West | 6 | 3 | 3 | -4 | 6 |
| 6 | Martin Schindler | 6 | 1 | 5 | -11 | 2 |
| 7 | David Pallett | 6 | 1 | 5 | -11 | 2 |
Group 8
William Borland
Harald Leitinger
John Henderson
Steve Beaton
Steve Brown
Carl Wilkinson
Kim Huybrechts
| William Borland | 4:2 | Carl Wilkinson |
| Kim Huybrechts | 4:0 | John Henderson |
| Harald Leitinger | 3:4 | Steve Beaton |
| Steve Brown | 2:4 | William Borland |
| Carl Wilkinson | 4:1 | Harald Leitinger |
| Steve Beaton | 1:4 | Kim Huybrechts |
| John Henderson | 2:4 | Steve Brown |
| Harald Leitinger | 2:4 | William Borland |
| Kim Huybrechts | 4:2 | Carl Wilkinson |
| John Henderson | 2:4 | Steve Beaton |
| Steve Brown | 4:1 | Harald Leitinger |
| William Borland | 2:4 | Kim Huybrechts |
| Carl Wilkinson | 4:3 | John Henderson |
| Steve Beaton | 4:1 | Steve Brown |
| Kim Huybrechts | 4:1 | Harald Leitinger |
| John Henderson | 4:1 | William Borland |
| Steve Beaton | 2:4 | Carl Wilkinson |
| Steve Brown | 4:1 | Kim Huybrechts |
| Harald Leitinger | 4:2 | John Henderson |
| William Borland | 2:4 | Steve Beaton |
| Carl Wilkinson | 4:3 | Steve Brown |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Kim Huybrechts | 6 | 5 | 1 | +11 | 10 |
| 2 | Steve Beaton | 6 | 4 | 2 | +3 | 8 |
| 3 | Steve Brown | 6 | 4 | 2 | +3 | 8 |
| 4 | Carl Wilkinson | 6 | 3 | 3 | +1 | 6 |
| 5 | William Borland | 6 | 3 | 3 | -1 | 6 |
| 6 | John Henderson | 6 | 1 | 5 | -8 | 2 |
| 7 | Harald Leitinger | 6 | 1 | 5 | -10 | 2 |
Group 9
Kai Fan Leung
Ciaran Teehan
Daniel Larsson
Stephen Bunting
Mickey Mansell
Ross Smith
Andy Hamilton
| Kai Fan Leung | 4:1 | Ciaran Teehan |
| Daniel Larsson | 4:2 | Stephen Bunting |
| Mickey Mansell | 2:4 | Ross Smith |
| Andy Hamilton | 3:4 | Kai Fan Leung |
| Ciaran Teehan | 2:4 | Mickey Mansell |
| Ross Smith | 2:4 | Daniel Larsson |
| Stephen Bunting | 4:1 | Andy Hamilton |
| Mickey Mansell | 3:4 | Kai Fan Leung |
| Daniel Larsson | 3:4 | Ciaran Teehan |
| Stephen Bunting | 4:1 | Ross Smith |
| Andy Hamilton | 4:3 | Mickey Mansell |
| Kai Fan Leung | 4:2 | Daniel Larsson |
| Ciaran Teehan | 3:4 | Stephen Bunting |
| Ross Smith | 1:4 | Andy Hamilton |
| Daniel Larsson | 3:4 | Mickey Mansell |
| Stephen Bunting | 4:3 | Kai Fan Leung |
| Ross Smith | 4:3 | Ciaran Teehan |
| Andy Hamilton | 3:4 | Daniel Larsson |
| Mickey Mansell | 1:4 | Stephen Bunting |
| Kai Fan Leung | 1:4 | Ross Smith |
| Ciaran Teehan | 4:1 | Andy Hamilton |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Stephen Bunting | 6 | 5 | 1 | +8 | 10 |
| 2 | Kai Fan Leung | 6 | 4 | 2 | +2 | 8 |
| 3 | Daniel Larsson | 6 | 3 | 3 | +2 | 6 |
| 4 | Ross Smith | 6 | 3 | 3 | -2 | 6 |
| 5 | Ciaran Teehan | 6 | 2 | 4 | -2 | 4 |
| 6 | Andy Hamilton | 6 | 2 | 4 | -4 | 4 |
| 7 | Mickey Mansell | 6 | 2 | 4 | -4 | 4 |
Group 10
Steve Brown
Joe Murnan
Kirk Shepherd
Peter Jacques
Steve West
Marko Kantele
Ron Meulenkamp
| Steve Brown | 4:3 | Joe Murnan |
| Kirk Shepherd | 3:4 | Peter Jacques |
| Steve West | 4:1 | Marko Kantele |
| Ron Meulenkamp | 4:3 | Steve Brown |
| Joe Murnan | 4:1 | Steve West |
| Marko Kantele | 2:4 | Kirk Shepherd |
| Peter Jacques | 4:3 | Ron Meulenkamp |
| Steve West | 4:0 | Steve Brown |
| Kirk Shepherd | 2:4 | Joe Murnan |
| Peter Jacques | 2:4 | Marko Kantele |
| Ron Meulenkamp | 3:4 | Steve West |
| Steve Brown | 4:3 | Kirk Shepherd |
| Joe Murnan | 0:4 | Peter Jacques |
| Marko Kantele | 3:4 | Ron Meulenkamp |
| Kirk Shepherd | 1:4 | Steve West |
| Peter Jacques | 1:4 | Steve Brown |
| Marko Kantele | 2:4 | Joe Murnan |
| Ron Meulenkamp | 4:0 | Kirk Shepherd |
| Steve West | 4:1 | Peter Jacques |
| Steve Brown | 4:1 | Marko Kantele |
| Joe Murnan | 4:1 | Ron Meulenkamp |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Steve West | 6 | 5 | 1 | +11 | 10 |
| 2 | Joe Murnan | 6 | 4 | 2 | +5 | 8 |
| 3 | Ron Meulenkamp | 6 | 3 | 3 | +1 | 6 |
| 4 | Peter Jacques | 6 | 3 | 3 | -2 | 6 |
| 5 | Steve Brown | 6 | 3 | 3 | -3 | 6 |
| 6 | Marko Kantele | 6 | 2 | 4 | -3 | 4 |
| 7 | Kirk Shepherd | 6 | 1 | 5 | -9 | 2 |
Group 11
Ross Smith
Ryan Searle
Ryan Meikle
Conan Whitehead
Steve Beaton
Luke Humphries
Michael Smith
| Ross Smith | 4:1 | Ryan Searle |
| Ryan Meikle | 4:0 | Conan Whitehead |
| Steve Beaton | 0:4 | Luke Humphries |
| Michael Smith | 4:1 | Ross Smith |
| Ryan Searle | 1:4 | Steve Beaton |
| Luke Humphries | 4:2 | Ryan Meikle |
| Conan Whitehead | 3:4 | Michael Smith |
| Steve Beaton | 1:4 | Ross Smith |
| Ryan Meikle | 1:4 | Ryan Searle |
| Conan Whitehead | 4:3 | Luke Humphries |
| Michael Smith | 4:2 | Steve Beaton |
| Ross Smith | 4:0 | Ryan Meikle |
| Ryan Searle | 2:4 | Conan Whitehead |
| Luke Humphries | 4:2 | Michael Smith |
| Ryan Meikle | 2:4 | Steve Beaton |
| Conan Whitehead | 4:2 | Ross Smith |
| Luke Humphries | 3:4 | Ryan Searle |
| Michael Smith | 4:1 | Ryan Meikle |
| Steve Beaton | 4:2 | Conan Whitehead |
| Ross Smith | 0:4 | Luke Humphries |
| Ryan Searle | 1:4 | Michael Smith |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Michael Smith | 6 | 5 | 1 | +10 | 10 |
| 2 | Luke Humphries | 6 | 4 | 2 | +10 | 8 |
| 3 | Ross Smith | 6 | 3 | 3 | +1 | 6 |
| 4 | Steve Beaton | 6 | 3 | 3 | -2 | 6 |
| 5 | Conan Whitehead | 6 | 3 | 3 | -2 | 6 |
| 6 | Ryan Searle | 6 | 2 | 4 | -7 | 4 |
| 7 | Ryan Meikle | 6 | 1 | 5 | -10 | 2 |
Group 12
Barrie Bates
Ricard North
Ron Meulenkamp
Richard Pallett
Andy Boulton
Andy Hamilton
Peter Jacques
| Barrie Bates | 4:1 | Richard North |
| Ron Meulenkamp | 4:0 | David Pallett |
| Andy Boulton | 4:0 | Andy Hamilton |
| Peter Jacques | 4:1 | Barrie Bates |
| Richard North | 2:4 | Andy Boulton |
| Andy Hamilton | 3:4 | Ron Meulenkamp |
| David Pallett | 3:4 | Peter Jacques |
| Andy Boulton | 4:0 | Barrie Bates |
| Ron Meulenkamp | 4:2 | Richard North |
| David Pallett | 2:4 | Andy Hamilton |
| Peter Jacques | 0:4 | Andy Boulton |
| Barrie Bates | 0:4 | Ron Meulenkamp |
| Richard North | 4:3 | David Pallett |
| Andy Hamilton | 2:4 | Peter Jacques |
| Ron Meulenkamp | 3:4 | Andy Boulton |
| David Pallett | 4:0 | Barrie Bates |
| Andy Hamilton | 4:3 | Richard North |
| Peter Jacques | 4:3 | Ron Meulenkamp |
| Andy Boulton | 4:1 | David Pallett |
| Barrie Bates | 4:2 | Andy Hamilton |
| Richard North | 4:1 | Peter Jacques |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Andy Boulton | 6 | 6 | 0 | +18 | 12 |
| 2 | Ron Meulenkamp | 6 | 5 | 1 | +11 | 10 |
| 3 | Peter Jacques | 6 | 4 | 2 | +4 | 8 |
| 4 | Andy Hamilton | 6 | 2 | 4 | -6 | 4 |
| 5 | Barrie Bates | 6 | 2 | 4 | -10 | 4 |
| 6 | David Pallett | 6 | 1 | 5 | -7 | 2 |
| 7 | Richard North | 6 | 1 | 5 | -10 | 2 |
Group 13
Ciaran Teehan
Krzysztof Ratajski
Geert Nentjes
Michael Smith
Ryan Searle
Simon Whitlock
Joe Murnan
| Ciaran Teehan | 0:4 | Krzysztof Ratajski |
| Geert Nentjes | 1:4 | Michael Smith |
| Joe Murnan | 0:4 | Ryan Searle |
| Simon Whitlock | 4:1 | Ciaran Teehan |
| Krzysztof Ratajski | 4:2 | Joe Murnan |
| Ryan Searle | 4:0 | Geert Nentjes |
| Michael Smith | 2:4 | Simon Whitlock |
| Joe Murnan | 4:1 | Ciaran Teehan |
| Geert Nentjes | 2:4 | Krzysztof Ratajski |
| Michael Smith | 1:4 | Ryan Searle |
| Simon Whitlock | 4:1 | Joe Murnan |
| Ciaran Teehan | 4:3 | Geert Nentjes |
| Krzysztof Ratajski | 2:4 | Michael Smith |
| Ryan Searle | 4:2 | Simon Whitlock |
| Geert Nentjes | 2:4 | Joe Murnan |
| Michael Smith | 3:4 | Ciaran Teehan |
| Ryan Searle | 4:3 | Krzysztof Ratajski |
| Simon Whitlock | 0:4 | Geert Nentjes |
| Joe Murnan | 0:4 | Michael Smith |
| Ciaran Teehan | 4:2 | Ryan Searle |
| Krzysztof Ratajski | 4:1 | Simon Whitlock |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Ryan Searle | 6 | 5 | 1 | +12 | 10 |
| 2 | Krzysztof Ratajski | 6 | 4 | 2 | +8 | 8 |
| 3 | Michael Smith | 6 | 3 | 3 | +3 | 6 |
| 4 | Joe Murnan | 6 | 3 | 3 | -2 | 6 |
| 5 | Ciaran Teehan | 6 | 3 | 3 | -6 | 6 |
| 6 | Simon Whitlock | 6 | 2 | 4 | -7 | 4 |
| 7 | Geert Nentjes | 6 | 1 | 5 | -18 | 2 |
Group 14
Alan Tabern
Adam Hunt
Martijn Kleermaker
Chris Dobey
Marko Kantele
Michael Smith
Harald Leitinger
| Alan Tabern | 4:3 | Adam Hunt |
| Martijn Kleermaker | 0:4 | Chris Dobey |
| Marko Kantele | 2:4 | Michael Smith |
| Harald Leitinger | 0:4 | Alan Tabern |
| Adam Hunt | 3:4 | Marko Kantele |
| Michael Smith | 4:0 | Martijn Kleermaker |
| Chris Dobey | 4:1 | Harald Leitinger |
| Marko Kantele | 3:4 | Alan Tabern |
| Martijn Kleermaker | 4:2 | Adam Hunt |
| Chris Dobey | 0:4 | Michael Smith |
| Harald Leitinger | 1:4 | Marko Kantele |
| Alan Tabern | 4:1 | Martijn Kleermaker |
| Adam Hunt | 0:4 | Chris Dobey |
| Michael Smith | 4:1 | Harald Leitinger |
| Martijn Kleermaker | 4:2 | Marko Kantele |
| Chris Dobey | 4:3 | Alan Tabern |
| Michael Smith | 4:1 | Adam Hunt |
| Harald Leitinger | 0:4 | Martijn Kleermaker |
| Marko Kantele | 1:4 | Chris Dobey |
| Alan Tabern | 2:4 | Michael Smith |
| Adam Hunt | 4:2 | Harald Leitinger |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Michael Smith | 6 | 6 | 0 | +18 | 12 |
| 2 | Chris Dobey | 6 | 5 | 1 | +11 | 10 |
| 3 | Alan Tabern | 6 | 4 | 2 | +6 | 8 |
| 4 | Martijn Kleermaker | 6 | 3 | 3 | -3 | 6 |
| 5 | Marko Kantele | 6 | 2 | 4 | -4 | 4 |
| 6 | Adam Hunt | 6 | 1 | 5 | -9 | 2 |
| 7 | Harald Leitinger | 6 | 0 | 6 | -19 | 0 |
Group 15
Martin Schindler
Kai Fan Leung
James Wilson
William Borland
Carl Wilkinson
Kim Huybrechts
Damon Heta
| Martin Schindler | 4:1 | Kai Fan Leung |
| Kim Huybrechts | 2:4 | James Wilson |
| Carl Wilkinson | 4:0 | William Borland |
| Damon Heta | 4:1 | Martin Schindler |
| Kai Fan Leung | 3:4 | Carl Wilkinson |
| William Borland | 0:4 | Kim Huybrechts |
| James Wilson | 3:4 | Damon Heta |
| Carl Wilkinson | 3:4 | Martin Schindler |
| Kim Huybrechts | 4:3 | Kai Fan Leung |
| James Wilson | 4:2 | William Borland |
| Damon Heta | 4:0 | Carl Wilkinson |
| Martin Schindler | 3:4 | Kim Huybrechts |
| Kai Fan Leung | 1:4 | James Wilson |
| William Borland | 1:4 | Damon Heta |
| Kim Huybrechts | 4:3 | Carl Wilkinson |
| James Wilson | 4:3 | Martin Schindler |
| William Borland | 1:4 | Kai Fan Leung |
| Damon Heta | 4:1 | Kim Huybrechts |
| Carl Wilkinson | 4:1 | James Wilson |
| Martin Schindler | 4:3 | William Borland |
| Kai Fan Leung | 1:4 | Damon Heta |
Table
| Pos | Name | Matches | Win | Lost | Diff | Points |
| 1 | Damon Heta | 6 | 6 | 0 | +17 | 12 |
| 2 | James Wilson | 6 | 4 | 2 | +4 | 8 |
| 3 | Kim Huybrechts | 6 | 4 | 2 | +2 | 8 |
| 4 | Carl Wilkinson | 6 | 3 | 3 | +2 | 6 |
| 5 | Martin Schindler | 6 | 3 | 3 | 0 | 6 |
| 6 | Kai Fan Leung | 6 | 1 | 5 | -8 | 2 |
| 7 | William Borland | 6 | 0 | 6 | -17 | 0 |
Group 16
Damon Heta
Daniel Larsson
Mickey Mansell
Harald Leitinger
John Henderson
Stephen Bunting
Steve West
| Daniel Larsson | 1:4 | Mickey Mansell |
| Stephen Bunting | 4:0 | Damon Heta |
| Steve West | 4:0 | Harald Leitinger |
| John Henderson | 2:4 | Daniel Larsson |
| Mickey Mansell | 4:1 | Steve West |
| Harald Leitinger | 3:4 | Stephen Bunting |
| Damon Heta | 2:4 | John Henderson |
| Steve West | 4:1 | Daniel Larsson |
| Stephen Bunting | 3:4 | Mickey Mansell |
| Damon Heta | 4:2 | Harald Leitinger |
| John Henderson | 1:4 | Steve West |
| Daniel Larsson | 0:4 | Stephen Bunting |
