Players Championship Finals - Statistics
Statistics, First Round, Afternoon
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 89.65 | 2 | 2/8 | v.d.Bergh | 2:6 | Bunting | 94.55 | 2 | 6/13 |
| 90.31 | 1 | 5/15 | Ward | 5:6 | Labanauskas | 90.95 | 1 | 6/20 |
| 91.09 | 2 | 6/17 | de Sousa | 6:3 | Richardson | 91.91 | 1 | 3/10 |
| 94.61 | 5 | 5/16 | Pipe | 5:6 | King | 100.71 | 2 | 6/17 |
| 94.45 | 2 | 6/10 | Durrant | 6:2 | Baker | 84.31 | 0 | 2/4 |
| 91.45 | 2 | 6/15 | Dolan | 6:1 | R.Smith | 76.90 | 0 | 1/2 |
| 87.84 | 0 | 6/13 | Hopp | 6:3 | Klaasen | 87.11 | 1 | 3/9 |
| 95.75 | 6 | 6/16 | Henderson | 6:5 | Joyce | 93.33 | 4 | 5/13 |
| 86.34 | 3 | 6/19 | Brown | 6:3 | Boulton | 85.04 | 0 | 3/10 |
| 94.55 | 3 | 6/16 | Dobey | 6:1 | Reyes | 86.08 | 1 | 1/7 |
| 98.29 | 3 | 5/13 | de Zwaan | 5:6 | Whitlock | 93.96 | 1 | 6/12 |
| 88.71 | 1 | 5/17 | Beaton | 5:6 | Evans | 87.65 | 1 | 6/15 |
| 99.48 | 4 | 6/17 | Noppert | 6:5 | Searle | 91.08 | 2 | 5/15 |
| 88.20 | 1 | 6/16 | Smith | 6:1 | Schindler | 81.49 | 2 | 1/11 |
| 96.97 | 1 | 6/11 | White | 6:4 | Petersen | 97.85 | 4 | 4/10 |
| 93.12 | 5 | 6/18 | Chisnall | 6:2 | Edgar | 74.19 | 0 | 2/6 |
Statistics, First Round, Evening
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 84.61 | 1 | 0/4 | Clayton | 0:6 | Meikle | 90.18 | 1 | 6/12 |
| 91.66 | 2 | 6/19 | Ratajski | 6:1 | Lennon | 88.19 | 0 | 1/17 |
| 99.78 | 5 | 6/10 | Cullen | 6:2 | K.Anderson | 89.76 | 3 | 2/7 |
| 101.95 | 2 | 6/8 | Price | 6:3 | Mansell | 96.27 | 4 | 3/8 |
| 93.11 | 4 | 6/18 | v.d.Voort | 6:4 | Monk | 85.44 | 0 | 4/7 |
| 98.43 | 3 | 6/17 | Wade | 6:4 | Evetts | 98.26 | 2 | 4/11 |
| 93.06 | 1 | 6/12 | Clemens | 6:4 | McGeeney | 91.38 | 5 | 4/27 |
| 95.21 | 2 | 6/15 | Suljovic | 6:5 | Huybrechts | 96.42 | 3 | 5/10 |
| 96.50 | 4 | 6/13 | Lewis | 6:4 | Payne | 93.21 | 5 | 4/9 |
| 98.08 | 2 | 6/10 | O'Connor | 6:4 | West | 94.26 | 1 | 4/11 |
| 92.95 | 2 | 5/10 | Gurney | 5:6 | Woodhouse | 90.94 | 4 | 6/24 |
| 92.46 | 0 | 3/7 | Wattimena | 3:6 | Hughes | 99.95 | 3 | 6/21 |
| 100.06 | 1 | 6/12 | v.Gerwen | 6:3 | Humphries | 97.08 | 3 | 3/10 |
| 79.22 | 2 | 2/5 | Meulenkamp | 2:6 | Cross | 90.26 | 2 | 6/18 |
| 97.12 | 4 | 5/15 | Wright | 5:6 | Wilson | 91.56 | 0 | 6/18 |
| 96.03 | 3 | 2/5 | Aspinall< | 2:6 | v.Barneveld | 98.90 | 2 | 6/13 |
Statistics, Second Round, Main Stage
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.93 | 1 | 6/11 | Price | 6:0 | Brown | 88.17 | 2 | 0/2 |
| 96.72 | 0 | 6/9 | Wade | 6:1 | Evans | 87.21 | 0 | 1/4 |
| 95.17 | 4 | 6/23 | Suljovic | 6:5 | Noppert | 92.38 | 5 | 5/18 |
| 92.27 | 1 | 3/8 | Woodhouse | 3:6 | Clemens | 89.33 | 0 | 6/11 |
| 95.50 | 5 | 5/9 | Lewis | 5:6 | v.Gerwen | 96.40 | 3 | 6/18 |
| 81.71 | 0 | 0/2 | Wilson | 0:6 | Dobey | 94.93 | 0 | 6/9 |
| 98.37 | 2 | 6/12 | v.Barneveld | 6:3 | Cullen | 89.22 | 2 | 3/6 |
| 98.36 | 2 | 4/9 | Hughes | 4;6 | Cross | 101.57 | 3 | 6/11 |
Statistics, Second Round, Stage 2
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 91.00 | 3 | 3/6 | Whitlock | 3:6 | Henderson | 96.04 | 1 | 6/8 |
| 86.97 | 3 | 6/23 | Meikle | 6:5 | Labanauskas | 95.84 | 3 | 5/15 |
| 102.76 | 3 | 3/13 | de Sousa | 3:6 | Bunting | 104.62 | 6 | 6/22 |
| 94.20 | 3 | 6/13 | White | 6:5 | v.d.Voort | 96.87 | 4 | 5/13 |
| 97.44 | 0 | 3/6 | Ratajski | 3:6 | O'Connor | 96.02 | 3 | 6/15 |
| 98.02 | 4 | 6/18 | Durrant | 6:5 | Hopp | 85.86 | 1 | 5/9 |
| 95.62 | 3 | 4/11 | Chisnall | 4:6 | King | 93.49 | 2 | 6/12 |
| 84.82 | 1 | 6/^21 | M.Smith | 6:4 | Dolan | 79.24 | 0 | 4/12 |
Statistics, Third Round, Main Stage
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 101.88 | 5 | 10/19 | Price | 10:4 | Suljovic | 92.86 | 3 | 4/7 |
| 102.01 | 7 | 6/18 | Wade | 6:10 | v.Gerwen | 105.96 | 8 | 10/26 |
| 92.51 | 2 | 3/14 | Durrant | 3:10 | v.Barneveld | 96.91 | 2 | 10/25 |
| 105.09 | 8 | 10/18 | King | 10:4 | Cross | 95.05 | 5 | 4/14 |
Statistics, Third Round, Stage 2
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 107.03 | 5 | 10/21 | Bunting | 10:2 | Meikle | 94.68 | 2 | 2/13 |
| 95.09 | 2 | 10/20 | O'Connor | 10:7 | Clemens | 102.20 | 9 | 7/16 |
| 95.21 | 3 | 10/27 | Dobey | 10:5 | Henderson | 86.75 | 3 | 5/12 |
| 107.46 | 5 | 10/15 | White | 10:4 | M.Smith | 100.36 | 4 | 4/13 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 108.75 | 4 | 10/16 | Price | 10:3 | Bunting | 100.84 | 4 | 3/8 |
| 88.36 | 2 | 2/23 | v.Barneveld | 2:10 | Dobey | 90.67 | 5 | 10/25 |
| 92.15 | 1 | 10/28 | v.Gerwen | 10:6 | King | 89.68 | 3 | 6/24 |
| 93.51 | 8 | 10/31 | White | 10:9 | O'Connor | 94.80 | 2 | 9/28 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 100.24 | 6 | 11/26 | Price | 11:8 | Dobey | 95.12 | 2 | 8/18 |
| 103.61 | 9 | 11/22 | v.Gerwen | 11:8 | | 102.38 | 6 | 8/19 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 96.48 | 5 | 9/29 | Price | 9:11 | v.Gerwen | 98.84 | 5 | 11/39 |