Czech Darts Open - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 99.53 | 2 | 6/11 | Noppert | 6:2 | Bellmont | 77.70 | 0 | 2/4 |
| 92.01 | 1 | 4/10 | Razma | 4:6 | Pipe | 95.23 | 1 | 6/15 |
| 98.02 | 0 | 6/13 | Wattimena | 6:0 | Garcia | 77.90 | 1 | 0/2 |
| 87.19 | 1 | 6/10 | Sedlacek | 6:5 | Dolan | 89.78 | 1 | 5/18 |
| 77.78 | 0 | 0/1 | Nijmann | 0:6 | Cadby | 92.97 | 2 | 6/15 |
| 84.77 | 0 | 3/4 | Borland | 3:6 | Henderson | 97.83 | 5 | 6/13 |
| 77.84 | 1 | 0/1 | Plsek | 0:6 | Brown | 92.02 | 2 | 6/14 |
| 94.89 | 6 | 6/9 | Gilding | 6:3 | Rodriguez | 93.05 | 1 | 3/01 |
| 110.12 | 5 | 6/9 | Durrant | 6:1 | Larsson | 91.72 | 0 | 1/3 |
| 91.07 | 1 | 6/21 | King | 6:5 | West | 92.78 | 2 | 5/14 |
| 66.85 | 0 | 0/0 | Schieferdecker | 0:6 | O'Connor | 86.71 | 1 | 6/12 |
| 98.70 | 1 | 3/11 | Ratajski | 3:6 | Evetts | 97.10 | 5 | 6/9 |
| 94.29 | 4 | 6/14 | Dobey | 6:2 | Steyer | 89.76 | 2 | 2/9 |
| 85.43 | 3 | 6/14 | Meulenkamp | 6:2 | Hlavacek | 75.62 | 0 | 2/2 |
| 95.75 | 3 | 6/17 | Bunting | 6:3 | Thornton | 85.89 | 2 | 3/10 |
| 91.59 | 3 | 6/13 | Hughes | 6:4 | Petersen | 80.60 | 0 | 4/12 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 88.93 | 2 | 2/12 | Clayton | 2:6 | Wattimena | 91.81 | 2 | 6/11 |
| 90.37 | 0 | 4/16 | Webster | 4:6 | Noppert | 92.30 | 1 | 6/13 |
| 94.43 | 1 | 6/11 | Whitlock | 6:5 | Pipe | 97.81 | 4 | 5/15 |
| 87.53 | 0 | 4/8 | Aspinall | 4:6 | Gilding | 92.11 | 4 | 6/13 |
| 91.48 | 3 | 6/19 | Gurney | 6:4 | O'Connor | 86.96 | 2 | 4/11 |
| 99.72 | 3 | 6/18 | White | 6:4 | Sedlacek | 95.18 | 2 | 4/8 |
| 87.53 | 0 | 4/14 | Beaton | 4:6 | Meulenkamp | 91.46 | 4 | 6/16 |
| 90.51 | 0 | 2/3 | Wade | 2:6 | King | 97.35 | 1 | 6/7 |
| 89.13 | 2 | 3/13 | Evans | 3:6 | Evetts | 96.22 | 2 | 6/15 |
| 91.10 | 3 | 3/12 | Cullen | 3:6 | Dobey | 97.11 | 2 | 6/19 |
| 97.70 | 2 | 4/11 | Wright | 4:6 | Bunting | 93.43 | 2 | 6/16 |
| 95.09 | 3 | 5/18 | v.Gerwen | 5:6 | Brown | 97.53 | 2 | 6/13 |
| 92.02 | 1 | 6/22 | Suljovic | 6:0 | Henderson | 77.94 | 0 | 0/4 |
| 100.70 | 4 | 6/10 | Price | 6:4 | Durrant | 97.19 | 3 | 4/12 |
| 77.93 | 2 | 0/3 | Lewis | 0:6 | Hughes | 96.97 | 1 | 6/16 |
| 90.23 | 1 | 5/11 | Smith | 5:6 | Cadby | 98.10 | 3 | 6/16 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 95.20 | 2 | 6/12 | Brown | 6:4 | Noppert | 94.83 | 0 | 4/10 |
| 97.20 | 1 | 6/13 | Suljovic | 6:3 | Evetts | 95.61 | 1 | 3/11 |
| 87.62 | 3 | 6/27 | Bunting | 6:5 | Dobey | 90.32 | 2 | 5/20 |
| 96.59 | 5 | 6/11 | Gurney | 6:1 | Wattimena | 86.86 | 1 | 1/11 |
| 87.20 | 1 | 6/22 | White | 6:1 | Gilding | 72.52 | 0 | 1/4 |
| 102.72 | 2 | 6/10 | Hughes | 6:3 | Meulenkamp | 87.28 | 1 | 3/6 |
| 88.51 | 1 | 6/18 | King | 6:4 | Cadby | 81.68 | 3 | 4/14 |
| 93.10 | 3 | 3/11 | Price | 3:6 | Whitlock | 96.31 | 2 | 6/10 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 103.76 | 3 | 6/9 | Brown | 6:2 | Suljovic | 100.45 | 3 | 2/13 |
| 90.69 | 2 | 6/17 | Bunting | 6:3 | Gurney | 90.70 | 0 | 3/11 |
| 98.77 | 2 | 5/7 | White | 5:6 | Hughes | 99.48 | 1 | 6/13 |
| 91.50 | 2 | 4/18 | King | 4:6 | Whitlock | 88.66 | 3 | 6/20 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 82.25 | 0 | 4/15 | Brown | 4:7 | Bunting | 86.57 | 3 | 7/16 |
| 95.28 | 1 | 7/13 | Hughes | 7:3 | Whitlock | 87.63 | 3 | 3/10 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 81.52 | 0 | 3/5 | Bunting | 3:8 | Hughes | 96.63 | 3 | 8/18 |