Dutch Darts Masters - Statistics
Statistics, First Round
| Ave | 180s | High Finish | Player | v | Player | Ave | 180s | High Finish |
| 91.68 | 0 | 78 | Lerchbacher | 5:6 | Ricardson | 92.70 | 4 | 60 |
| 90.16 | 3 | 114 | Edhouse | 6:4 | Schindler | 93.92 | 1 | 87 |
| 88.43 | 1 | 44 | Milford | 5:6 | v.Eijden | 90.73 | 2 | 90 |
| 77.21 | 0 | - | Welge | 0:6 | J.Lewis | 98.02 | 3 | 146 |
| 81.96 | 2 | 86 | Thomas | 6:3 | Dekker | 79.74 | 2 | 72 |
| 87.49 | 3 | 60 | v.d.Bergh | 5:6 | Henderson | 84.37 | 2 | 99 |
| 83.69 | 2 | 36 | De Dekker | 2:6 | Whitlock | 90.55 | 0 | 102 |
| 89.35 | 2 | 32 | Green | 4:6 | Rodriguez | 89.63 | 4 | 80 |
| 87.63 | 1 | 64 | Painter | 6:5 | Caven | 90.93 | 4 | 81 |
| 93.79 | 2 | 104 | Artut | 5:6 | Gurney | 98.28 | 6 | 81 |
| 83.11 | 1 | 99 | Harrington | 6:4 | Pallett | 83.82 | 1 | 88 |
| 72.67 | 0 | - | Michael | 0:6 | Bunting | 94.93 | 1 | 167 |
| 80.09 | 0 | 51 | v.Duijvenbode | 3:6 | Price | 88.92 | 1 | 64 |
| 92.23 | 1 | 96 | King | 6:3 | Baxter | 90.00 | 2 | 120 |
| 100.92 | 1 | 66 | Webster | 6:2 | Wattimena | 92.97 | 0 | 62 |
| 91.88 | 4 | 127 | Evans | 5:6 | Petersen | 85.66 | 3 | 87 |
Statistics, Second Round
| Ave | 180s | High Finish | Player | v | Player | Ave | 180s | High Finish |
| 98.44 | 4 | 110 | Pipe | 6:5 | J.Lewis | 103.84 | 3 | 121 |
| 93.70 | 4 | 114 | Jenkins | 6:1 | Richardson | 88.31 | 2 | 20 |
| 81.62 | 1 | 85 | Dolan | 4:6 | Gurney | 87.90 | 3 | 82 |
| 81.77 | 1 | 66 | Suljovic | 6:1 | Rodriguez | 66.19 | 0 | 36 |
| 101.13 | 3 | 140 | White | 4:6 | Whitlock | 100.51 | 4 | 100 |
| 87.52 | 2 | 164 | Chisnall | 6:3 | Thomas | 79.34 | 1 | 116 |
| 90.54 | 2 | 86 | Wade | 6:3 | Harrington | 83.98 | 0 | 124 |
| 91.91 | 4 | 114 | Klaasen | 6:4 | Painter | 85.87 | 2 | 51 |
| 87.98 | 1 | 56 | Huybrechts | 2:6 | Petersen | 90.65 | 3 | 131 |
| 85.16 | 0 | 103 | Smith | 6:3 | Price | 83.67 | 0 | 96 |
| 99.49 | 1 | 91 | v.Gerwen | 6:3 | Henderson | 92.78 | 4 | 40 |
| 99.64 | 3 | 91 | Anderson | 4:6 | King | 100.54 | 4 | 86 |
| 100.82 | 1 | 110 | v.d.Pas | 6:2 | Webster | 102.66 | 3 | 100 |
| 100.82 | 3 | 128 | Lewis | 6:1 | v. Eijden | 91,95 | 2 | 36 |
| 103.87 | 2 | 156 | Wright | 6:4 | Bunting | 94.99 | 3 | 82 |
Statistics, Third Round
| Ave | 180s | High Finish | Player | v | Player | Ave | 180s | High Finish |
| 102.65 | 6 | 52 | v.Gerwen | 6:3 | Pipe | 90.90 | 2 | 81 |
| 104.44 | 4 | 78 | Chisnall | 6:1 | Edhouse | 89.15 | 0 | 116 |
| 94.76 | 2 | 118 | Petersen | 2:6 | King | 101.82 | 1 | 128 |
| 100.55 | 2 | 50 | Wade | 1:6 | v.d.Pas | 103.67 | 1 | 108 |
| 95.30 | 1 | 164 | Smith | 5:6 | Suljovic | 95.60 | 1 | 116 |
| 91.61 | 4 | 112 | Whitlock | 6:3 | Klaasen | 89.65 | 3 | 87 |
| 93.98 | 1 | 100 | Lewis | 6:2 | Jenkins | 88.26 | 0 | 52 |
| 103.27 | 6 | 100 | Wright | 4:6 | Gurney | 105.18 | 3 | 131 |
Statistics, Quarterfinals
| Ave | 180s | High Finish | Player | v | Player | Ave | 180s | High Finish |
| 103.45 | 4 | 146 | v.Gerwen | 6:3 | Chisnall | 103.72 | 4 | 84 |
| 91.27 | 3 | 100 | King | 6:5 | v.d.Pas | 93.62 | 2 | 132 |
| 102.10 | 2 | 102 | Suljovic | 6:3 | Whitlock | 95.29 | 4 | 103 |
| 98.29 | 2 | 110 | Lewis | 4:6 | Gurney | 106.84 | 9 | 81 |
Statistics, Semi-Finals
| Ave | 180s | High Finish | Player | v | Player | Ave | 180s | High Finish |
| 96.59 | 2 | 170 | v.Gerwen | 6:2 | King | 88.96 | 2 | 66 |
| 85.51 | 2 | 41 | Suljovic | 1:6 | Gurney | 93.46 | 1 | 75 |
Statistics, Final
| Ave | 180s | High Finish | Player | v | Player | Ave | 180s | High Finish |
| 112.26 | 6 | 152 | v.Gerwen | 6:2 | Gurney | 96.89 | 2 | 116 |