The European Darts Open are part of the PDC
European Tour and will take place in Leverkusen, Germany
| Tournament Information |
| Participants |
Schedule
Afternoon
Evening
Afternoon
Evening
Afternoon, Third Round
Evening, Quarterfinals
Evening, Semifinals
Evening, Final
Top 16 Order of Merit, seeded
| 1 | Gian van Veen |
| 2 | Michael van Gerwen |
| 3 | Jonny Clayton |
| 4 | James Wade |
| 5 | Gerwyn Price |
| 6 | Danny Noppert |
| 7 | Stephen Bunting |
| 8 | Gary Anderson |
| 8 | Chris Dobey |
| 10 | Ryan Searle |
| 11 | Nathan Aspinall |
| 12 | Ross Smith |
| 13 | Wessel Nijman |
| 14 | Jermaine Wattimena |
| 15 | Martin Schindler |
| 16 | Mike de Decker |
Other Qualifiers
| 1 | Kevin Doets |
| 2 | Luke Woodhouse |
| 3 | Niko Springer |
| 4 | Damon Heta |
| 5 | Dirk van Duijvenbode |
| 6 | Krzysztof Ratajski |
| 7 | Niels Zonneveld |
| 8 | Daryl Gurney |
| 9 | William O'Connor |
| 10 | Andrew Gilding |
| 11 | Joe Cullen |
| 12 | Cameron Menzies |
| 13 | Ryan Joyce |
| 14 | Karel Sedlacek |
| 15 | Rob Cross |
| 16 | Kim Huybrechts |
Tour Card Holders Qualifier
10 Places, 18. May, Leverkusen
| 1 | Alan Soutar |
| 2 | Max Hopp |
| 3 | Ricky Evans |
| 4 | Lukas Wenig |
| 5 | James Hurrell |
| 6 | Jeffrey de Zwaan |
| 7 | Ian White |
| 8 | Jimmy van Schie |
| 9 | Sebastian Bialecki |
| 10 | Justin Hood |
East Europe Qualifier:
Nordic and Baltic Qualifier: Mio Varila
Host Nation Qualifier
4 Places, 16. May, Hildesheim
| 1 | Jaimy van de Weerd |
| 2 | Dragutin Horvat |
| 3 | Daniel Klose |
| 4 | Jan Schmidt |
Top ⇑