The fifteenth PDC Winmau World Youth Championship will take place on 5. October 2025 in Wigan.
The 128 participants will play the event till including the semi-finals.
On 29. November between the semi-finals and the final of the Players Championship Finals the final will take place in Minehead.
Beside the international qualifiers the age-eligible Tour Card holders and players who qualified
by the Development Tour Order of Merit (Deadline 4. October) take part.
Price Money
| Winner | Runnerup | Semifinal | Quarterfinal | Last 16 | Last 32 | Last 64 | Group third | Group fourth |
| 2024/25 | 12 000 Pound | 6 000 Pound | 3000 Pound | 2000 Pound | 1500 Pound | 1000 Pound | 600 Pound | 400 Pound | 250 Pound |
| 2026 | 15 000 Pound | 7 000 Pound | 3400 Pound | 2000 Pound | 1500 Pound | 800 Pound | 600 Pound | 400 Pound | 200 Pound |
Winner and Runner-Up get a place in the Grand Slam of Darts 2026, the winner as well a place in the PDC World Championship 2026/27
Group AA
| Luke Littler | 5:1 | Luuk de Waal |
| Matthias Moors | 5:2 | Damian Moore |
| Luke Littler | 5:1 | Damian Moore |
| Luuk de Waal | 5:2 | Matthias Moors |
| Luke Littler | 5:1 | Matthias Moors |
| Luuk de Waal | 5:1 | Damian Moore |
Group AB
| David Fidler | 5:1 | Kyle Gilding |
| Zacarno King | 5:4 | Nathan Girvan |
| Nathan Girvan | 5:4 | David Fidler |
| Kyle Gilding | 5:1 | Zacarno King |
| David Fidler | 5:3 | Zacarno King |
| Nathan Girvan | 5:3 | Kyle Gilding |
Group AC
| Finn Behrens | 5:0 | Xanti van den Bergh |
| Sean McKeon | 5:3 | Jack Pollard |
| Jack Pollard | 5:3 | Finn Behrens |
| Xanti van den Bergh | 5:2 | Sean McKeon |
| Sean McKeon | 5:3 | Finn Behrens |
| Xanti van den Bergh | 5:3 | Jack Pollard |
Group AD
| Archie Self | 5:0 | Luca Wolff |
| Owen Roelofs | 5:2 | Ryan Branley |
| Archie Self | 5:1 | Ryan Branley |
| Owen Roelofs | 5:1 | Luca Wolff |
| Archie Self | 5:4 | Owen Roelofs |
| Ryan Branley | 5:2 | Luca Wolff |
Group AE
| Tavis Dudeney | 5:1 | Hiroyuki Tanaka |
| Keenan Thomas | 5:2 | Benjamin Goddard |
| Tavis Dudeney | 5:3 | Benjamin Goddard |
| Keenan Thomas | 5:1 | Hiroyuki Tanaka |
| Tavis Dudeney | 5:3 | Keenan Thomas |
| Hiroyuki Tanaka | 5:3 | Benjamin Goddard |
Group AF
| James Beeton | 5:4 | Joseph Brady |
| Shane de Jong | 5:2 | Jason Britz |
| James Beeton | 5:1 | Shane de Jong |
| Joseph Brady | 5:1 | Jason Britz |
| James Beeton | 5:1 | Jason Britz |
| Shane de Jong | 5:2 | Joseph Brady |
Group AG
| Connor Hopkins | 5:3 | Henry Coates |
| Sebastian Caris | 5:2 | Wessel Tempelaars |
| Henry Coates | 5:1 | Wessel Tempelaars |
| Connor Hopkins | 5:4 | Sebastian Caris |
| Henry Coates | 5:2 | Sebastian Caris |
| Connor Hopkins | 5:0 | Wessel Tempelaars |
Group AH
| Tabak Mark | 5:4 | Jack Drayton |
| Ieuan Halsall | 5:4 | Barry Watson |
| Jack Drayton | 5:1 | Barry Watson |
| Ieuan Halsall | 5:2 | Tabak Mark |
| Ieuan Halsall | 5:4 | Jack Drayton |
| Tabak Mark | 5:2 | Barry Watson |
Group AI
| Cam Crabtree | 5:3 | Almos Kovacs |
| Lleyton Molyneux | 5:3 | Kai Clark |
| Cam Crabtree | 5:0 | Lleyton Molyneux |
| Kai Clark | 5:2 | Almos Kovacs |
| Cam Crabtree | 5:1 | Kai Clark |
| Almos Kovacs | 5:2 | Lleyton Molyneux |
Group AJ
| Jack Gillett | 5:5 | Angelo Balsamo |
| Charlie Stocks | 5:2 | Ben Townley |
| Angelo Balsamo | 5:3 | Charlie Stocks |
| Jack Gillett | 5:4 | Ben Townley |
| Angelo Balsamo | 5:4 | Ben Townley |
| Charlie Stocks | 5:2 | Jack Gillett |
Group AK
| Tyler Thorpe | 5:1 | Nathan Care |
| Dean Fitch jnr | 5:2 | Bailey Marsh |
| Tyler Thorpe | 5:3 | Dean Fitch jnr |
| Nathan Care | 5:2 | Bailey Marsh |
| Tyler Thorpe | 5:1 | Bailey Marsh |
| Nathan Care | 5:1 | Dean Fitch jnr |
Group AL
| Kilian Hohnstedt | 5:4 | Peter Kelemen |
| Killian Heffernan | 5:4 | Merlin Nicolaus |
| Killian Heffernan | 5:3 | Kilian Hohnstedt |
| Merlin Nicolaus | 5:1 | Danny Jansen |
| Peter Kelemen | 5:4 | Merlin Nicolaus |
| Killian Heffernan | 5:4 | Kilian Hohnstedt |
Group AM
| Dominik Gruellich | 5:0 | Matyas Rejhon |
| Mason Whitlock | 5:0 | Thomas Banks |
| Mason Whitlock | 5:3 | Dominik Gruellich |
| Matyas Rejhon | 5:2 | Thomas Banks |
| Dominik Gruellich | 5:0 | Thomas Banks |
| Mason Whitlock | 5:1 | Matyas Rejhon |
Group AN
| Sam Jackson | 5:2 | Cayden Smith |
| Ansh Sood | 5:1 | Connor Arberry |
| Sam Jackson | 5:3 | Connor Arberry |
| Cayden Smith | 5:3 | Ansh Sood |
| Ansh Sood | 5:4 | Sam Jackson |
| Connor Arberry | 5:3 | Cayden Smith |
Group AO
| Jurjen van der Velde | 5:1 | Mylo Michiels |
| Hunter Eyles | 5:2 | Mason Teese |
| Jurjen van der Velde | 5:4 | Hunter Eyles |
| Mylo Michiels | 5:2 | Mason Teese |
| Jurjen van der Velde | 5:1 | Mason Teese |
| Hunter Eyles | 5:3 | Mylo Michiels |
Group AP
| Damien Decla | 5:3 | Liam Maendl-Lawrance |
| Craig Galliano | 5:0 | Hayden Moodley |
| Liam Maendl-Lawrance | 5:4 | Craig Galliano |
| Damien Decla | 5:0 | Hayden Moodley |
| Liam Maendl-Lawrance | 5:0 | Hayden Moodley |
| Damien Decla | 5:0 | Craig Galliano |
Group AQ
| Sebastian Bialecki | 5:1 | Kimi Seemann |
| Dylan Quinn | 5:3 | Damian Vetjens |
| Sebastian Bialecki | 5:2 | Damian Vetjens |
| Dylan Quinn | 5:4 | Kimi Seemann |
| Sebastian Bialecki | 5:1 | Dylan Quinn |
| Damian Vetjens | 5:3 | Kimi Seemann |
Group AR
| Jenson Walker | 5:4 | Nunjo Dewaele |
| Lewis Cook | 5:1 | Liam McNeil |
| Lewis Cook | 5:3 | Nunjo Dewaele |
| Jenson Walker | 5:2 | Liam McNeil |
| Nunjo Dewaele | 5:2 | Liam McNeil |
| Jenson Walker | 5:2 | Lewis Cook |
Group AS
| Jan Schmidt | 5:3 | Keanu van Velzen |
| Connor Mitchell | 5:0 | Kyle Manton |
| Jan Schmidt | 5:2 | Connor Mitchell |
| Keanu van Velzen | 5:1 | Kyle Manton |
| Jan Schmidt | 5:3 | Kyle Manton |
| Keanu van Velzen | 5:4 | Connor Mitchell |
Group AT
| Duyane Wade Decena | 5:1 | Martin Homola |
| Jj Wright | 5:1 | Daniel Kortbek |
| Martin Homola | 5:3 | Jj Wright |
| Daniel Kortbek | 5:3 | Duyane Wade Decena |
| Daniel Kortbek | 5:1 | Martin Homola |
| Jj Wright | 5:3 | Duyane Wade Decena |
Group AU
| Leon Weber | 5:3 | Jenson Remory |
| Alexander-Veigar Thorvaldsson | 5:4 | Ky Smith |
| Alexander-Veigar Thorvaldsson | 5:2 | Leon Weber |
| Jenson Remory | 5:2 | Ky Smith |
| Ky Smith | 5:4 | Leon Weber |
| Jenson Remory | 5:4 | Alexander-Veigar Thorvaldsson |
Group AV
| Dylan Slevin | 5:4 | Mika Donnevert |
| Daan Beernink | 5:2 | Cole Davey |
| Dylan Slevin | 5:3 | Cole Davey |
| Mika Donnevert | 5:3 | Daan Beernink |
| Dylan Slevin | 5:1 | Daan Beernink |
| Cole Davey | 5:4 | Mika Donnevert |
Group AW
| James Buckby | 5:2 | Adam Gawlas |
| Leigh Harrison | 5:4 | Eleanor Cairns |
| Adam Gawlas | 5:1 | Eleanor Cairns |
| James Buckby | 5:1 | Leigh Harrison |
| Leigh Harrison | 5:0 | Adam Gawlas |
| James Buckby | 5:1 | Eleanor Cairns |
Group AX
| Jamai van den Herik | 5:0 | Jayden Wedemeyer |
| Jack Howarth | 5:3 | Cody Crabtree |
| Jamai van den Herik | 5:3 | Jack Howarth |
| Jayden Wedemeyer | 5:4 | Cody Crabtree |
| Jamai van den Herik | 5:1 | Cody Crabtree |
| Jack Howarth | 5:3 | Jayden Wedemeyer |
Group AY
| Keane Barry | 5:4 | Mitchell Leeming |
| Lewis Mayes | 5:1 | Conner Olson |
| Keane Barry | 5:1 | Conner Olson |
| Lewis Mayes | 5:1 | Mitchell Leeming |
| Keane Barry | 5:4 | Lewis Mayes |
| Mitchell Leeming | 5:0 | Conner Olson |
Group AZ
| Lenny Schlueter | 5:3 | Cui Zhijun |
| Ashton Brown | 5:1 | Nigel Coudeville |
| Ashton Brown | 5:1 | Lenny Schlueter |
| Nigel Coudeville | 5:3 | Cui Zhijun |
| Lenny Schlueter | 5:2 | Nigel Coudeville |
| Ashton Brown | 5:1 | Cui Zhijun |
Group BA
| Nathan Potter | 5:1 | Jiacheng Song |
| Joseph Simpson | 5:0 | Finley Pember |
| Nathan Potter | 5:1 | Joseph Simpson |
| Finley Pember | 5:1 | Jiacheng Song |
| Nathan Potter | 5:3 | Finley Pember |
| Joseph Simpson | 5:1 | Jiacheng Song |
Group BB
| Mio Varila | 5:1 | Jack Boardman |
| Kyana Frauenfelder | 5:4 | Arthur Allston |
| Arthur Allston | 5:0 | Mio Varila |
| Jack Boardman | 5:3 | Kyana Frauenfelder |
| Mio Varila | 5:1 | Kyana Frauenfelder |
| Arthur Allston | 5:1 | Jack Boardman |
Group BC
| Charlie Manby | 5:1 | Bram van Dijk |
| Justin Atellinghusen | 5:3 | Kieran Tynan |
| Charlie Manby | 5:2 | Kieran Tynan |
| Bram van Dijk | 5:0 | Justin Atellinghusen |
| Charlie Manby | 5:2 | Justin Atellinghusen |
| Bram van Dijk | 5:3 | Kieran Tynan |
Group BD
| Jarod Becker | 5:2 | Kaya Baysal |
| Jack Anthony Sheppard | 5:4 | Daan Bastiaansen |
| Kaya Baysal | 5:3 | Daan Bastiaansen |
| Jarod Becker | 5:1 | Jack Anthony Sheppard |
| Kaya Baysal | 5:1 | Jack Anthony Sheppard |
| Daan Bastiaansen | 5:4 | Jarod Becker |
Group BE
| Owen Bates | 5:2 | Ciaran Forde |
| Lewy Williams | 5:2 | Oliver Pearce-Burgess |
| Owen Bates | 5:2 | Lewy Williams |
| Oliver Pearce-Burgess | 5:1 | Ciaran Forde |
| Owen Bates | 5:2 | Oliver Pearce-Burgess |
| Ciaran Forde | 5:1 | Lewy Williams |
Group BF
| Mitchel Beswick | 5:3 | Florian Preis |
| Zachary Meeks | 5:3 | Born van Put |
| Florian Preis | 5:1 | Born van Put |
| Zachary Meeks | 5:1 | Mitchel Beswick |
| Zachary Meeks | 5:2 | Florian Preis |
| Mitchel Beswick | 5:4 | Born van Put |
Last 64
| Luke Littler, ENG | 6:4 | Lewis Cook, ENG |
| David Fidler, CZE | 6:2 | Dylan Quinn, IRE |
| Sean McKeaon, IRE | 6:3 | Jj Wright, ENG |
| Archie Self, ENG | 6:1 | Keanu van Velzen, NLD |
| Tavis Dudeney, ENG | 6:4 | Mika Donnevert, GER |
| Jenson Remory, BEL | 6:1 | James Beeton, ENG |
| Jack Howarth, ENG | 6:2 | Connoer Hopkins, WAL |
| Harrison Leigh, ENG | 6:3 | Ieuan Halsall, WAL |
| Cam Crabtree, ENG | 6:2 | Lenny Schlueter, GER |
| Lewis Mayes, ENG | 6:5 | Charlie Stocks, ENG |
| Mio Varila, FIN | 6:3 | Tyler Thorpe, ENG |
| Joseph Simpson, GB | 6:5 | Kylian Heffernan, IRE |
| Kaya Baysal, TUR | 6:0 | Mason Whitlock, AUS |
| Sam Jackson, ENG | 6:3 | Bram van Dijk, NLD |
| Jurjen van der Velde, NLD | 6:2 | Mitchel Beswick, AUS |
| Damien Decla, FRA | 6:4 | Oliver Pearce-Burgess, ENG |
| Sebastian Bialecki, POL | W-F | Nathan Girvan, SCO |
| Jenson Walker, ENG | 6:5 | Luuk de Waal, NLD |
| Jan Schmidt, GER | 6:2 | Owen Roelofs, NLD |
| Daniel Kortbek, DEN | 6:1 | Xanti van den Bergh, BEL |
| Shane de Jong, NLD | 6:4 | Alexander-Veigar Thordvalsson, NOR |
| Dylan Slevin, IRE | 6:2 | Keenan Thomas, WAL |
| James Buckby, ENG | 6:4 | Mark Tabak, NLD |
| Henry Coates, ENG | 6:4 | Jamai van den Herik, NLD |
| Angelo Balsamo, NLD | 6:5 | Keane Barry, IRE |
| Ashton Brown, ENG | 6:2 | Kai Clark, WAL |
| Nathan Potter, ENG | 6:0 | Merlin Nikolaus, GER |
| Arthur Allston, GB | 6:5 | Nathan Care, ENG |
| Charlie Manby, ENG | 6:2 | Ansh Sood, SWI |
| Jarod Becker, GER | 6:2 | Dominik Gruellich, GER |
| Owen Bates, ENG | 6:3 | Liam Maendl-Lawrance, GER |
| Hunter Eyles,NZL | 6:4 | Zachary Meeks, USA |
Last 32
| Luke Littler, ENG | 6:1 | David Fidler, CZE |
| Archie Self, ENG | 6:2 | Sean McKeaon, IRE |
| Tavis Dudeney, ENG | 6:3 | Jenson Remory, BEL |
| Harrison Leigh, ENG | 6:3 | Jack Howarth, ENG |
| Cam Crabtree, ENG | 6:2 | Lewis Mayes, ENG |
| Joseph Simpson, GB | 6:5 | Mio Varila, FIN |
| Kaya Baysal, TUR | 6:5 | Sam Jackson, ENG |
| Jurjen van der Velde, NLD | 6:0 | Damien Decla, FRA |
| Sebastian Bialecki, POL | 6:5 | Jenson Walker, ENG |
| Jan Schmidt, GER | 6:5 | Daniel Kortbek, DEN |
| Dylan Slevin, IRE | 6:4 | Shane de Jong, NLD |
| Henry Coates, ENG | 6:3 | James Buckby, ENG |
| Ashton Brown, ENG | 6:1 | Angelo Balsamo, NLD |
| Arthur Allston, GB | 6:2 | Nathan Potter, ENG |
| Charlie Manby, ENG | 6:1 | Jarod Becker, GER |
| Owen Bates, ENG | 6:5 | Hunter Eyles,NZL |
Last 16
| Luke Littler, ENG (90.72) | 6:4 | Archie Self, ENG (82.09) |
| Harrison Leigh, ENG (77.08) | 6:3 | Tavis Dudeney, ENG (79.12) |
| Cam Crabtree, ENG (95.75) | 6:1 | Joseph Simpson, GB (81.89) |
| Kaya Baysal, TUR (88.32) | 6:2 | Jurjen van der Velde, NLD (85.61) |
| Jan Schmidt, GER (91.16) | 6:2 | Sebastian Bialecki, POL (85.80) |
| Henry Coates, ENG (90.22) | 6:5 | Dylan Slevin, IRE(88.03) |
| Arthur Allston, GB (80.77) | 6:4 | Ashton Brown, ENG (80.56) |
| Charlie Manby, ENG (85.52) | 6:5 | Owen Bates, ENG (89.41) |
Quarterfinals
| Luke Littler, ENG (92.77) | 6:2 | Harrison Leigh, ENG (86.10) |
| Cam Crabtree, ENG (88.34) | 6:4 | Kaya Baysal, TUR (94.52) |
| Jan Schmidt, GER (90.63) | 6:5 | Henry Coates, ENG (89.67) |
| Charlie Manby, ENG (87.59) | 6:2 | Arthur Allston, GB (83.08)) |
Semi-Finals
| Cam Crabtree, ENG (97.91) | 6:5 | Luke Littler, ENG (97.89) |
| Jan Schmidt, GER (94.85) | 6:3 | Charlie Manby, ENG (91.63) |
Final
| Cam Crabtree, ENG | v | Jan Schmidt, GER |
The final will take place during the Players Championship Finals on 26. November in Minehead.
Top ⇑