Czech Darts Open - Statistics
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
93.89 | 5 | 8/23 | Humphries | 8:5 | Rock | 94.12 | 3 | 5/19 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
93.83 | 2 | 7/17 | Humphries | 7:1 | Wade | 85.40 | 0 | 1/5 |
90.59 | 2 | 3/10 | v.Veen | 3:7 | Rock | 98.00 | 4 | 7/17 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
103.53 | 3 | 6/10 | Humphries | 6:5 | Nijman | 101.82 | 5 | 5/14 |
101.96 | 3 | 5/10 | Bunting | 5:6 | Wade | 95.37 | 4 | 6/11 |
101.33 | 3 | 6/9 | v.Veen | 6:0 | Price | 104.19 | 3 | 0/8 |
110.56 | 3 | 6/9 | Rock | 6:1 | Wattimena | 106.99 | 4 | 1/6 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
98.93 | 3 | 6/18 | Humphries | 6:3 | Schindler | 97.32 | 0 | 3/9 |
95.05 | 0 | 3/7 | Cross | 3:6 | Nijman | 100.45 | 4 | 6/14 |
95.10 | 3 | 6/18 | Bunting | 6:5 | Wright | 95.98 | 2 | 5/13 |
97.12 | 3 | 6/11 | Wade | 6:4 | R.Smith | 105.34 | 4 | 4/7 |
98.60 | 5 | 4/12 | Littler | 4:6 | v.Veen | 100.86 | 4 | 6/10 |
98.98 | 5 | 6/21 | Price | 6:4 | Clayton | 92.44 | 2 | 4/8 |
89.76 | 1 | 4/11 | v.Gerwen | 4:6 | Rock | 103.18 | 6 | 6/20 |
99.23 | 2 | 6/11 | Wattimena | 6:3 | JSearle | 94.67 | 2 | 3/14 |
Statistik, Zweite Runde
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
90.54 | 2 | 6/16 | R.Smith | 6:4 | Gilding | 87.43 | 1 | 4/13 |
93.60 | 2 | 6/11 | Schindler | 6:3 | Razma | 93.33 | 0 | 3/11 |
97.71 | 2 | 5/6 | Heta | 5:6 | Nijman | 99.81 | 6 | 6/9 |
92.97 | 1 | 2/13 | Dobey | 2:6 | Wattimena | 95.06 | 0 | 6/8 |
98.28 | 3 | 2/6 | Noppert | 2:6 | v.Veen | 99.97 | 6 | 6/15 |
93.50 | 5 | 4/11 | Chisnall | 4:6 | Searle | 103.27 | 4 | 6/18 |
83.24 | 1 | 6/21 | Wright | 6:2 | Pratnemer | 76.04 | 1 | 2/10 |
97.31 | 2 | 6/12 | Clayton | 6:2 | Joyce | 89.15 | 0 | 2/5 |
97.81 | 3 | 6/10 | Cross | 6:1 | Ratajski | 85.75 | 1 | 1/5 |
100.78 | 1 | 6/7 | Price | 6:2 | Springer | 95.23 | 2 | 2/3 |
96.70 | 2 | 6/17 | Bunting | 6:4 | Doets | 88.44 | 3 | 4/13 |
107.71 | 5 | 6/8 | Wade | 6:3 | Aspinall | 98.22 | 4 | 3/6 |
86.51 | 2 | 6/28 | Humphries | 6:4 | v.Duijvenbode | 83.54 | 2 | 4/22 |
98.92 | 2 | 6/10 | Littler | 6:2 | Menzies | 90.36 | 1 | 2/7 |
112.73 | 3 | 6/9 | v.Gerwen | 6:0 | d.Decker | 96.46 | 2 | 0/0 |
97.42 | 2 | 6/14 | Rock | 6:2 | O'Connor | 87.69 | 1 | 2/9 |
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
86.78 | 2 | 4/19 | Pietrezcko | 4:6 | Pratnemer | 85.72 | 2 | 6/18 |
87.77 | 0 | 6/16 | Razma | 6:3 | Unger | 83.20 | 0 | 3/8 |
98.78 | 2 | 6/16 | Gilding | 6:5 | Labanauskas | 90.84 | 0 | 5/10 |
100.91 | 4 | 6/13 | Menzies | 6:3 | White | 87.19 | 1 | 3/5 |
89.11 | 2 | 6/22 | Wattimena | 6:4 | Dolan | 85.68 | 1 | 4/19 |
85.89 | 0 | 6/9 | Joyce | 6:3 | Sedlacek | 87.19 | 0 | 3/10 |
92.80 | 1 | 5/16 | Woodhouse | 5:6 | O'Connor | 93.61 | 3 | 6/21 |
92.46 | 1 | 6/16 | Nijman | 6:5 | Veenstra | 87.94 | 0 | 5/9 |
101.43 | 5 | 6/11 | v.Duijvenbode | 6:4 | Dekker | 86.58 | 3 | 4/6 |
85.61 | 2 | 6/14 | Searle | 6:2 | Filip | 76.37 | 1 | 2/17 |
98.91 | 3 | 4/8 | Gurney | 4:6 | Doets | 100.16 | 4 | 6/13 |
103.70 | 3 | 6/11 | v.Veen | 6:3 | Kuivenhoven | 99.65 | 2 | 3/8 |
87.95 | 0 | 1/5 | v.Barneveld | 1:6 | Ratajski | 100.24 | 1 | 6/9 |
85.59 | 1 | 6/15 | Aspinall | 6:0 | Brejcha | 78.21 | 1 | 0/4 |
100.90 | 8 | 6/12 | d.Decker | 6:3 | Edhouse | 89.10 | 4 | 3/16 |
88.69 | 3 | 5/16 | Cullen | 5:6 | Springer | 90.65 | 1 | 6/8 |