Hungarian Darts Trophy - Statistics
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
93.59 | 7 | 7/18 | Noppert | 7:8 | Springer | 89.28 | 3 | 8/20 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
89.79 | 2 | 7/17 | Noppert | 7:4 | Littler | 92.79 | 3 | 4/20 |
101.08 | 5 | 6/17 | Rock | 6:7 | Springer | 99.64 | 7 | 7/15 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
104.21 | 3 | 2/8 | Dobey | 2:6 | Noppert | 97.24 | 1 | 6/9 |
83.83 | 1 | 2/5 | Wade | 2:6 | Rock | 93.32 | 5 | 6/16 |
- | - | - | Bye | - | Littler | - | - | - |
101.87 | 5 | 6/11 | Springer | 6:4 | Humphries | 101.11 | 5 | 4/14 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
98.42 | 5 | 6/18 | Dobey | 6:5 | Menzies | 94.17 | 2 | 5/13 |
98.28 | 3 | 5/15 | v.Gerwen | 5:6 | Noppert | 101.37 | 4 | 6/19 |
102.50 | 4 | 6/17 | Price | 6:2 | v.Barneveld | 89.05 | 0 | 2/5 |
99.20 | 4 | 6/18 | Littler | 6:2 | Schindler | 89.49 | 1 | 2/7 |
100.53 | 2 | 6/10 | Wade | 6:2 | Huybrechts | 97.14 | 4 | 2/11 |
93.57 | 1 | 3/7 | Tricole | 3:6 | Rock | 97.96 | 4 | 6/12 |
95.51 | 3 | 3/8 | Cross | 3:6 | Springer | 93.14 | 1 | 6/11 |
113.05 | 6 | 6/8 | Humphries | 6:1 | d.Decker | 93.53 | 1 | 1/6 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
85.29 | 3 | 4/18 | R.Smith | 4:6 | Menzies | 88.84 | 3 | 6/21 |
99.97 | 1 | 6/10 | Schindler | 6:2 | Joyce | 85.85 | 1 | 2/6 |
95.69 | 5 | 6/20 | Noppert | 6:5 | Owen | 93.97 | 3 | 5/10 |
92.06 | 1 | 6/18 | Dobey | 6:3 | Beveridge | 89.87 | 3 | 3/15 |
102.17 | 3 | 6/9 | Cross | 6:3 | Gurney | 95.63 | 1 | 3/9 |
91.78 | 1 | 6/13 | Wade | 6:3 | Woodhouse | 95.24 | 5 | 3/10 |
82.95 | 2 | 5/10 | Wright | 5:6 | Huybrechts | 90.67 | 3 | 6/16 |
98.84 | 1 | 1/2 | Chisnall | 1:6 | v.Barneveld | 107.97 | 5 | 6/13 |
89.34 | 0 | 1/3 | Heta | 1:6 | Springer | 96.31 | 2 | 6/12 |
96.76 | 4 | 6/12 | Price | 6:2 | Veenstra | 89.50 | 1 | 2/3 |
85.78 | 1 | 6/26 | v.Gerwen | 6:2 | Dennant | 79.89 | 1 | 2/14 |
94.50 | 5 | 6/8 | Littler | 6:1 | Cullen | 83.60 | 1 | 1/10 |
95.50 | 3 | 6/15 | Humphries | 6:4 | Aspinall | 99.65 | 4 | 4/11 |
93.02 | 4 | 5/22 | Bunting | 5:6 | Tricole | 89.20 | 2 | 6/13 |
99.62 | 2 | 6/9 | Rock | 6:3 | Pietreczko | 100.39 | 2 | 3/7 |
92.55 | 2 | 6/10 | d.Decker | 6:2 | Bissell | 87.44 | 1 | 2/5 |
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
90.65 | 4 | 4/16 | Gilding | 4:6 | Dennant | 83.29 | 1 | 6/15 |
89.52 | 0 | 6/11 | Menzies | 6:1 | Pres | 75.49 | 0 | 1/5 |
92.00 | 2 | 6/14 | Joyce | 6:2 | Edhouse | 92.16 | 0 | 2/6 |
89.81 | 0 | 6/7 | Pietreczko | 6:1 | Williams | 87.36 | 1 | 1/8 |
89.14 | 1 | 6/11 | Huybrechts | 6:2 | Hyllgaardhus | 74.79 | 0 | 2/7 |
93.02 | 0 | 6/12 | Woodhouse | 6:4 | Borbely | 96.55 | 1 | 4/10 |
82.27 | 1 | 2/11 | Nijman | 2:6 | Beveridge | 93.07 | 2 | 6/16 |
83.44 | 2 | 5/25 | v.Duijvenbode | 5:6 | Bissell | 84.30 | 1 | 6/23 |
87.94 | 3 | 5/18 | Wattimena | 5:6 | Tricole | 86.29 | 0 | 6/17 |
100.68 | 4 | 5/13 | Searle | 5:6 | Owen | 98.71 | 2 | 6/13 |
84.64 | 2 | 6/12 | Gurney | 6:1 | Weber | 79.77 | 1 | 1/5 |
90.24 | 1 | 6/14 | v.Barneveld | 6:2 | Major | 78.30 | 0 | 2/8 |
96.99 | 1 | 6/15 | Veenstra | 6:3 | Crabtree | 89.80 | 1 | 3/14 |
93.79 | 2 | 6/15 | Cullen | 6:5 | Wenig | 89.36 | 1 | 5/12 |
105.95 | 6 | 3/10 | v.Veen | 3:6 | Springer | 95.74 | 0 | 6/8 |
101.33 | 4 | 6/14 | Aspinall | 6:0 | Sarai | 78.07 | 0 | 0/0 |