Swiss Darts Trophy - Statistics
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
93.74 | 4 | 3/7 | Woodhouse | 3:8 | Bunting | 103.90 | 4 | 8/15 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
89.64 | 4 | 7/10 | Woodhouse | 7:3 | Dekker | 89.16 | 0 | 3/7 |
101.44 | 5 | 7/22 | Bunting | 7:6 | v.Veen | 102.00 | 4 | 6/11 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
94.30 | 3 | 5/11 | Searle | 5:6 | Woodhouse | 94.67 | 3 | 6/11 |
96.25 | 4 | 5/18 | Clayton | 5:6 | Dekker | 96.04 | 4 | 6/14 |
101.84 | 5 | 6:15 | Bunting | 6:2 | v.Barneveld | 83.38 | 1 | 2/5 |
102.43 | 3 | 6/10 | v.Veen | 6:2 | Cross | 98.64 | 1 | 2/5 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
92.77 | 3 | 4/11 | Humphries | 4:6 | Searle | 91.94 | 3 | 6/13 |
90.35 | 4 | 2/16 | Wattimena | 2:6 | Woodhouse | 94.49 | 2 | 6/13 |
104.57 | 5 | 6/10 | Clayton | 6:3 | Schindler | 100.90 | 3 | 3/9 |
99.20 | 4 | 5/8 | Dobey | 5:6 | Dekker | 100.07 | 3 | 6/8 |
101.31 | 3 | 6/15 | Bunting | 6:3 | Ratajski | 99.10 | 0 | 3/12 |
88.41 | 1 | 6/17 | v.Barneveld | 6:0 | Edhouse | 83.41 | 1 | 0/2 |
87.50 | 2 | 2/8 | Joyce | 2:6 | v.Veen | 91.59 | 3 | 6/13 |
94.63 | 2 | 6/11 | Cross | 6:5 | Noppert | 95.55 | 2 | 5/14 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
101.14 | 1 | 6/10 | Searle | 6:3 | Zonneveld | 102.00 | 6 | 3/5 |
97.20 | 2 | 2/4 | Chisnall | 2:6 | Woodhouse | 110.69 | 4 | 6/9 |
78.77 | 1 | 3/17 | Wright | 3:6 | Dekker | 80.08 | 2 | 6/20 |
97.36 | 5 | 5/21 | d.Decker | 5:6 | Ratajski | 94.03 | 1 | 6/12 |
94.61 | 3 | 6/15 | Cross | 6:3 | Veenstra | 84.71 | 2 | 2/9 |
102.48 | 3 | 6/15 | v.Veen | 6:0 | v.Duijvenbode | 92.85 | 2 | 0/5 |
104.55 | 6 | 6/12 | Noppert | 6:5 | O'Connor | 93.30 | 3 | 5/14 |
- | - | - | Bye | - | Edhouse | - | - | - |
91.73 | 3 | 5/16 | Wade | 5:6 | Joyce | 89.28 | 1 | 6/16 |
94.19 | 2 | 6/8 | Schindler | 6:2 | Pietreczko | 84.68 | 0 | 2/6 |
91.06 | 2 | 1/4 | Rock | 1:6 | Wattimena | 107.35 | 3 | 6/12 |
100.13 | 2 | 6/7 | Humphries | 6:2 | Rydz | 86.65 | 2 | 2/11 |
105.33 | 6 | 6/14 | Clayton | 6:4 | Aspinall | 95.21 | 5 | 4/10 |
95.47 | 4 | 5/13 | Heta | 5:6 | v.Barneveld | 98.79 | 2 | 6/16 |
99.18 | 3 | 6/18 | Bunting | 6:3 | Landman | 82.77 | 0 | 3/10 |
101.43 | 3 | 6/10 | Dobey | 6:4 | Suljovic | 99.65 | 2 | 4/10 |
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
94.68 | 1 | 1/2 | Scutt | 1:6 | Rydz | 100.47 | 2 | 6/8 |
93.04 | 3 | 6/20 | Zonneveld | 6:3 | Smolik | 90.40 | 1 | 3/10 |
91.09 | 4 | 6/17 | Ratajski | 6:0 | Bates | 79.44 | 0 | 0/3 |
88.65 | 1 | 3/10 | Gilding | 3:6 | Dekker | 88.18 | 3 | 6/19 |
89.29 | 2 | 6/10 | Joyce | 6:0 | Fulciniti | 73.71 | 1 | 0/0 |
93.07 | 0 | 6/20 | Woodhouse | 6:5 | Wenig | 89.74 | 1 | 5/20 |
93.77 | 1 | 6/12 | Pietreczko | 6:3 | Lukasiak | 86.27 | 1 | 3/10 |
87.21 | 1 | 6/11 | Suljovic | 6:2 | Lukeman | 84.12 | 2 | 1/11 |
88.99 | 0 | 6/18 | Landman | 6:3 | Schnetzer | 81.45 | 0 | 3/7 |
87.34 | 2 | 5/12 | Nijman | 5:6 | Edhouse | 89.05 | 2 | 6/20 |
89.41 | 0 | 6/15 | v.Barneveld | 6:3 | Sood | 81.17 | 2 | 3/6 |
90.79 | 1 | 6/10 | Veenstra | 6:5 | Springer | 99.12 | 4 | 5/9 |
90.16 | 1 | 6/17 | Wattimena | 6:1 | Bellmont | 87.14 | 2 | 1/6 |
89.79 | 1 | 6/10 | v.Duijvenbode | 6:2 | v.d.Wal | 89.61 | 0 | 2/6 |
94.93 | 3 | 6/15 | Aspinall | 6:0 | Jorgensen | 71.27 | 1 | 0/0 |
97.06 | 3 | 1/9 | Gurney | 1:6 | O'Connor | 102.24 | 2 | 6/10 |