Flanders Darts Trophy - Statistics
Statistics, Final
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
100.05 | 6 | 7/15 | Rock | 7:8 | Littler | 107.40 | 9 | 8/24 |
Statistics, Semifinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
102.16 | 5 | 7/12 | Rock | 7:5 | Wade | 98.62 | 2 | 5/11 |
94.91 | 3 | 1/9 | Gurney | 1:7 | Littler | 99.46 | 0 | 7/14 |
Statistics, Quarterfinals
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
100.21 | 1 | 4/9 | Woodhouse | 4:6 | Rock | 101.03 | 3 | 6/11 |
88.00 | 3 | 6/22 | Wade | 6:4 | v.Veen | 84.37 | 0 | 4/15 |
99.10 | 4 | 6/12 | Gurney | 6:0 | Noppert | 82.97 | 0 | 0/3 |
98.51 | 5 | 5/7 | Heta | 5:6 | Littler | 96.44 | 4 | 6/15 |
Statistics, Third Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
100.57 | 6 | 5/8 | Suljovic | 5:6 | Woodhouse | 100.40 | 5 | 6/15 |
103.80 | 5 | 5/14 | Bunting | 5:6 | Rock | 98.10 | 2 | 6/13 |
90.77 | 2 | 6/12 | Wade | 6:2 | Weber | 86.11 | 1 | 2/5 |
98.89 | 3 | 6/13 | v.Veen | 6:3 | Schindler | 94.38 | 1 | 3/6 |
92.84 | 3 | 5/12 | Ratajski | 5:6 | Gurney | 95.20 | 3 | 6/11 |
91.72 | 1 | 4/7 | Vandenbogaerde | 4:6 | Noppert | 98.31 | 4 | 6/14 |
91.18 | 2 | 6/14 | Heta | 6:4 | Joyce | 89.28 | 3 | 4/14 |
110.33 | 4 | 6/10 | Littler | 6:3 | Searle | 104.22 | 2 | 3/4 |
Statistics, Second Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
92.02 | 2 | 5/16 | Cross | 5:6 | Suljovic | 96.12 | 7 | 6/10 |
74.62 | 1 | 1/7 | Wright | 1:6 | Woodhouse | 94.11 | 1 | 6/11 |
94.76 | 6 | 4/12 | Chisnall | 4:6 | Weber | 92.34 | 4 | 6/14 |
96.09 | 4 | 6/16 | Rock | 6:5 | Sedlacek | 87.30 | 1 | 5/15 |
93.60 | 4 | 6/14 | Heta | 6:3 | Kist | 83.26 | 1 | 3/12 |
96.67 | 1 | 3/6 | Dobey | 3:6 | Ratajski | 98.33 | 3 | 6/13 |
92.48 | 2 | 6/6 | Noppert | 6:4 | v.Duijvenbode | 91.14 | 2 | 4/13 |
- | - | - | Bye | v | Joyce | - | - | - |
84.08 | 1 | 6/18 | Wade | 6:3 | Huybrechts | 88.60 | 2 | 3/13 |
100.43 | 4 | 6/15 | Searle | 6:5 | v.Barneveld | 95.28 | 2 | 5/10 |
94.05 | 2 | 5/11 | R.Smith | 5:6 | Gurney | 92.26 | 1 | 6/7 |
107.47 | 5 | 6/8 | Bunting | 6:1 | Cullen | 94.97 | 0 | 1/3 |
101.33 | 4 | 6/6 | Littler | 6:0 | Slevin | 86.48 | 1 | 0/3 |
89.77 | 2 | 3/11 | v.Gerwen | 3:6 | v.Veen | 95.59 | 4 | 6/14 |
88.65 | 1 | 6/16 | Schindler | 6:3 | d.Decker | 90.44 | 2 | 3/8 |
94.73 | 3 | 3/10 | Clayton | 3:6 | Vandenbogaerde | 91.52 | 2 | 6/8 |
Statistics, First Round
Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
95.69 | 2 | 5/14 | Wattimena | 5:6 | Weber | 85.36 | 3 | 6/12 |
86.32 | 2 | 6/17 | Slevin | 6:3 | Schweyen | 82.06 | 0 | 3/5 |
102.98 | 2 | 6/13 | Woodhouse | 6:1 | Engström | 84.09 | 0 | 1/7 |
90.83 | 0 | 5/8 | Wenig | 5:6 | Huybrechts | 91.99 | 1 | 6/11 |
92.07 | 1 | 6/14 | Ratajski | 6:3 | Lennon | 89.32 | 1 | 3/10 |
95.55 | 4 | 5/16 | Menzies | 5:6 | Kist | 97.04 | 4 | 6/13 |
86.98 | 3 | 4/12 | Gilding | 4:6 | Suljovic | 88.03 | 2 | 6/15 |
90.70 | 3 | 6/14 | v.Veen | 6:2 | Gawlas | 84.34 | 0 | 1/11 |
87.62 | 0 | 5/13 | M.Smith | 5:6 | Vandenbogaerde | 95.72 | 1 | 6/21 |
88.36 | 1 | 6/22 | Joyce | 6:5 | Pietreczko | 92.18 | 5 | 5/15 |
87.77 | 2 | 6/12 | Cullen | 6:1 | White | 81.00 | 0 | 1/9 |
100.29 | 3 | 5/10 | Nijman | 5:6 | Sedlacek | 98.90 | 1 | 6/13 |
96.69 | 3 | 6/9 | v.Duijvenbode | 6:2 | d.Graaf | 96.72 | 2 | 2/6 |
104.29 | 3 | 6/10 | Gurney | 6:3 | Rydz | 106.57 | 4 | 3/6 |
82.25 | 0 | 6/14 | d.Decker | 6:3 | Lukeman | 84.81 | 1 | 3/10 |
90.45 | 2 | 6/14 | v.Barneveld | 6:3 | X.v.d.Bergh | 86.33 | 3 | 3/7 |