Dutch Darts Championship - Statistics
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 89.29 | 2 | 6/13 | Hall | 6:0 | Gawlas | 75.47 | 0 | 0/0 |
| 89.27 | 0 | 4/8 | Boulton | 4:6 | Ratajski | 99.78 | 2 | 6/16 |
| 82.46 | 1 | 2/6 | Soutar | 2:6 | v.Peer | 96.17 | 3 | 6/20 |
| 103.20 | 2 | 6/8 | Razma | 6:3 | O'Shea | 86.40 | 1 | 3/7 |
| 95.66 | 0 | 6/9 | Barry | 6:2 | Kantele | 83.28 | 0 | 2/3 |
| 104.25 | 3 | 6/12 | Williams | 6:1 | Killington | 87.61 | 0 | 1/4 |
| 92.91 | 1 | 6/9 | Lukeman | 6:3 | Dragt | 91.96 | 3 | 3/7 |
| 81.24 | 2 | 6/11 | Slevin | 6:0 | Hausotter | 68.47 | 1 | 0/5 |
| 97.88 | 1 | 6/11 | White | 6:2 | Monk | 94.98 | 2 | 2/8 |
| 95.85 | 3 | 5/15 | v.Veen | 5:6 | Clemens | 98.32 | 4 | 6/11 |
| 87.66 | 1 | 2/8 | Anderson | 2:6 | Benecky | 89.12 | 0 | 6/15 |
| 99.10 | 2 | 6/15 | Bunting | 6:0 | Smith-Neale | 78.67 | 0 | 0/1 |
| 90.94 | 1 | 2/7 | Pietreczko | 2:6 | Gurney | 101.18 | 4 | 6/9 |
| 91.92 | 3 | 3/7 | v.Barneveld | 3:6 | v.d.Bergh | 105.62 | 4 | 6/18 |
| 92.57 | 1 | 6/12 | Beaton | 6:4 | Huybrechts | 99.08 | 3 | 4/9 |
| 101.33 | 4 | 6/9 | R.Smith | 6:0 | Wattimena | 87.79 | 0 | 0/2 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.16 | 1 | 6/17 | Rock | 6:2 | Hall | 84.33 | 0 | 2/4 |
| 100.84 | 4 | 6/13 | Chisnall | 6:4 | Lukeman | 93.48 | 2 | 4/11 |
| 108.58 | 3 | 6/11 | Gilding | 6:4 | White | 100.85 | 5 | 4/8 |
| 104.43 | 2 | 3/10 | Cross | 3:6 | Barry | 101.50 | 2 | 6/11 |
| 96.06 | 3 | 6/14 | Noppert | 6:1 | Razma | 89.41 | 0 | 1/4 |
| 95.13 | 5 | 5/16 | Cullen | 5:6 | Bunting | 94.54 | 2 | 6/15 |
| 87.06 | 4 | 6/19 | Heta | 6:4 | Beaton | 92.48 | 1 | 4/12 |
| 90.46 | 5 | 6/20 | Schindler | 6:4 | Benecky | 81.02 | 0 | 4/12 |
| 89.78 | 2 | 6/21 | Aspinall | 6:4 | Gurney | 89.87 | 2 | 4/14 |
| 97.66 | 1 | 5/8 | Clayton | 5:6 | v.Peer | 97.89 | 3 | 6/14 |
| 100.46 | 6 | 6/15 | Smith | 6:4 | Williams | 93.42 | 4 | 4/12 |
| 109.14 | 1 | 6/11 | Searle | 6:1 | v.d.Bergh | 105.37 | 4 | 1/2 |
| 97.45 | 1 | 6/9 | v.Gerwen | 6:2 | Clemens | 83.79 | 3 | 2/11 |
| 87.51 | 4 | 6/21 | Wright | 6:5 | Ratajski | 87.23 | 1 | 5/17 |
| 101.42 | 0 | 6/10 | Humphries | 6:3 | R.Smith | 97.98 | 4 | 3/5 |
| 92.23 | 4 | 6/17 | v.Duijvenbode | 6:5 | Slevin | 85.08 | 1 | 5/18 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.06 | 4 | 6/17 | Barry | 6:5 | Searle | 94.48 | 3 | 5/16 |
| 97.40 | 0 | 6/8 | v.Gerwen | 6:2 | Schindler | 91.17 | 2 | 2/11 |
| 94.80 | 0 | 4/9 | Smith | 4:6 | Wright | 102.71 | 6 | 6/10 |
| 102.51 | 5 | 6/10 | Chisnall | 6:3 | Rock | 91.99 | 3 | 3/10 |
| 97.06 | 4 | 4/6 | v.Duijvenbode | 4:6 | Bunting | 100.25 | 3 | 6/10 |
| 96.31 | 4 | 6/11 | Heta | 6:1 | v.Peer | 89.80 | 2 | 1/3 |
| 84.78 | 2 | 5/25 | Aspinall | 5:6 | Noppert | 89.81 | 3 | 6/18 |
| 96.08 | 4 | 6/17 | Humphries | 6:4 | Gilding | 91.93 | 3 | 4/12 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.13 | 0 | 2/13 | Barry | 2:6 | v.Gerwen | 91.22 | 2 | 6/18 |
| 90.00 | 2 | 1/4 | Wright | 1:6 | Chisnall | 95.74 | 1 | 6/14 |
| 89.39 | 2 | 2/8 | Bunting | 2:6 | Heta | 97.98 | 1 | 6/10 |
| 92.19 | 2 | 5/16 | Noppert | 5:6 | Humphries | 102.38 | 6 | 6/15 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 89.12 | 2 | 6/20 | v.Gerwen | 6:7 | Chisnall | 91.48 | 3 | 7/23 |
| 86.47 | 0 | 3/4 | Heta | 3:7 | Humphries | 91.83 | 1 | 7/20 |
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 99.89 | 7 | 8/20 | Chisnall | 8:5 | Humphries | 96.31 | 3 | 5/11 |