Schedule
| Thursday, 7. February | Metro Radio Arena, Newcastle | Report, Statistics |
| Thursday, 14. February | The SSE Hydro, Glasgow | Report, Statistics |
| Thursday, 21. February | 3Arena, Dublin | Report, Statistics |
| Thursday, 28. February | Westpoint Arena, Exeter | Report, Statistics |
| Thursday, 7. March | BHGE, Aberdeen | Report, Statistics |
| Thursday, 14. March | Motorpoint Arena, Nottingham | Report, Statistics |
| Thursday, 21. March | Mercedes Benz Arena, Berlin | Report, Statistics |
| Wednesday, 27. March | Ahoy Arena, Rotterdam | Report, Statistics |
| Thursday, 28. March | Ahoy Arena, Rotterdam | Report, Statistics |
| Thursday, 4. April | SSE Arena, Belfast | Report, Statistics |
| Thursday, 11. April | Echo Arena, Liverpool | Report, Statistics |
| Thursday, 18. April | Motorpoint Arena, Cardiff | |
| Thursday, 25. April | Arena Brimingham | Report, Statistics |
| Thursday, 2. May | Manchester Arena, Manchester | Report, Statistics |
| Thursday, 9. May | FlyDSA Arena. Sheffield | |
| Thursday, 16. May | First Direct Arena, Leeds | |
| Thursday, 23. May | O2, London - Play- Offs | Report, Statistics |
Participants
Michael van Gerwen
Rob Cross
Peter Wright
Gary Anderson, withdrew due to back injury
Daryl Gurney
Michael Smith
Gerwyn Price
James Wade
Mensur Suljovic
Raymond van Barneveld
Table
| Pos | Name | Matches | Win | Remis | Lost | Diff | Points |
| 1 | Michael van Gerwen | 16 | 10 | 3 | 3 | +40 | 23 |
| 2 | Rob Cross | 16 | 10 | 2 | 4 | +26 | 22 |
| 3 | James Wade | 16 | 7 | 6 | 3 | +20 | 20 |
| 4 | Daryl Gurney | 16 | 8 | 3 | 5 | +7 | 19 |
| 5 | Gerwyn Price | 16 | 6 | 6 | 4 | +6 | 18 |
| 6 | Mensur Suljovic | 16 | 7 | 3 | 6 | -1 | 17 |
| 7 | Michael Smith | 16 | 3 | 4 | 9 | -26 | 10 |
| 8 | Peter Wright | 16 | 2 | 5 | 9 | -32 | 9 |
| 9 | Raymond van Barneveld | 9 | 1 | 2 | 6 | -22 | 4 |
Top ⇑
| James Wade | 7:4 | Raymond van Barneveld |
| Gerwyn Price | 7:4 | Daryl Gurney |
| Chris Dobey | 6:6 | Mensur Suljovic |
| Michael van Gerwen | 7:5 | Michael Smith |
| Peter Wright | 6:6 | Rob Cross |
Report and Statistics
| Peter Wright | 6:6 | Michael SMith |
| Rob Cross | 7:4 | James Wade |
| Raymond van Barneveld | 6:6 | Gerwyn Price |
| Daryl Gurney | 7:3 | Glen Durrant | |
| Mensur Suljovic | 3:7 | Michael van Gerwen | |
Report and Statistics
| Gerwyn Price | 6:6 | James Wade |
| Steve Lennon | 5:7 | Peter Wright |
| Michael van Gerwen | 7:2 | Rob Cross |
| Michael Smith | 5:7 | Daryl Gurney | |
| Mensur Suljovic | 6:6 | Raymond van Barneveld | |
Report and Statistics
| Luke Humphries | 6:6 | Gerwyn Price | |
| Daryl Gurney | 1:7 | Rob Cross |
| Mensur Suljovic | 7:4 | Peter Wright |
| Michael van Gerwen | 3:7 | James Wade | |
| Michael Smith | 7:4 | Raymond van Barneveld |
Report and Statistics
| Michael Smith | 3:7 | Rob Cross |
| Daryl Gurney | 0:7 | James Wade |
| Mensur Suljovic | 3:7 | Gerwyn Price |
| Raymond van Barneveld | 3:7 | Peter Wright | |
| Michael van Gerwen | 6:6 | John Henderson | |
Report, Statistics
| Nathan Aspinall | 2:7 | Michael Smith |
| James Wade | 3:7 | Mensur Suljovic |
| Rob Cross | 7:3 | Raymond van Barneveld |
| Gerwyn Price | 2:7 | Michael van Gerwen | |
| Peter Wright | 6:6 | Daryl Gurney | |
Report, Statistics
| Gerwyn Price | 4:7 | Rob Cross |
| James Wade | 6:6 | Peter Wright |
| Michael van Gerwen | 5:7 | Daryl Gurney |
| Michael Smith | 2:7 | Mensur Suljovic |
| Max Hopp | 3:7 | Raymond van Barneveld |
Report, Statistics
| Gerwyn Price | 5:7 | Michael Smith |
| James Wade | 6:6 | Dimitri van den Bergh | |
| Rob Cross | 5:7 | Mensur Suljovic |
| Peter Wright | 1:7 | Michael van Gerwen |
| Raymond van Barneveld | 1:7 | Daryl Gurney | |
Report, Statistics
| Daryl Gurney | 7:3 | Mensur Suljovic |
| Peter Wright | 5:7 | Gerwyn Price | |
| Rob Cross | 7:4 | Jeffrey de Zwaan |
| Raymond van Barneveld | 1:7 | Michael van Gerwen | |
| James Wade | 7:4 | Michael Smith |
Report, Statistics
| Mensur Suljovic | 8:6 | James Wade | |
| Michael Smith | 7:4 | Peter Wright | |
| Rob Cross | 8:4 | Daryl Gurney |
| Michael van Gerwen | 7:7 | Gerwyn Price |
Report, Statistics
| Rob Cross | 8:5 | Peter Wright |
| Gerwyn Price | 8:5 | Mensur Suljovic |
| James Wade | 7:7 | Daryl Gurney |
| Michael Smith | 3:8 | Michael van Gerwen |
Report, Statistics
| Mensur Suljovic | 8:5 | Daryl Gurney |
| Rob Cross | 2:8 | Michael van Gerwen |
| Michael Smith | 5:8 | Gerwyn Price |
| Peter Wright | 2:8 | James Wade |
| Mensur Suljovic | 7:7 | Michael Smith |
| Rob Cross | 7:7 | Gerwyn Price |
| Daryl Gurney | 8:4 | Peter Wright |
| James Wade | 7:7 | Michael van Gerwen |
Report, Statistics
| Rob Cross | 8:1 | Michael Smith |
| Peter Wright | 6:8 | Mensur Suljovic |
| Daryl Gurney | 8:5 | Michael van Gerwen |
| James Wade | 8:4 | Gerwyn Price |
Report, Statistics
| Michael Smith | 7:7 | James Wade |
| Mensur Suljovic | 4:8 | Rob Cross |
| Daryl Gurney | 7:7 | Gerwyn Price |
| Michael van Gerwen | 8:1 | Peter Wright |
| Gerwyn Price | 8:3 | Peter Wright |
| Daryl Gurney | 8:3 | Michael Smith |
| Michael van Gerwen | 8:5 | Mensur Suljovic |
| James Wade | 8:6 | Rob Cross |
Semi-Finals
| Michael van Gerwen | 10:7 | Daryl Gurney |
| James Wade | 6:10 | Rob Cross |
Final
| Michael van Gerwen | 11:5 | Rob Cross |
Report, Statistics
Top ⇑