Hungarian Darts Trophy - Statistics
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 101.01 | 5 | 8/11 | R.Smith | 8:2 | Anderson | 90.50 | 1 | 2/11 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 87.49 | 5 | 3/6 | Noppert | 3:7 | R.Smith | 93.30 | 0 | 7/13 |
| 89.05 | 5 | 7/14 | Anderson | 7:6 | Aspinall | 96.87 | 2 | 6/19 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 94.85 | 5 | 5/13 | v.Duijvenbode | 5:6 | Noppert | 90.26 | 1 | 6/10 |
| 95.35 | 2 | 6/16 | R.Smith | 6:2 | Chisnall | 89.63 | 1 | 2/7 |
| 99.79 | 2 | 5/9 | v.Veen | 5:6 | Anderson | 101.45 | 5 | 6/10 |
| 100.95 | 3 | 6/9 | Aspinall | 6:5 | Dobey | 98.04 | 1 | 5/7 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 98.94 | 6 | 6/13 | v.Duijvenbode | 6:4 | Cross | 91.38 | 1 | 4/13 |
| 93.32 | 2 | 6/14 | Noppert | 6:4 | Searle | 97.19 | 3 | 4/17 |
| 96.85 | 2 | 4/15 | Clayton | 4:6 | R.Smith | 92.83 | 4 | 6/10 |
| 89.96 | 1 | 2/10 | Barry | 2:6 | Chisnall | 94.54 | 1 | 6/12 |
| 95.56 | 4 | 6/14 | v.Veen | 6:3 | Wattimena | 94.26 | 2 | 3/17 |
| 95.01 | 4 | 5/14 | Bunting | 5:6 | Anderson | 97.36 | 8 | 6/19 |
| 89.47 | 1 | 4/11 | v.Gerwen | 4:6 | Aspinall | 95.42 | 6 | 6/25 |
| 90.14 | 3 | 3/7 | Rock | 3:6 | Dobey | 93.86 | 4 | 6/9 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 101.33 | 5 | 6/11 | R.Smith | 6:2 | O'Connor | 97.41 | 2 | 2/9 |
| 89.43 | 1 | 2/10 | Nijman | 2:6 | Chisnall | 100.47 | 3 | 6/13 |
| 96.67 | 3 | 6/11 | Wattimena | 6:4 | Gilding | 90.80 | 0 | 4/7 |
| 94.01 | 3 | 6/17 | Noppert | 6:4 | Edhouse | 90.93 | 4 | 4/12 |
| 97.31 | 5 | 6/14 | Searle | 6:4 | Springer | 94.23 | 2 | 4/14 |
| 100.12 | 5 | 5/15 | Woodhouse | 5:6 | Cross | 100.54 | 2 | 6/15 |
| 105.27 | 4 | 6/10 | Anderson | 6:2 | Ratajski | 88.26 | 0 | 2/5 |
| 93.33 | 7 | 6/21 | Dobey | 6:5 | Sykes | 91.64 | 0 | 5/8 |
| 97.86 | 2 | 6/10 | Bunting | 6:1 | Masalin | 88.88 | 0 | 1/4 |
| 92.79 | 3 | 6/17 | Clayton | 6:3 | Kadar | 85.43 | 0 | 3/9 |
| 88.60 | 1 | 2/12 | Razma | 2:6 | Barry | 91.89 | 1 | 6/13 |
| 92.67 | 2 | 3/6 | Humphries | 3:6 | v.Duijvenbode | 98.34 | 4 | 6/11 |
| 93.77 | 4 | 6/14 | v.Gerwen | 6:4 | Hurrell | 91.91 | 4 | 4/6 |
| 98.02 | 2 | 6/9 | v.Veen | 6:0 | Major | 82.14 | 1 | 0/1 |
| 94.63 | 5 | 6/13 | Aspinall | 6:4 | Joyce | 95.28 | 0 | 4/6 |
| 85.89 | 1 | 6/20 | Rock | 6:0 | Cullen | 76.91 | 1 | 0/3 |
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 80.24 | 2 | 4/35 | Doets | 4:6 | Masalin | 76.03 | 0 | 6/21 |
| 95.94 | 3 | 6/12 | Gilding | 6:0 | Biro | 85.83 | 0 | 0/2 |
| 88.90 | 1 | 6/20 | Edhouse | 6:1 | Scutt | 75.89 | 1 | 1/11 |
| 95.06 | 2 | 6/15 | Springer | 6:1 | Kuivenhoven | 91.35 | 1 | 1/2 |
| 97.10 | 4 | 6/16 | O'Connor | 6:2 | S.Price | 89.45 | 1 | 2/6 |
| 95.97 | 3 | 2/7 | Schindler | 2:6 | Barry | 100.77 | 3 | 6/15 |
| 86.87 | 1 | 6/9 | Joyce | 6:3 | Reyes | 96.11 | 2 | 3/15 |
| 89.11 | 4 | 6/21 | Chisnall | 6:3 | Borbely | 80.49 | 1 | 3/5 |
| 90.71 | 1 | 6/12 | v. Duijvenbode | 6:1 | Pisek | 77.24 | 3 | 1/4 |
| 91.75 | 3 | 5/17 | Gurney | 5:6 | Kadar | 93.90 | 4 | 6/14 |
| 92.57 | 3 | 6/21 | Ratajski | 6:5 | Rydz | 94.82 | 5 | 5/18 |
| 97.55 | 2 | 6/10 | Cullen | 6:3 | Leek | 92.43 | 2 | 3/7 |
| 101.90 | 3 | 6/11 | Cross | 6:5 | Greaves | 104.88 | 5 | 5/9 |
| 88.87 | 1 | 5/19 | Zonneveld | 5:6 | Major | 88.69 | 2 | 6/20 |
| 96.84 | 1 | 1/8 | Menzies | 1:6 | Sykes | 101.20 | 3 | 6/17 |
| 100.67 | 5 | 5/10 | Heta | 5:6 | Hurrell | 99.70 | 6 | 6/10 |