Baltic Sea Darts Open - Statistics
Statistics, Final
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 98.61 | 3 | 8/13 | Woodhouse | 8:4 | Joyce | 94.46 | 2 | 4/9 |
Statistics, Semifinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 92.89 | 1 | 7/13 | Woodhouse | 7:2 | Evans | 90.78 | 3 | 2/5 |
| 88.23 | 4 | 6/12 | Heta | 6:7 | Joyce | 94.36 | 1 | 7/12 |
Statistics, Quarterfinals
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 90.15 | 3 | 3/12 | v.Schie | 3:6 | Woodhouse | 93.49 | 2 | 6/16 |
| 91.48 | 5 | 3/11 | Doets | 3:6 | Evans | 97.36 | 2 | 6/12 |
| 93.65 | 4 | 2/11 | Nijman | 2:6 | Heta | 93.88 | 1 | 6/12 |
| 90.13 | 2 | 6/10 | Joyce | 6:1 | Chisnall | 78.17 | 0 | 1/3 |
Statistics, Third Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 85.34 | 0 | 4/12 | Bialecki | 4:6 | v.Schie | 90.50 | 3 | 6/12 |
| 81.54 | 0 | 1/2 | Menzies | 1:6 | Woodhouse | 95.54 | 2 | 6/15 |
| 92.41 | 3 | 6/17 | Doets | 6:3 | Hood | 88.29 | 0 | 3/9 |
| 97.16 | 3 | 4/9 | Wade | 4:6 | Evans | 95.56 | 1 | 6/8 |
| 93.00 | 3 | 3/11 | Searle | 3:6 | Nijman | 97.59 | 1 | 6/10 |
| 93.81 | 2 | 5/11 | O'Connor | 5:6 | Heta | 91.31 | 1 | 6/7 |
| 91.32 | 2 | 4/17 | Springer | 4:6 | Joyce | 88.44 | 1 | 6/17 |
| 91.43 | 3 | 5/13 | v.Veen | 5:6 | Chisnall | 95.34 | 2 | 6/12 |
Statistics, Second Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 98.46 | 4 | 6/12 | Nijman | 6:1 | Ratajski | 91.90 | 1 | 1/4 |
| 92.44 | 1 | 6/14 | Woodhouse | 6:3 | Gilding | 88.21 | 1 | 3/10 |
| 80.79 | 21 | 1/9 | d.Decker | 1:6 | v.Schie | 87.05 | 1 | 6/17 |
| 92.32 | 0 | 3/9 | Gurney | 3:6 | Evans | 96.00 | 2 | 6/9 |
| 89.11 | 2 | 6/12 | Heta | 6:4 | Sedlacek | 89.71 | 1 | 4/9 |
| 89.77 | 0 | 6/12 | Searle | 6:4 | v.Duijvenbode | 90.57 | 6 | 4/18 |
| 92.44 | 2 | 6/11 | Chisnall | 6:4 | Cullen | 93.04 | 1 | 4/7 |
| 87.86 | 1 | 1/12 | Wattimena | 1:6 | Hood | 99.17 | 4 | 6/19 |
| 85.24 | 0 | 2/8 | Noppert | 2:6 | O'Connor | 88.33 | 2 | 6/13 |
| 96.39 | 3 | 3/13 | Dobey | 3:6 | Bialecki | 98.03 | 4 | 6/14 |
| 94.75 | 2 | 6/18 | Wade | 6:2 | Zonneveld | 93.55 | 3 | 2/13 |
| 92.72 | 1 | 2/13 | Bunting | 2:6 | Menzies | 96.17 | 0 | 6/13 |
| 89.28 | 1 | 3/3 | Aspinall | 3:6 | Doets | 88.65 | 2 | 6/113 |
| 96.75 | 3 | 6/14 | v.Veen | 6:5 | v.d.Bergh | 90.37 | 3 | 5/7 |
| 86.43 | 2 | 5/15 | Schindler | 5:6 | Joyce | 88.47 | 1 | 6/24 |
| 86.68 | 0 | 2/10 | R.Smith | 2:6 | Springer | 102.21 | 1 | 6/15 |
Statistics, First Round
| Ave | 180s | Doubles | Player | v | Player | Ave | 180s | Doubles |
| 91.09 | 2 | 6/11 | Evans | 6:1 | Haarju | 84.72 | 1 | 1/3 |
| 86.09 | 2 | 6/24 | Sedlacek | 6:5 | Riedtke | 77.89 | 2 | 5/13 |
| 90.16 | 2 | 6/16 | Joyce | 6:3 | Kist | 81.53 | 0 | 3/9 |
| 78.72 | 1 | 0/4 | White | 0:6 | v.Schie | 96.97 | 3 | 6/7 |
| 91.77 | 2 | 6/14 | Ratajski | 6:3 | Klose | 80.23 | 1 | 3/14 |
| 80.89 | 0 | 2/10 | Soutar | 2:6 | v.d.Bergh | 85.76 | 2 | 6/20 |
| 103.38 | 3 | 6/10 | Hood | 6:4 | Hopp | 93.74 | 4 | 4/7 |
| 88.95 | 1 | 6/13 | Gilding | 6:4 | d.Zwaan | 87.99 | 5 | 4/22 |
| 89.34 | 2 | 6/21 | Zonneveld | 6:4 | Veenstra | 82.56 | 1 | 4/14 |
| 92.35 | 4 | 6/11 | Doets | 6:3 | Wenig | 89.84 | 0 | 3/12 |
| 108.41 | 6 | 6/15 | Menzies | 6:4 | Cross | 99.02 | 1 | 4/14 |
| 86.09 | 3 | 3/5 | Hurrell | 3:6 | Bialecki | 100.35 | 4 | 6/14 |
| 86.71 | 0 | 6/20 | v.Duijvenbode | 6:0 | Krohne | 78.74 | 3 | 0/8 |
| 94.20 | 3 | 6/14 | O'Connor | 6:4 | Reyes | 88.75 | 1 | 4/14 |
| 92.78 | 0 | 6/8 | Cullen | 6:1 | Hausotter | 84.77 | 0 | 1/4 |
| 93.25 | 2 | 6/8 | Springer | 6:2 | Major | 86.80 | 3 | 2/7 |