The PDC rankings are all price money rankings - the PDC changed the ranking system in 2007 respectively. In all tournaments - whether Major or Pro
Tour event - the players can win prize money according to their placing. The highest prize money is on offer in the World Championship, the lowest
in the Pro Tour events.
All prize money won in the ranking tournaments flows into the PDC Order of Merit. The Premier League and the Grand Slam both are invitation tournaments and the
prize money doesn't count to the ranking.
The current Top 16 of the Order of Merit are automatically qualified for all PDC Major tournaments. Exceptions again are the Premier League and Grand Slam.
To Premiere League only the Top 4 of the Order of Merit + 6 Wildcards are invited. To the Grand Slam predominantley
winners and runner-ups of Major tournaments of the PDC and the BDO are invited.
The Order of Merit is a two year ranking meaning that over the year each time the prize money which was won by the players two years ago in the same tournament
will be discarded.
Beside the Order of Merit the Pro Tour Order of Merit is the most important PDC ranking as the starting field of the Major tournaments
is filled up with players from this ranking who are not otherwise qualified. Beside this the Top 32 of this ranking will play in the
Players Championship final.
The Pro Tour Order of Merit is a one year ranking meaning that over the year each time the prize money which was won by the players one years ago in the same tournament
will be discarded. Thus the Pro Tour Order of Merit provides information about the current form of the players.
To the UK Open Order of Merit only the money won in the UK Open qualifiers counts. The Top 96 are qualified for
the UK Open. The UK Open Order of Merit starts afresh every year.
To the Scandinavian Order of Merit only counts the prize money won on the Scandinavian Tour of the SDC. By the Scandinavian Order of Merit
players from Scandinavia can qualify for the European Championship and the PDC Wolrd Championship. The Scandinavian Order of Merit
starts afresh every year.
Since 2011 there exists a Youth Order of Merit, to which all money won on the PDC Youth Tour counts. The PDC Youth Tour started in 2011.
The top twenty will play together with international qualifiers in the PDC Youth World Championship. The player on top of the table gets a place in
the Grand Slam of darts and in the preliminary round ot the PDC World Championship.
In 2014 the Challenge Tour was launched for PDPA Associate members. Those are players who took part in the Qualifying Tour but failed to win a Tour Card.
The two players heading the Challenge Tour Order of Merit at the end of the season will get a two years Tour Card.
The Challenge Tour and the Youth Tour together are the PDC Developing Tour. Both Rankings start afresh every year.
2016 the European Tour Order of Merit was again intriduced. Only price moeney earned in European Tour events counts for the ranking by which the participants of the European Championship qualify. The top 32 of this ranking will take part in the tournament.
Order of Merit
Pro Tour Order of Merit
European Tour Order of Merit
Players Championship Order of Merit
Nordic and Baltic Tour Order of Merit
Challenge Tour Order of Merit
Development (Youth) Tour Order of Merit
Women's Series Order of Merit
On 14.05.2025
Position | Name | Value | Tendency |
1 | Luke Humphries | £1,879,750 | 0 |
2 | Luke Littler | £1,300,500 | 0 |
3 | Michael van Gerwen | £736,750 | 0 |
4 | Stephen Bunting | £576,500 | 0 |
5 | Rob Cross | £550,250 | 0 |
6 | Jonny Clayton | £527,250 | 0 |
7 | Chris Dobey | £510,750 | +1 |
8 | Damon Heta | £505,500 | -1 |
9 | James Wade | £503,750 | +1 |
10 | Nathan Aspinall | £502,000 | -1 |
11 | Gerwyn Price | £485,000 | 0 |
12 | Dave Chisnall | £478,250 | 0 |
13 | Gary Anderson | £473,000 | +1 |
14 | Ross Smith | £450,250 | +3 |
15 | Josh Rock | £448,000 | 0 |
16 | Peter Wright | £440,750 | -3 |
17 | Danny Noppert | £439,750 | -1 |
18 | Martin Schindler | £419,250 | 0 |
19 | Ryan Searle | £403,500 | 0 |
20 | Michael Smith | £392,250 | 0 |
21 | Mike De Decker | £391,250 | 0 |
22 | Dimitri Van den Bergh | £382,750 | 0 |
23 | Gian van Veen | £377,750 | 0 |
24 | Joe Cullen | £374,500 | 0 |
25 | Daryl Gurney | £328,000 | 0 |
26 | Ryan Joyce | £322,750 | 0 |
27 | Ritchie Edhouse | £310,500 | 0 |
28 | Andrew Gilding | £304,500 | 0 |
29 | Ricardo Pietreczko | £294,250 | 0 |
30 | Luke Woodhouse | £292,500 | 0 |
31 | Dirk van Duijvenbode | £278,000 | 0 |
31 | Krzysztof Ratajski | £278,000 | +2 |
33 | Jermaine Wattimena | £274,500 | -1 |
34 | Brendan Dolan | £264,250 | 0 |
35 | Raymond van Barneveld | £260,000 | 0 |
36 | Cameron Menzies | £247,250 | 0 |
37 | Scott Williams | £240,750 | 0 |
38 | Martin Lukeman | £222,250 | 0 |
39 | Gabriel Clemens | £211,000 | 0 |
40 | Callan Rydz | £179,250 | 0 |
41 | Kevin Doets | £178,750 | 0 |
42 | Mickey Mansell | £154,000 | 0 |
43 | Ricky Evans | £153,000 | +1 |
44 | Madars Razma | £151,500 | -1 |
45 | Niels Zonneveld | £147,000 | +1 |
46 | Wessel Nijman | £145,000 | -1 |
47 | William O'Connor | £133,500 | 0 |
48 | Kim Huybrechts | £121,000 | 0 |
49 | Ian White | £117,750 | +2 |
49 | Richard Veenstra | £117,750 | +1 |
Complete PDC Order of Merit
On 14.05.2025
Position | Name | Value | Tendency |
1 | Dave Chisnall | £176,000 | +2 |
2 | Josh Rock | £174,000 | -1 |
2 | Martin Schindler | £174,000 | 0 |
4 | Ross Smith | £154,500 | +2 |
5 | Stephen Bunting | £147,000 | -1 |
6 | Michael van Gerwen | £140,000 | -1 |
7 | Luke Littler | £133,500 | +1 |
8 | Gian van Veen | £132,500 | +2 |
9 | Damon Heta | £132,000 | -2 |
10 | Cameron Menzies | £128,750 | +1 |
11 | Ryan Searle | £125,000 | +1 |
12 | Chris Dobey | £123,000 | +1 |
13 | Luke Humphries | £120,500 | -4 |
14 | Jonny Clayton | £116,000 | 0 |
15 | Gary Anderson | £112,000 | +3 |
15 | Gerwyn Price | £112,000 | 0 |
17 | Mike De Decker | £108,250 | -1 |
18 | Wessel Nijman | £106,000 | -1 |
19 | Danny Noppert | £98,000 | 0 |
19 | Peter Wright | £98,000 | +1 |
21 | Dirk van Duijvenbode | £96,000 | +2 |
22 | James Wade | £92,000 | -1 |
23 | Luke Woodhouse | £82,000 | +4 |
24 | Nathan Aspinall | £80,500 | +2 |
25 | Andrew Gilding | £79,500 | -1 |
25 | Daryl Gurney | £79,500 | -1 |
27 | Raymond van Barneveld | £78,500 | +1 |
28 | Jermaine Wattimena | £77,500 | +1 |
29 | Joe Cullen | £73,750 | +1 |
30 | Michael Smith | £71,000 | +2 |
31 | Ryan Joyce | £69,250 | +2 |
32 | Niels Zonneveld | £67,000 | +2 |
33 | Krzysztof Ratajski | £66,000 | +7 |
34 | Ritchie Edhouse | £64,500 | -3 |
35 | Rob Cross | £63,500 | -14 |
36 | Ricardo Pietreczko | £63,000 | -1 |
37 | Kevin Doets | £62,250 | 0 |
38 | Martin Lukeman | £58,750 | 0 |
39 | Alan Soutar | £53,000 | 0 |
39 | Madars Razma | £53,000 | -3 |
41 | Gabriel Clemens | £52,250 | +2 |
42 | Callan Rydz | £51,500 | 0 |
42 | William O'Connor | £51,500 | -2 |
44 | Dom Taylor | £49,000 | 0 |
45 | Scott Williams | £47,500 | +1 |
46 | Connor Scutt | £42,750 | -1 |
46 | Ian White | £42,750 | +1 |
48 | Kim Huybrechts | £42,500 | 0 |
49 | Brendan Dolan | £41,500 | +9 |
50 | Nick Kenny | £39,500 | -1 |
Complete Pro Tour Order of Merit
On 05.05.2025
Position | Name | Value | Tendency |
1 | Martin Schindler | £54,500 | 0 |
2 | Nathan Aspinall | £42,000 | 0 |
3 | Ross Smith | £40,500 | +2 |
4 | Gary Anderson | £38,500 | +25 |
4 | Luke Littler | £38,500 | -1 |
4 | Michael van Gerwen | £38,500 | -1 |
7 | Stephen Bunting | £36,000 | -1 |
8 | Ryan Joyce | £27,750 | -1 |
9 | Dirk van Duijvenbode | £23,500 | +6 |
9 | Gian van Veen | £23,500 | +1 |
9 | Mike De Decker | £23,500 | +1 |
12 | Josh Rock | £23,000 | -4 |
13 | Dave Chisnall | £22,000 | -4 |
13 | Peter Wright | £22,000 | +1 |
15 | Gerwyn Price | £20,000 | -3 |
15 | Luke Woodhouse | £20,000 | +7 |
17 | Wessel Nijman | £19,000 | -4 |
18 | Andrew Gilding | £18,500 | +15 |
18 | Luke Humphries | £18,500 | -2 |
20 | Cameron Menzies | £16,500 | -1 |
21 | James Wade | £14,500 | +8 |
22 | Joe Cullen | £14,250 | -1 |
23 | Damon Heta | £14,000 | -6 |
24 | Jermaine Wattimena | £13,000 | -6 |
24 | Raymond van Barneveld | £13,000 | +2 |
26 | Michael Smith | £12,500 | +7 |
26 | Ricardo Pietreczko | £12,500 | -7 |
28 | Rob Cross | £12,000 | +4 |
29 | Krzysztof Ratajski | £11,000 | -5 |
30 | Daryl Gurney | £10,000 | -7 |
31 | Matt Campbell | £9,250 | -6 |
32 | Ritchie Edhouse | £9,000 | -6 |
32 | Ryan Searle | £9,000 | -6 |
Complete European Tour Order of Merit
On 14.05.2025
Position | Name | Value | Tendency |
1 | Gerwyn Price | £57,000 | 0 |
2 | Gian van Veen | £51,500 | +1 |
3 | Cameron Menzies | £48,000 | -1 |
4 | Ross Smith | £45,500 | +8 |
5 | Josh Rock | £43,500 | -1 |
6 | Damon Heta | £41,500 | -1 |
7 | Gary Anderson | £39,500 | 0 |
8 | Chris Dobey | £37,500 | -2 |
9 | Ryan Searle | £37,000 | -1 |
10 | Martin Schindler | £36,500 | 0 |
11 | Joe Cullen | £34,000 | 0 |
12 | Jonny Clayton | £33,000 | -3 |
13 | Dirk van Duijvenbode | £30,500 | 0 |
14 | Danny Noppert | £28,500 | +10 |
14 | Krzysztof Ratajski | £28,500 | +36 |
16 | Kevin Doets | £28,000 | -1 |
17 | Brendan Dolan | £26,500 | +18 |
18 | Dave Chisnall | £26,000 | +26 |
18 | Luke Woodhouse | £26,000 | +6 |
20 | Jermaine Wattimena | £25,500 | 0 |
20 | Mike De Decker | £25,500 | -1 |
22 | James Wade | £24,500 | -7 |
22 | Niels Zonneveld | £24,500 | -1 |
24 | Rob Cross | £24,000 | -10 |
25 | Wessel Nijman | £23,500 | -10 |
26 | Ian White | £23,000 | -3 |
27 | Andrew Gilding | £22,500 | -9 |
27 | William O'Connor | £22,500 | -6 |
29 | Dom Taylor | £22,000 | +3 |
30 | Scott Williams | £21,500 | +9 |
31 | Peter Wright | £21,000 | -7 |
32 | Adam Lipscombe | £20,500 | -5 |
32 | Martin Lukeman | £20,500 | -1 |
Complete Players Championship Order Order of Merit
On 14.05.2025
Position | Player | Nation | Points |
1 | Andreas Harrysson | SWE | 4,100 |
2 | Oskar Lukasiak | SWE | 3,025 |
3 | Teemu Harju | FIN | 2,875 |
4 | Valters Melderis | LAT | 2,825 |
5 | Darius Labanauskas | LIT | 2,475 |
5 | Marko Kantele | FIN | 2,475 |
7 | Johan Engström | SWE | 1,950 |
7 | Jonas Masalin | FIN | 1,950 |
9 | Daniel Larsson | SWE | 1,075 |
10 | Andreas Hyllgaardhus | DEN | 950 |
11 | Mindaugas Barauskas | LIT | 675 |
12 | Cor Dekker | NOR | 625 |
13 | Jani Keskinarkaus | FIN | 600 |
14 | Kent Jøran Sivertsen | NOR | 575 |
15 | Ivan Springborg | DEN | 550 |
16 | Mattias Jönsson | SWE | 525 |
16 | Niels Heinsøe | DEN | 525 |
16 | Pär Riihonen | SWE | 525 |
19 | Anton Östlund | SWE | 500 |
20 | Dmitriy Zhukov | LAT | 475 |
21 | Michael Mogensen | DEN | 450 |
22 | Edwin Torbjörnsson | SWE | 425 |
23 | Paavo Myller | FIN | 400 |
24 | Edgar Znutins | LAT | 375 |
25 | Turkka Nieminen | FIN | 350 |
26 | Christian Manshed | SWE | 325 |
26 | Ralfs Laumanis | LAT | 325 |
28 | Alexander Thorvaldsson | ICE | 300 |
28 | Arunas Sakalauskas | LIT | 300 |
28 | Jani Laurila | FIN | 300 |
31 | Björn Lejon | SWE | 250 |
31 | Henrik Halsvik | NOR | 250 |
31 | Matthías Örn Friðriksson | ICE | 250 |
Complete Nordic and Baltic Tour Order of Merit
On 05.05.2025
Position | Name | Value |
1 | Darius Labanauskas | £8,700 |
2 | Stefan Bellmont | £8,150 |
3 | Ted Evetts | £6,750 |
4 | Mervyn King | £6,650 |
5 | Beau Greaves | £5,875 |
6 | Jack Tweddell | £4,400 |
7 | Carl Sneyd | £4,250 |
8 | Danny van Trijp | £4,150 |
9 | Graham Hall | £3,825 |
10 | Jamai van den Herik | £3,650 |
11 | Scott Campbell | £3,125 |
12 | Kevin Burness | £3,000 |
13 | Keegan Brown | £2,800 |
14 | Dragutin Horvat | £2,650 |
15 | Alexander Merkx | £2,625 |
16 | Michael Unterbuchner | £2,525 |
17 | Andreas Harrysson | £2,400 |
18 | Sam Spivey | £2,375 |
19 | Adam Mould | £2,300 |
20 | Tommy Lishman | £2,225 |
21 | Graham Usher | £2,200 |
21 | Nathan Girvan | £2,200 |
23 | Tom Sykes | £2,150 |
24 | Henry Coates | £2,100 |
25 | Colin Osborne | £2,050 |
26 | Michael Flynn | £1,975 |
27 | John Henderson | £1,950 |
28 | Jurjen van der Velde | £1,900 |
28 | Ron Meulenkamp | £1,900 |
30 | Aden Kirk | £1,850 |
31 | Trevor Burkhill | £1,825 |
32 | Dan Hands | £1,775 |
32 | Shane McGuirk | £1,775 |
Complete Challenge Tour Order Order of Merit
On 13.05.2025
Position | Name | Value |
1 | Beau Greaves | £11,025 |
2 | Cam Crabtree | £10,875 |
3 | Owen Bates | £8,200 |
4 | Dominik Gruellich | £5,725 |
5 | Sebastian Bialecki | £5,650 |
6 | Jurjen van der Velde | £5,625 |
7 | Charlie Manby | £5,250 |
8 | Jannis Barkhausen | £5,175 |
9 | Patrik Williams | £4,875 |
10 | Ryan Branley | £4,825 |
11 | James Beeton | £4,500 |
12 | Adam Gawlas | £4,375 |
13 | Henry Coates | £4,025 |
14 | Bradly Roes | £3,725 |
15 | Leon Weber | £3,525 |
16 | Nathan Potter | £3,475 |
17 | Jenson Walker | £3,400 |
18 | Danny Jansen | £3,375 |
19 | Damian Vetjens | £2,825 |
20 | Jamai van den Herik | £2,800 |
21 | Levy Frauenfelder | £2,700 |
22 | Dylan Quinn | £2,575 |
23 | Viktor Tingstrom | £2,550 |
24 | Cayden Smith | £2,225 |
24 | Tavis Dudeney | £2,225 |
26 | Keenan Thomas | £2,200 |
27 | Dylan Dowling | £2,150 |
28 | Moreno Blom | £2,075 |
29 | Daniel Perry | £2,050 |
30 | James Buckby | £1,975 |
31 | Daan Bastiaansen | £1,850 |
32 | Liam Maendl-Lawrance | £1,775 |
Complete Development Order Order of Merit
On 15.04.2025
Position | Name | Value | Tendency |
1 | Beau Greaves | £13,600 | 0 |
2 | Fallon Sherrock | £7,400 | +1 |
3 | Lisa Ashton | £6,200 | -1 |
4 | Noa-Lynn van Leuven | £5,800 | +8 |
5 | Kirsi Viinikainen | £4,700 | -1 |
5 | Robyn Byrne | £4,700 | +1 |
7 | Gemma Hayter | £4,200 | -2 |
8 | Lorraine Winstanley | £2,900 | -1 |
9 | Rhian O'Sullivan | £2,600 | +5 |
10 | Katie Sheldon | £2,300 | -2 |
11 | Angela Kirkwood | £2,000 | -3 |
12 | Natalie Gilbert | £1,700 | +4 |
12 | Stefanie Lueck | £1,700 | +52 |
14 | Laura Turner | £1,600 | +7 |
14 | Paige Pauling | £1,600 | -6 |
16 | Jo Locke | £1,500 | -5 |
17 | Aileen de Graaf | £1,400 | +11 |
17 | Lorraine Hyde | £1,400 | -1 |
19 | Eleanor Cairns | £1,300 | -6 |
20 | Aletta Wajer | £1,100 | +11 |
20 | Kyana Frauenfelder | £1,100 | -1 |
20 | Rose Mort | £1,100 | -5 |
23 | Anastasia Dobromyslova | £1,000 | -7 |
23 | Kim Holden | £1,000 | +12 |
25 | Aurora Fochesato | £900 | -6 |
25 | Kirsty Hutchinson | £900 | +10 |
27 | Denise Cassidy | £800 | -6 |
27 | Lauren Bloomfield | £800 | +14 |
27 | Maret Liiri | £800 | -6 |
27 | Marie Fitton | £800 | -6 |
27 | Neuza Araujo | £800 | -6 |
27 | Stacey Ellis | £800 | -1 |
27 | Steph Clarke | £800 | +8 |
34 | Jade Gofford | £700 | +7 |
34 | Trina Gulliver | £700 | -8 |
36 | Chelsea Campbell | £600 | -5 |
36 | Dana Verhaegen | £600 | ++ |
36 | Greta Tekauer | £600 | -8 |
36 | Snezana Veljkovic | £600 | ++ |
36 | Wendy Reinstadtler | £600 | -5 |
41 | Felicia Blay | £500 | -10 |
41 | Quintey Bieman | £500 | +13 |
41 | Shana Van Nieuwenhoven | £500 | ++ |
44 | Adriana van Wijgerden-Vermaat | £400 | ++ |
44 | Barbora Hospodarska | £400 | ++ |
44 | Dani Kearns | £400 | -9 |
44 | Debra Watling | £400 | +10 |
44 | Sally Whiting | £400 | -9 |
44 | Vicky Pruim | £400 | -9 |
50 | Angela Barrow | £300 | -9 |
50 | Anna Forsmark | £300 | -9 |
50 | Anu Rasmus | £300 | ++ |
50 | Desiree Geel | £300 | ++ |
50 | Emma Winkelmann | £300 | ++ |
50 | Evonne Taylor | £300 | -9 |
50 | Hannah Meek | £300 | -9 |
50 | Hilary Kirkbride | £300 | -9 |
50 | Holly Glet | £300 | -9 |
50 | Joanne Oldershaw | £300 | -9 |
50 | Kim Palstra | £300 | ++ |
50 | Laura van den Berg | £300 | ++ |
50 | Layla Brussel | £300 | ++ |
50 | Maria O'Brien | £300 | -9 |
50 | Rebecca Barrow | £300 | -9 |
50 | Rebecca Brouse | £300 | -9 |
50 | Rebecca Hoyland | £300 | +14 |
50 | Sharon Straatsma-Pul | £300 | -22 |
50 | Silvia Lindner | £300 | ++ |
50 | Vicky Cauteruccio | £300 | -9 |
Complete PDC Women's Series Order of Merit
The PDC Order of Merit, the Pro Tour Order of Merit and the Players Championship Order of Merit were updated after the Players Championships in Hildesheim on 14. May.
The European Tour Order of Merit was updated after the European Tour Event in Munic on 22. April.
The Challenge Tour Order of Merit was updated on 17. March.
The Developement Tour Order of Merit on the the standings of 14. May.
The Nordic and Baltic Tour Order of Merit is on the standings of 14. May.
The Women's Series Order of Merit is on the Final Standings of 10. March.
The rankings will be updated as often as necessary.