The Baltic Sea Darts Open are part of the PDC
European Tour and will take place in Kiel, Germany
| Tournament Information |
| Participants |
Schedule
Afternoon
Evening
Afternoon
Evening
Afternoon, Third Round
Evening, Quarterfinals
Evening, Semifinals
Evening, Final
Top 16 Order of Merit, seeded
| 1 | Luke Humphries |
| 2 | Gian van Veen |
| 3 | Michael van Gerwen |
| 4 | Jonny Clayton |
| 5 | James Wade |
| 6 | Stephen Bunting |
| 7 | Gerwyn Price |
| 8 | Josh Rock |
| 9 | Danny Noppert |
| 10 | Ryan Searle |
| 11 | Chris Dobey |
| 12 | Nathan Aspinall |
| 13 | Ross Smith |
| 14 | Martin Schindler |
| 15 | Jermaine Wattimena |
| 16 | Mike de Decker |
Other Qualifiers
| 1 | Wessel Nijman |
| 2 | Damon Heta |
| 3 | Dirk van Duijvenbode |
| 4 | Luke Woodhouse |
| 5 | Niko Springer |
| 6 | Niels Zonneveld |
| 7 | Krzysztof Ratajski |
| 8 | Daryl Gurney |
| 9 | William O'Connor |
| 10 | Joe Cullen |
| 11 | Ryan Joyce |
| 12 | Kevin Doets |
| 13 | Andrew Gilding |
| 14 | Dave Chisnall |
| 15 | Cameron Menzies |
| 16 | Karel Sedlacek |
Tour Card Holders Qualifier
10 Places, 15. April, Wigan
East Europe Qualifier:
Nordic and Baltic Qualifier:
Host Nation Qualifier
4 Places, 16. May, Leverkusen
Top ⇑